Rank | Bike# | Class | Name | Bike | CP2 Lunch Out | CP3 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 122 | All In | Ashton Whyte | RR200 | 11:56:03 | 12:26:25 | 0:30:22 | ||
2 | 117 | All In | Owen Broughton | 250 XC | 11:49:53 | 12:20:29 | 0:30:36 | 0:00:14 | |
3 | 132 | All In | Brad Greenhalgh | 300 EXC | 12:19:56 | 12:50:33 | 0:30:37 | 0:00:01 | |
4 | 114 | All In | Anders Easton | TE150 | 11:59:22 | 12:30:17 | 0:30:55 | 0:00:18 | |
5 | 111 | All In | Rowan Watt | 250 XC | 12:16:23 | 12:47:19 | 0:30:56 | 0:00:01 | |
6 | 106 | All In | Tom Hislop | 300 EXC | 11:47:46 | 12:18:48 | 0:31:02 | 0:00:06 | |
7 | 146 | Vets 50+ | Paul Singleton | FE350 | 12:01:30 | 12:32:45 | 0:31:15 | 0:00:13 | |
8 | 101 | All In | John Luxton | 300 EXC | 12:01:22 | 12:32:39 | 0:31:17 | 0:00:02 | |
9 | 116 | Vets 40-49 | Regan George | 300 EXC | 12:10:51 | 12:42:10 | 0:31:19 | 0:00:02 | |
10 | 151 | Vets 50+ | Malcolm Macrae | TE300 | 12:44:15 | 13:15:41 | 0:31:26 | 0:00:07 | |
11 | 125 | All In | Ben Hislop | 250 XC | 11:59:41 | 12:31:09 | 0:31:28 | 0:00:02 | |
12 | 147 | Vets 50+ | Mark Dando | TE300 | 12:31:16 | 13:02:47 | 0:31:31 | 0:00:03 | |
13 | 123 | All In | Josh Singleton | TE250 | 12:06:41 | 12:38:21 | 0:31:40 | 0:00:09 | |
14 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 12:18:53 | 12:50:34 | 0:31:41 | 0:00:01 | |
15 | 127 | All In | Zak Ramsey | RR250 | 12:44:12 | 13:15:58 | 0:31:46 | 0:00:05 | |
16 | 115 | Vets 40-49 | Sam Vickers | TE300 | 12:41:37 | 13:13:25 | 0:31:48 | 0:00:02 | |
17 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 12:32:04 | 13:04:02 | 0:31:58 | 0:00:10 | |
18 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 12:18:59 | 12:51:07 | 0:32:08 | 0:00:10 | |
19 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 13:03:08 | 13:35:20 | 0:32:12 | 0:00:04 | |
20 | 105 | Vets 40-49 | Ki Barker | RR200 | 11:57:23 | 12:29:36 | 0:32:13 | 0:00:01 | |
21 | 129 | All In | Luke Jamieson | TE300 | 13:05:38 | 13:37:54 | 0:32:16 | 0:00:03 | |
22 | 100 | All In | Darren Benjamin | TX125 | 11:52:42 | 12:24:59 | 0:32:17 | 0:00:01 | |
23 | 160 | All In | Jake Wightman | 350 EXC-F | 11:46:02 | 12:18:23 | 0:32:21 | 0:00:04 | |
24 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 12:17:40 | 12:50:04 | 0:32:24 | 0:00:03 | |
25 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 12:52:56 | 13:25:23 | 0:32:27 | 0:00:03 | |
26 | 131 | All In | Jesse Ramsey | TE250 | 12:45:47 | 13:18:15 | 0:32:28 | 0:00:01 | |
27 | 144 | Vets 40-49 | Travis Churchill | 300 | 12:36:30 | 13:09:00 | 0:32:30 | 0:00:02 | |
28 | 143 | Vets 40-49 | Chris Power | 300 | 11:55:33 | 12:28:08 | 0:32:35 | 0:00:05 | |
29 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 13:03:12 | 13:36:02 | 0:32:50 | 0:00:15 | |
30 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 13:23:53 | 13:56:47 | 0:32:54 | 0:00:04 | |
31 | 107 | All In | Jason Donaldson | 300 XC | 12:49:24 | 13:22:32 | 0:33:08 | 0:00:14 | |
32 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 12:16:45 | 12:50:03 | 0:33:18 | 0:00:10 | |
33 | 134 | All In | William Tye | RR300 | 13:23:28 | 13:56:50 | 0:33:22 | 0:00:04 | |
34 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 12:18:44 | 12:52:14 | 0:33:30 | 0:00:08 | |
35 | 149 | Vets 50+ | Philip Bly | 300 EXC | 12:31:47 | 13:05:25 | 0:33:38 | 0:00:08 | |
36 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 12:42:44 | 13:16:49 | 0:34:05 | 0:00:27 | |
37 | 124 | All In | Blake Southward | EC250 | 13:07:40 | 13:42:07 | 0:34:27 | 0:00:22 | |
38 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
12:41:16 | 13:15:57 | 0:34:41 | 0:00:14 | |
39 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 12:24:29 | 13:00:11 | 0:35:42 | 0:01:01 | |
40 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
13:16:28 13:16:20 |
13:52:28 13:52:39 |
0:36:19 | 0:00:37 | |
41 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 13:15:53 | 13:52:31 | 0:36:38 | 0:00:19 | |
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
121 | Vets 50+ | Warwick Batley | 300 EXC | ||||||
128 | All In | Thomas Barter | TE300 | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
137 | Vets 40-49 | Troy Herbert | 300 EXC | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
148 | Vets 50+ | David Matheson | 300 | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 | ||||||
154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |