Rank | Bike# | Class | Name | Bike | Prologue Start | Penalties | Total | Split | |
---|---|---|---|---|---|---|---|---|---|
100 | All In | Darren Benjamin | TX125 | ||||||
101 | All In | John Luxton | 300 EXC | ||||||
102 | Vets 50+ | Mark DeLautour | 300 EXC | ||||||
103 | Vets 40-49 | Jason Skiffington | 300 EXC | ||||||
104 | Vets 40-49 | Rob Berrington-Smith | TE300 | ||||||
105 | Vets 40-49 | Ki Barker | RR200 | ||||||
106 | All In | Tom Hislop | 300 EXC | ||||||
107 | All In | Jason Donaldson | 300 XC | ||||||
108 | Vets 40-49 | Andy Gunson | 300 EXC | ||||||
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
111 | All In | Rowan Watt | 250 XC | ||||||
112 | Vets 40-49 | Brad Wykes | 300 EXC | ||||||
113 | Vets 50+ | Kelly Glover | 300 EXC | ||||||
114 | All In | Anders Easton | TE150 | ||||||
115 | Vets 40-49 | Sam Vickers | TE300 | ||||||
116 | Vets 40-49 | Regan George | 300 EXC | ||||||
117 | All In | Owen Broughton | 250 XC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
119 | Vets 40-49 | Lance Roozendaal | YZ250 | ||||||
120 | Vets 50+ | Wayne Finlayson | 300 EXC | ||||||
121 | Vets 50+ | Warwick Batley | 300 EXC | ||||||
122 | All In | Ashton Whyte | RR200 | ||||||
123 | All In | Josh Singleton | TE250 | ||||||
124 | All In | Blake Southward | EC250 | ||||||
125 | All In | Ben Hislop | 250 XC | ||||||
127 | All In | Zak Ramsey | RR250 | ||||||
128 | All In | Thomas Barter | TE300 | ||||||
129 | All In | Luke Jamieson | TE300 | ||||||
131 | All In | Jesse Ramsey | TE250 | ||||||
132 | All In | Brad Greenhalgh | 300 EXC | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
134 | All In | William Tye | RR300 | ||||||
137 | Vets 40-49 | Troy Herbert | 300 EXC | ||||||
138 | Vets 40-49 | Carey Thompson | 300 EXC | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
140 | Vets 40-49 | Allan Wellbrock | TE300 | ||||||
141 | Vets 40-49 | Jason Chesswas | 300 EXC | ||||||
142 | Vets 40-49 | Mark Mandeno | 300 EXC | ||||||
143 | Vets 40-49 | Chris Power | 300 | ||||||
144 | Vets 40-49 | Travis Churchill | 300 | ||||||
145 | Vets 40-49 | Kerry Cutler | 300 EXC | ||||||
146 | Vets 50+ | Paul Singleton | FE350 | ||||||
147 | Vets 50+ | Mark Dando | TE300 | ||||||
148 | Vets 50+ | David Matheson | 300 | ||||||
149 | Vets 50+ | Philip Bly | 300 EXC | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 | ||||||
151 | Vets 50+ | Malcolm Macrae | TE300 | ||||||
152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
||||||
154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
||||||
156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
||||||
160 | All In | Jake Wightman | 350 EXC-F |