Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 143 | Vets 40-49 | Chris Power | 300 | 8:04:00 | 9:41:01 | 1:37:01 | ||
2 | 160 | All In | Jake Wightman | 350 EXC-F | 8:06:00 | 9:43:05 | 1:37:05 | 0:00:04 | |
3 | 100 | All In | Darren Benjamin | TX125 | 8:03:00 | 9:40:19 | 1:37:19 | 0:00:14 | |
4 | 125 | All In | Ben Hislop | 250 XC | 8:09:00 | 9:46:20 | 1:37:20 | 0:00:01 | |
5 | 117 | All In | Owen Broughton | 250 XC | 8:01:00 | 9:38:33 | 1:37:33 | 0:00:13 | |
6 | 114 | All In | Anders Easton | TE150 | 8:10:00 | 9:48:23 | 1:38:23 | 0:00:50 | |
7 | 132 | All In | Brad Greenhalgh | 300 EXC | 8:06:00 | 9:45:14 | 1:39:14 | 0:00:51 | |
8 | 106 | All In | Tom Hislop | 300 EXC | 8:02:00 | 9:41:23 | 1:39:23 | 0:00:09 | |
9 | 123 | All In | Josh Singleton | TE250 | 8:13:00 | 9:53:47 | 1:40:47 | 0:01:24 | |
10 | 105 | Vets 40-49 | Ki Barker | RR200 | 8:03:00 | 9:43:52 | 1:40:52 | 0:00:05 | |
11 | 122 | All In | Ashton Whyte | RR200 | 8:00:00 | 9:41:00 | 1:41:00 | 0:00:08 | |
12 | 111 | All In | Rowan Watt | 250 XC | 8:07:00 | 9:48:02 | 1:41:02 | 0:00:02 | |
13 | 101 | All In | John Luxton | 300 EXC | 8:04:00 | 9:45:13 | 1:41:13 | 0:00:11 | |
14 | 146 | Vets 50+ | Paul Singleton | FE350 | 8:05:00 | 9:46:31 | 1:41:31 | 0:00:18 | |
15 | 116 | Vets 40-49 | Regan George | 300 EXC | 8:08:00 | 9:49:58 | 1:41:58 | 0:00:27 | |
16 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 8:13:00 | 9:56:11 | 1:43:11 | 0:01:13 | |
17 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:11:00 | 9:56:12 | 1:45:12 | 0:02:01 | |
18 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:17:00 | 10:03:25 | 1:46:25 | 0:01:13 | |
19 | 131 | All In | Jesse Ramsey | TE250 | 8:29:00 | 10:15:52 | 1:46:52 | 0:00:27 | |
20 | 144 | Vets 40-49 | Travis Churchill | 300 | 8:15:00 | 10:03:38 | 1:48:38 | 0:01:46 | |
21 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 8:05:00 | 9:53:41 | 1:48:41 | 0:00:03 | |
22 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 8:12:00 | 10:01:22 | 1:49:22 | 0:00:41 | |
23 | 149 | Vets 50+ | Philip Bly | 300 EXC | 8:14:00 | 10:03:25 | 1:49:25 | 0:00:03 | |
24 | 151 | Vets 50+ | Malcolm Macrae | TE300 | 8:32:00 | 10:22:26 | 1:50:26 | 0:01:01 | |
25 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 8:16:00 | 10:07:06 | 1:51:06 | 0:00:40 | |
26 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 8:17:00 | 10:09:21 | 1:52:21 | 0:01:15 | |
27 | 147 | Vets 50+ | Mark Dando | TE300 | 8:12:00 | 10:06:00 | 1:54:00 | 0:01:39 | |
28 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:09:00 | 10:03:43 | 1:54:43 | 0:00:43 | |
29 | 115 | Vets 40-49 | Sam Vickers | TE300 | 8:19:00 | 10:13:48 | 1:54:48 | 0:00:05 | |
30 | 127 | All In | Zak Ramsey | RR250 | 8:18:00 | 10:13:17 | 1:55:17 | 0:00:29 | |
31 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
8:20:00 8:20:00 |
10:17:54 10:17:49 |
1:57:54 | 0:02:37 | |
32 | 107 | All In | Jason Donaldson | 300 XC | 8:18:00 | 10:17:24 | 1:59:24 | 0:01:30 | |
33 | 124 | All In | Blake Southward | EC250 | 8:30:00 | 10:29:59 | 1:59:59 | 0:00:35 | |
34 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 8:22:00 | 10:22:02 | 2:00:02 | 0:00:03 | |
35 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 8:21:00 | 10:23:54 | 2:02:54 | 0:02:52 | |
36 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
8:25:00 8:25:00 |
10:29:42 10:29:41 |
2:04:42 | 0:01:48 | |
37 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 8:14:00 | 10:19:30 | 2:05:30 | 0:00:48 | |
38 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 8:23:00 | 10:29:46 | 2:06:46 | 0:01:16 | |
39 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 8:22:00 | 10:34:28 | 2:12:28 | 0:05:42 | |
40 | 134 | All In | William Tye | RR300 | 8:25:00 | 10:38:37 | 2:13:37 | 0:01:09 | |
41 | 129 | All In | Luke Jamieson | TE300 | 8:26:00 | 10:50:40 | 2:24:40 | 0:11:03 | |
42 | 154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
8:31:00 8:31:00 |
11:05:21 11:05:18 |
2:34:21 | 0:09:41 | |
43 | 137 | Vets 40-49 | Troy Herbert | 300 EXC | 8:24:00 | 11:04:34 | 2:40:34 | 0:06:13 | |
44 | 128 | All In | Thomas Barter | TE300 | 8:26:00 | 11:21:02 | 2:55:02 | 0:14:28 | |
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
121 | Vets 50+ | Warwick Batley | 300 EXC | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
148 | Vets 50+ | David Matheson | 300 | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 |