Rank | Bike# | Class | Name | Bike | CP2 Lunch In | CP2 Lunch Out | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 160 | All In | Jake Wightman | 350 EXC-F | 11:26:02 | 11:46:02 | 0:20:00 | ||
2 | 106 | All In | Tom Hislop | 300 EXC | 11:27:46 | 11:47:46 | 0:20:00 | ||
3 | 117 | All In | Owen Broughton | 250 XC | 11:29:53 | 11:49:53 | 0:20:00 | ||
4 | 100 | All In | Darren Benjamin | TX125 | 11:32:42 | 11:52:42 | 0:20:00 | ||
5 | 143 | Vets 40-49 | Chris Power | 300 | 11:35:33 | 11:55:33 | 0:20:00 | ||
6 | 122 | All In | Ashton Whyte | RR200 | 11:36:03 | 11:56:03 | 0:20:00 | ||
7 | 105 | Vets 40-49 | Ki Barker | RR200 | 11:37:23 | 11:57:23 | 0:20:00 | ||
8 | 114 | All In | Anders Easton | TE150 | 11:39:22 | 11:59:22 | 0:20:00 | ||
9 | 125 | All In | Ben Hislop | 250 XC | 11:39:41 | 11:59:41 | 0:20:00 | ||
10 | 101 | All In | John Luxton | 300 EXC | 11:41:22 | 12:01:22 | 0:20:00 | ||
11 | 146 | Vets 50+ | Paul Singleton | FE350 | 11:41:30 | 12:01:30 | 0:20:00 | ||
12 | 123 | All In | Josh Singleton | TE250 | 11:46:41 | 12:06:41 | 0:20:00 | ||
13 | 116 | Vets 40-49 | Regan George | 300 EXC | 11:50:51 | 12:10:51 | 0:20:00 | ||
14 | 111 | All In | Rowan Watt | 250 XC | 11:56:23 | 12:16:23 | 0:20:00 | ||
15 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 11:56:45 | 12:16:45 | 0:20:00 | ||
16 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 11:57:40 | 12:17:40 | 0:20:00 | ||
17 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 11:58:44 | 12:18:44 | 0:20:00 | ||
18 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:58:53 | 12:18:53 | 0:20:00 | ||
19 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 11:58:59 | 12:18:59 | 0:20:00 | ||
20 | 132 | All In | Brad Greenhalgh | 300 EXC | 11:59:56 | 12:19:56 | 0:20:00 | ||
21 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 12:04:29 | 12:24:29 | 0:20:00 | ||
22 | 147 | Vets 50+ | Mark Dando | TE300 | 12:11:16 | 12:31:16 | 0:20:00 | ||
23 | 149 | Vets 50+ | Philip Bly | 300 EXC | 12:11:47 | 12:31:47 | 0:20:00 | ||
24 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 12:12:04 | 12:32:04 | 0:20:00 | ||
25 | 144 | Vets 40-49 | Travis Churchill | 300 | 12:16:30 | 12:36:30 | 0:20:00 | ||
26 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
12:21:16 | 12:41:16 | 0:20:00 | ||
27 | 115 | Vets 40-49 | Sam Vickers | TE300 | 12:21:37 | 12:41:37 | 0:20:00 | ||
28 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 12:22:44 | 12:42:44 | 0:20:00 | ||
29 | 127 | All In | Zak Ramsey | RR250 | 12:24:12 | 12:44:12 | 0:20:00 | ||
30 | 151 | Vets 50+ | Malcolm Macrae | TE300 | 12:24:15 | 12:44:15 | 0:20:00 | ||
31 | 131 | All In | Jesse Ramsey | TE250 | 12:25:47 | 12:45:47 | 0:20:00 | ||
32 | 107 | All In | Jason Donaldson | 300 XC | 12:29:24 | 12:49:24 | 0:20:00 | ||
33 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 12:32:56 | 12:52:56 | 0:20:00 | ||
34 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 12:43:08 | 13:03:08 | 0:20:00 | ||
35 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 12:43:12 | 13:03:12 | 0:20:00 | ||
36 | 129 | All In | Luke Jamieson | TE300 | 12:45:38 | 13:05:38 | 0:20:00 | ||
37 | 124 | All In | Blake Southward | EC250 | 12:47:40 | 13:07:40 | 0:20:00 | ||
38 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 12:55:53 | 13:15:53 | 0:20:00 | ||
39 | 134 | All In | William Tye | RR300 | 13:03:28 | 13:23:28 | 0:20:00 | ||
40 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 13:03:53 | 13:23:53 | 0:20:00 | ||
41 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
12:56:28 12:56:20 |
13:16:28 13:16:20 |
0:20:08 | 0:00:08 | |
42 | 154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
14:20:09 14:20:33 |
0:00:24 | |||
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
121 | Vets 50+ | Warwick Batley | 300 EXC | ||||||
128 | All In | Thomas Barter | TE300 | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
137 | Vets 40-49 | Troy Herbert | 300 EXC | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
148 | Vets 50+ | David Matheson | 300 | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 |