Check Point 4 (CP2 Lunch Out)

Rank Bike# Class Name Bike CP2 Lunch In CP2 Lunch Out Penalties Total Split
1 300 All In (828) Greg McWhannell TX125 10:51:02 11:11:02 0:20:00
2 304 All In (822) Peter Herd 300 EXC 11:12:19 11:32:19 0:20:00
3 303 All In (821) Ian Smith 250 EXC 11:36:56 11:56:56 0:20:00
4 302 All In (820) Clare Scammell RR200 12:44:14 13:04:14 0:20:00
5 308 All In (826) Jason Marks 250 XC 12:44:19 13:04:19 0:20:00
301 All In (819) Peter Champness RR300
305 All In (823) Shane Belch 300 EXC
306 All In (824) Ethan Belch 150 XCW
307 All In (825) Joel Mears CRF250