Check Point 5 (CP3)

Rank Bike# Class Name Bike CP2 Lunch Out CP3 Penalties Total Split
1 200 All In (764) Luke McBeth RR200 10:30:23 12:22:06 1:51:43
2 223 All In (775) Thomas Cooper YZ250 10:43:05 12:35:02 1:51:57 0:00:14
3 225 All In (777) Shey Corson RR200 10:41:36 12:34:03 1:52:27 0:00:30
4 220 All In (772) Brad Wood TE300 10:29:19 12:22:04 1:52:45 0:00:18
5 217 All In (769) Anthony Gunter YZ250 10:42:40 12:35:36 1:52:56 0:00:11
6 216 All In (768) Ryan McMahon 450 EXC 10:37:52 12:33:31 1:55:39 0:02:43
7 202 Vets 50+ (800) Mark Haimes TE300 10:39:23 12:36:22 1:56:59 0:01:20
8 221 All In (773) Daniel Paterson TE300 10:39:46 12:38:35 1:58:49 0:01:50
9 201 All In (765) Nathan Busby 350 EXC-F 10:41:03 12:41:21 2:00:18 0:01:29
10 230 Vets 40-49 (783) Roly Rusling RR300 10:50:30 12:52:08 2:01:38 0:01:20
11 210 All In (766) Nathan Refoy 150 XCW 10:33:15 12:35:07 2:01:52 0:00:14
12 224 All In (776) Jack Emson RR300 11:00:00 13:05:45 2:05:45 0:03:53
13 245 All In (807) Huntar Clarke 300 EXC 10:50:30 12:56:45 2:06:15 0:00:30
14 222 All In (774) Thomas Easton FE250 10:48:48 12:56:32 2:07:44 0:01:29
15 235 Vets 50+ (792) Stu Cundy RR300 10:58:15 13:06:32 2:08:17 0:00:33
16 238 Vets 50+ (795) Nick Blyth 300 EXC 11:02:58 13:12:26 2:09:28 0:01:11
17 213 All In (767) Darius Cooper TE300 11:08:39 13:20:36 2:11:57 0:02:29
18 212 Vets 50+ (789) Alvin Hunt TE300 11:15:20 13:30:13 2:14:53 0:02:56
19 226 All In (778) Hope Neeson TE300 10:39:55 12:56:37 2:16:42 0:01:49
20 229 Vets 40-49 (782) Brian Rutgers TE300 11:13:06 13:34:27 2:21:21 0:04:39
21 203
204
Teams (803) Ollie Findlay
Nick Longstaff
250 XC
300 EXC
10:50:29
10:50:28
13:12:24
13:12:21
2:21:56 0:00:35
22 214 Vets 50+ (799) Mike Flemming TE300 11:34:24 13:56:22 2:21:58 0:00:02
23 242
243
Teams (830) Matt Thorburn
Tony Walch
TX125
TX125
10:55:42
10:55:35
13:17:39
13:17:31
2:22:04 0:00:06
24 206 Vets 50+ (787) Darryl August MR Pro 300 11:02:00 13:28:25 2:26:25 0:04:21
25 256 Ladies (827) Meisha Boone 150 XCW 11:07:37 13:35:12 2:27:35 0:01:10
26 215 Vets 50+ (790) Geoff Pahl 300 EXC 11:03:49 13:33:45 2:29:56 0:02:21
27 233 Vets 40-49 (786) Jarrod Newell TE510 11:18:00 13:52:23 2:34:23 0:04:27
28 234 Vets 50+ (791) Clayton Butler TE300 11:18:59 13:58:54 2:39:55 0:05:32
29 205 Vets 40-49 (780) Phillip Hood TE250 11:04:22 13:47:07 2:42:45 0:02:50
30 209 Vets 50+ (788) Rowan Cambie TE250 11:04:24 13:48:56 2:44:32 0:01:47
31 250
251
Teams (813) Elijah McBeth
William Easton
150 XCW
150 XCW
11:18:52
11:18:53
14:03:50
14:03:56
2:45:04 0:00:32
32 241 Vets 50+ (798) David Carr 300 EXC 11:48:22 14:34:15 2:45:53 0:00:49
33 239 Vets 50+ (796) Merv Heard EC300F 11:42:21 14:37:58 2:55:37 0:09:44
34 231 Vets 40-49 (784) Cory Helms TE300 11:25:05 14:21:24 2:56:19 0:00:42
35 228 Vets 40-49 (781) Nick Peacock 350 EXC-F 11:27:00 14:27:08 3:00:08 0:03:49
36 232 Vets 40-49 (785) Bryan Thornhill TE300 13:06:00 16:07:36 3:01:36 0:01:28
37 218 All In (770) Chris White RR200 11:48:39 14:52:39 3:04:00 0:02:24
38 158
159
Teams (834) Andrew Descas
Michael Turner
300 EXE
300 EXE
12:55:46
12:55:44
16:08:21
16:08:23
3:12:39 0:08:39
39 211 Ladies (801) Jordyn Watt 250 XC 12:10:58 15:29:52 3:18:54 0:06:15
40 248
249
Teams (811) Jarrod Lowe
Axle Lowe
300 EXC
125 EXC
12:16:38
12:16:44
15:36:50
15:36:46
3:20:12 0:01:18
41 246
247
Teams (809) Oliver Singleton
Ryan Davis
TC85
150 XCW
11:39:31
11:39:34
15:02:08
15:03:53
3:24:22 0:04:10
42 207
208
Teams (805) Lachlan Niederer
Sam Brear
300 EXC
150 XCW
11:26:50
11:26:47
14:51:29
14:51:25
3:24:42 0:00:20
43 252
253
Teams (815) Grace Harcourt
Clarke Boyd
150 XCW
TE300
11:26:31
11:26:28
14:52:34
14:52:25
3:26:06 0:01:24
44 219 All In (771) Brad O'Brien FE250 12:05:06 15:37:46 3:32:40 0:06:34
45 236 Vets 50+ (793) Pablo Ramon Sosa RR300 12:23:14 16:26:43 4:03:29 0:30:49
46 227 All In (779) Leighton Watson CRF250R 12:13:52 16:25:55 4:12:03 0:08:34
126 All In (719) Carl Edmondson YZ250 13:36:15
135 Vets 40-49 (736) Keith Richardson TE300
237 Vets 50+ (794) Paul Watt 250 XC
240 Vets 50+ (797) Deane Manley 300 EXC
254
255
Teams (817) Ethan Jameson
Caleb Jameson
TE300
TE150