Rank | Bike# | Class | Name | Bike | CP1 | CP2 Lunch In | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 160 | All In | Jake Wightman | 350 EXC-F | 9:43:05 | 11:26:02 | 1:42:57 | ||
2 | 106 | All In | Tom Hislop | 300 EXC | 9:41:23 | 11:27:46 | 1:46:23 | 0:03:26 | |
3 | 114 | All In | Anders Easton | TE150 | 9:48:23 | 11:39:22 | 1:50:59 | 0:04:36 | |
4 | 117 | All In | Owen Broughton | 250 XC | 9:38:33 | 11:29:53 | 1:51:20 | 0:00:21 | |
5 | 100 | All In | Darren Benjamin | TX125 | 9:40:19 | 11:32:42 | 1:52:23 | 0:01:03 | |
6 | 123 | All In | Josh Singleton | TE250 | 9:53:47 | 11:46:41 | 1:52:54 | 0:00:31 | |
7 | 125 | All In | Ben Hislop | 250 XC | 9:46:20 | 11:39:41 | 1:53:21 | 0:00:27 | |
8 | 105 | Vets 40-49 | Ki Barker | RR200 | 9:43:52 | 11:37:23 | 1:53:31 | 0:00:10 | |
9 | 143 | Vets 40-49 | Chris Power | 300 | 9:41:01 | 11:35:33 | 1:54:32 | 0:01:01 | |
10 | 129 | All In | Luke Jamieson | TE300 | 10:50:40 | 12:45:38 | 1:54:58 | 0:00:26 | |
11 | 146 | Vets 50+ | Paul Singleton | FE350 | 9:46:31 | 11:41:30 | 1:54:59 | 0:00:01 | |
12 | 122 | All In | Ashton Whyte | RR200 | 9:41:00 | 11:36:03 | 1:55:03 | 0:00:04 | |
13 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 10:03:43 | 11:58:59 | 1:55:16 | 0:00:13 | |
14 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 10:03:25 | 11:58:53 | 1:55:28 | 0:00:12 | |
15 | 101 | All In | John Luxton | 300 EXC | 9:45:13 | 11:41:22 | 1:56:09 | 0:00:41 | |
16 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 10:01:22 | 11:57:40 | 1:56:18 | 0:00:09 | |
17 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 9:56:12 | 11:56:45 | 2:00:33 | 0:04:15 | |
18 | 116 | Vets 40-49 | Regan George | 300 EXC | 9:49:58 | 11:50:51 | 2:00:53 | 0:00:20 | |
19 | 151 | Vets 50+ | Malcolm Macrae | TE300 | 10:22:26 | 12:24:15 | 2:01:49 | 0:00:56 | |
20 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 10:07:06 | 12:12:04 | 2:04:58 | 0:03:09 | |
21 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 9:53:41 | 11:58:44 | 2:05:03 | 0:00:05 | |
22 | 147 | Vets 50+ | Mark Dando | TE300 | 10:06:00 | 12:11:16 | 2:05:16 | 0:00:13 | |
23 | 115 | Vets 40-49 | Sam Vickers | TE300 | 10:13:48 | 12:21:37 | 2:07:49 | 0:02:33 | |
24 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 9:56:11 | 12:04:29 | 2:08:18 | 0:00:29 | |
25 | 111 | All In | Rowan Watt | 250 XC | 9:48:02 | 11:56:23 | 2:08:21 | 0:00:03 | |
26 | 149 | Vets 50+ | Philip Bly | 300 EXC | 10:03:25 | 12:11:47 | 2:08:22 | 0:00:01 | |
27 | 131 | All In | Jesse Ramsey | TE250 | 10:15:52 | 12:25:47 | 2:09:55 | 0:01:33 | |
28 | 127 | All In | Zak Ramsey | RR250 | 10:13:17 | 12:24:12 | 2:10:55 | 0:01:00 | |
29 | 107 | All In | Jason Donaldson | 300 XC | 10:17:24 | 12:29:24 | 2:12:00 | 0:01:05 | |
30 | 144 | Vets 40-49 | Travis Churchill | 300 | 10:03:38 | 12:16:30 | 2:12:52 | 0:00:52 | |
31 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 10:09:21 | 12:22:44 | 2:13:23 | 0:00:31 | |
32 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 10:19:30 | 12:32:56 | 2:13:26 | 0:00:03 | |
33 | 132 | All In | Brad Greenhalgh | 300 EXC | 9:45:14 | 11:59:56 | 2:14:42 | 0:01:16 | |
34 | 124 | All In | Blake Southward | EC250 | 10:29:59 | 12:47:40 | 2:17:41 | 0:02:59 | |
35 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 10:23:54 | 12:43:12 | 2:19:18 | 0:01:37 | |
36 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 10:22:02 | 12:43:08 | 2:21:06 | 0:01:48 | |
37 | 134 | All In | William Tye | RR300 | 10:38:37 | 13:03:28 | 2:24:51 | 0:03:45 | |
38 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 10:29:46 | 12:55:53 | 2:26:07 | 0:01:16 | |
39 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
10:29:42 10:29:41 |
12:56:28 12:56:20 |
2:26:47 | 0:00:40 | |
40 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 10:34:28 | 13:03:53 | 2:29:25 | 0:02:38 | |
41 | 154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
11:05:21 11:05:18 |
14:20:09 14:20:33 |
3:15:15 | 0:45:50 | |
42 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
10:17:54 10:17:49 |
12:21:16 | 6:00:00 | 8:03:27 | 4:48:12 |
137 | Vets 40-49 | Troy Herbert | 300 EXC | 11:04:34 | |||||
128 | All In | Thomas Barter | TE300 | 11:21:02 | |||||
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
121 | Vets 50+ | Warwick Batley | 300 EXC | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
148 | Vets 50+ | David Matheson | 300 | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 |