Check Point 3 (CP2 Lunch-In)

Rank Bike# Class Name Bike CP1 CP2 Lunch-In Penalties Total Split
1 128 All In (592) John Luxton 300 EXC 9:42:35 11:08:18 1:25:43
2 103 All In (582) Harrison McClintock 250 EXC 9:36:59 11:02:45 1:25:46 0:00:03
3 114 All In (586) Ethan Jameson YZF450 9:40:22 11:08:08 1:27:46 0:02:00
4 102 All In (581) Jacob Refoy 250 EXC 9:33:40 11:01:29 1:27:49 0:00:03
5 142 Vets 50+ (617) Kevin Archer 300 EXC 9:33:34 11:01:39 1:28:05 0:00:16
6 145 All In (596) Darren Benjamin EC300 9:42:39 11:10:53 1:28:14 0:00:09
7 129 All In (593) Jaydyn Kirkcaldie TE300 9:40:12 11:08:53 1:28:41 0:00:27
8 125 All In (589) Owen Broughton 250 EXC 11:08:41 12:39:58 1:31:17 0:02:36
9 107 All In (584) Joshua Yeoman 300 EXC 9:47:52 11:20:51 1:32:59 0:01:42
10 111 Vets 40-49 (599) Ki Barker RR200 9:52:31 11:25:49 1:33:18 0:00:19
11 109
110
Teams (621) Brett Gunson
Andy Gunson
300 EXC
300 EXC
10:14:06
10:14:09
11:49:56
11:50:02
1:35:56 0:02:38
12 115 Vets 40-49 (600) Rob Berrington-Smith TE300 9:55:57 11:32:44 1:36:47 0:00:51
13 134 Vets 40-49 (605) Jody Englebrecht YZF250 FX 10:07:09 11:44:37 1:37:28 0:00:41
14 124 Vets 50+ (613) Grant McKinlay 300 EXC 10:18:54 11:56:46 1:37:52 0:00:24
15 130 All In (594) Jason Donaldson 300 10:07:06 11:44:59 1:37:53 0:00:01
16 122 Vets 50+ (612) David Cash RR300 10:18:55 11:56:53 1:37:58 0:00:05
17 121 Vets 50+ (611) Mark Delatour 300 EXC 9:54:21 11:32:38 1:38:17 0:00:19
18 113 Vets 50+ (610) Wayne Finlayson 300 EXC 10:19:59 11:58:27 1:38:28 0:00:11
19 140 Vets 50+ (615) Adrian Broughton 300 EXC 9:57:04 11:38:13 1:41:09 0:02:41
20 108 Vets 40-49 (598) Jason Skiffington 300 EXC 9:50:04 11:31:24 1:41:20 0:00:11
21 127 All In (591) Rowan Watt 250 EXC 10:20:33 12:02:13 1:41:40 0:00:20
22 141 Vets 50+ (616) Tim Lapwood 300 EXC 10:01:13 11:43:18 1:42:05 0:00:25
23 139 Vets 50+ (614) Kelly Glover 300 EXC 10:25:02 12:07:57 1:42:55 0:00:50
24 106 All In (583) Nathan Tucker 250 EXC 9:57:49 11:41:40 1:43:51 0:00:56
25 119 All In (587) Rob Larman TE300 10:11:04 11:55:02 1:43:58 0:00:07
26 133 Vets 40-49 (604) Brad Wykes 300 EXC 10:17:54 12:02:38 1:44:44 0:00:46
27 112 All In (585) Tom Hislop 250 EXC 9:55:48 11:40:54 1:45:06 0:00:22
28 136 Vets 40-49 (607) George Williams 300 EXC 10:13:57 12:00:09 1:46:12 0:01:06
29 104
105
Teams (619) Anders Easton
Campbell Easton
TE150
300
10:19:35
10:19:37
12:05:57
12:05:48
1:46:22 0:00:10
30 116
117
Teams (623) Regan George
Sam Vickers
300 EXC
TE300
10:32:29
10:32:39
12:23:07
12:23:32
1:51:03 0:04:41
31 146 All In (597) Torrin Bryant EC300 10:37:50 12:31:00 1:53:10 0:02:07
32 143
144
Teams (625) Daniel Paterson
Mitchell Goodman
TE300
300 EXC
10:37:36
10:37:41
12:29:45
12:31:28
1:53:52 0:00:42
33 126 All In (590) Luke Nesbit RR300 10:42:52 12:39:38 1:56:46 0:02:54
34 118 Vets 40-49 (601) Lance Roozendaal YZ250 10:42:45 12:40:41 1:57:56 0:01:10
100 All In (579) Daniel Bates 250 EXC
120 All In (588) Cory Taylor RR390
123 Vets 40-49 (602) Brydon O'Connell EC300
131 All In (595) David Parkin 300 EXC
135 Vets 40-49 (606) Roly Rusling RR200
137 Vets 40-49 (608) Allan Wellbrock TE300
138 Vets 40-49 (609) Jamie Croad 300 EXC