| Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | All In | Wil Yeoman | YZ125 | 5:11:40 | 5:38:23 | 10:50:03 | ||
| 2 | 126 | All In | Kevin Archer | 300 EXC | 5:18:47 | 5:37:14 | 10:56:01 | 0:05:58 | |
| 3 | 113 | All In | Daniel Herbert | 250 EXC | 5:39:08 | 5:49:36 | 0:10:00 | 11:38:44 | 0:42:43 |
| 4 | 100 | Vets 40-49 | Paul Singleton | FE350 | 5:46:55 | 6:25:56 | 12:12:51 | 0:34:07 | |
| 5 | 104 | Vets 50+ | Mark Delatour | 300 EXC | 5:54:41 | 6:33:33 | 12:28:14 | 0:15:23 | |
| 6 | 102 | Vets 40-49 | Brad Wyatt | 300 EXC | 6:07:17 | 6:25:36 | 12:32:53 | 0:04:39 | |
| 7 | 103 | All In | Cody Corson | 300 EXC | 6:11:34 | 6:27:21 | 12:38:55 | 0:06:02 | |
| 8 | 106 | Vets 50+ | Philip Bly | 300 EXC | 6:05:13 | 6:53:20 | 12:58:33 | 0:19:38 | |
| 9 | 111 | All In | Jason Donaldson | 250 EXC | 6:18:30 | 7:09:55 | 13:28:25 | 0:29:52 | |
| 10 | 114 | All In | Luke Corson | 250 EXC | 6:42:36 | 7:06:33 | 13:49:09 | 0:20:44 | |
| 11 | 128 | Vets 40-49 | Sam Cumming | FE350 | 6:50:37 | 7:07:32 | 13:58:09 | 0:09:00 | |
| 12 | 129 | Vets 50+ | Wayne Finlayson | 350 EXC-F | 6:52:45 | 7:16:15 | 14:09:00 | 0:10:51 | |
| 13 | 130 131 |
Team | Norm Thomas Jody Englebrecht |
300 EXC YZ250 X |
6:59:22 | 7:13:22 | 14:12:44 | 0:03:44 | |
| 14 | 121 | Vets 40-49 | Craig Cameron | FE350 | 7:03:59 | 7:10:38 | 14:14:37 | 0:01:53 | |
| 15 | 105 | Vets 40-49 | Matt Kneesch | 300 EXC | 6:45:34 | 7:33:04 | 14:18:38 | 0:04:01 | |
| 16 | 107 108 |
Team | Campbell Easton Haydn Power |
250 EXC 300 EXC |
7:02:44 | 7:37:24 | 14:40:08 | 0:21:30 | |
| 17 | 116 | All In | Archer Pascoe | 300 | 6:58:39 | 8:00:54 | 14:59:33 | 0:19:25 | |
| 18 | 125 | Vets 40-49 | Nick Longstaff | 250 EXC | 7:19:51 | 8:01:46 | 15:21:37 | 0:22:04 | |
| 19 | 101 | All In | Ricky Kilgour | TE300 | 6:50:50 | 9:10:24 | 16:01:14 | 0:39:37 | |
| 20 | 119 | Vets 40-49 | Claude Sabatier | 250 EXC | 6:59:20 | 7:12:02 | 2:00:00 | 16:11:22 | 0:10:08 |
| 21 | 122 | Vets 40-49 | Max McLachlan | 350 EXC-F | 7:57:54 | 8:37:19 | 16:35:13 | 0:23:51 | |
| 22 | 118 | All In | Minne Krugel | 300 EXC | 7:36:34 | 9:00:04 | 16:36:38 | 0:01:25 | |
| 23 | 132 133 |
Team | Troy Herbert Carey Thompson |
300 EXC 300 EXC |
7:57:53 | 7:03:57 | 2:10:00 | 17:11:50 | 0:35:12 |
| 24 | 127 | Vets 40-49 | Keith Richardson | 300 EXC | 8:05:31 | 6:41:09 | 3:00:00 | 17:46:40 | 0:34:50 |
| 25 | 112 | All In | Mikey Northcote | 300 EXC | 8:07:15 | 5:16:54 | 13:24:09 | ||
| 26 | 123 | Vets 40-49 | Simon Steffek | TE300 | 7:39:11 | 3:57:43 | 11:36:54 | ||
| 27 | 109 | Vets 50+ | Grant McKinlay | 300 EXC | 8:19:28 | 4:57:53 | 13:17:21 | 1:40:27 | |
| 28 | 110 | All In | Nathan Tucker | TE300 | 2:07:27 | 8:55:21 | 11:02:48 | ||
| 29 | 120 | Vets 40-49 | Barry Hogg | YZ250 X | 6:50:26 | 6:50:26 | |||
| 30 | 117 | All In | Tim Auld | 250 EXC | 2:10:17 | 2:01:07 | 4:11:24 | ||
| 124 | Vets 40-49 | Andy Gunson | 300 EXC |