| Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | All In | Richard Newton | RR250 | 4:06:34 | 5:17:16 | 0:30:00 | 9:53:50 | |
| 2 | 219 | All In | Logan Shannon | 300 EXC | 4:14:33 | 5:30:21 | 0:15:00 | 9:59:54 | 0:06:04 |
| 3 | 201 | All In | Zach Sefuiva | 250 EXC | 4:24:33 | 5:38:15 | 10:02:48 | 0:02:54 | |
| 4 | 237 | Vets 40-49 | Gerald Holden | 300 EXC | 4:27:46 | 5:45:50 | 10:13:36 | 0:10:48 | |
| 5 | 220 | All In | Jaydyn Kirkcaldie | FE250 | 4:25:35 | 5:38:27 | 0:10:00 | 10:14:02 | 0:00:26 |
| 6 | 234 | Vets 40-49 | Rob Berrington-Smith | FE350 | 4:32:51 | 5:41:11 | 10:14:02 | ||
| 7 | 232 233 |
Team | Raymond Lempriere Luke Lempriere |
300 EXC 150 XCW |
4:38:39 | 5:36:52 | 10:15:31 | 0:01:29 | |
| 8 | 223 | Vets 40-49 | Ben Gordon | 350 EXC-F | 4:41:29 | 5:35:16 | 10:16:45 | 0:01:14 | |
| 9 | 200 | Vets 50+ | John Buxton | 300 EXC | 4:27:33 | 5:53:26 | 10:20:59 | 0:04:14 | |
| 10 | 229 230 231 |
Team | Spence McClintock Harrison McClintock Ethan Jameson |
300 EXC 150 XCW 150 XCW |
4:37:28 | 5:58:34 | 10:36:02 | 0:15:03 | |
| 11 | 206 207 |
Team | Steve Yeoman Joshua Yeoman |
350 EXC-F YZ125 |
4:41:37 | 6:01:06 | 10:42:43 | 0:06:41 | |
| 12 | 221 | Vets 40-49 | Willy Buchanan | 250 EXC | 4:50:53 | 6:05:56 | 10:56:49 | 0:14:06 | |
| 13 | 214 | All In | Jack Emson | TE300 | 4:55:02 | 6:02:34 | 10:57:36 | 0:00:47 | |
| 14 | 213 | All In | Jacob Dover | YZ125 | 5:08:53 | 5:49:24 | 10:58:17 | 0:00:41 | |
| 15 | 212 | All In | Rob Larman | TE300 | 4:52:09 | 6:15:33 | 11:07:42 | 0:09:25 | |
| 16 | 211 | Vets 50+ | Bevan Holmes | TE300 | 5:07:42 | 6:13:35 | 11:21:17 | 0:13:35 | |
| 17 | 204 | Ladies | Lucia Oles | 150 XCW | 5:12:22 | 6:20:48 | 11:33:10 | 0:11:53 | |
| 18 | 224 | Vets 50+ | Darryl August | KXF250 | 5:09:04 | 6:26:06 | 11:35:10 | 0:02:00 | |
| 19 | 210 | Vets 50+ | David Matheson | 300 EXC | 4:52:13 | 6:48:23 | 11:40:36 | 0:05:26 | |
| 20 | 202 | Vets 50+ | Wayne Clarke | 300 EXC | 5:15:16 | 6:36:26 | 11:51:42 | 0:11:06 | |
| 21 | 227 228 |
Team | Warwick Batley Ethan Batley |
250 EXC 150 XCW |
5:08:08 | 7:09:03 | 12:17:11 | 0:25:29 | |
| 22 | 205 | Vets 50+ | Don Munro | RR200 | 5:19:04 | 7:00:49 | 12:19:53 | 0:02:42 | |
| 23 | 236 | Vets 40-49 | Mike Sharp | 300 EXC | 5:21:39 | 7:01:13 | 12:22:52 | 0:02:59 | |
| 24 | 203 | All In | Huntar Clarke | 150 XCW | 5:32:14 | 6:57:44 | 12:29:58 | 0:07:06 | |
| 25 | 216 | All In | Phillip Hood | YZ250 X | 5:25:41 | 7:24:57 | 12:50:38 | 0:20:40 | |
| 26 | 225 226 |
Team | Kelly Glover Riley Glover |
300 EXC 150 XCW |
6:04:08 | 7:18:34 | 13:22:42 | 0:32:04 | |
| 27 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 6:16:33 | 7:38:48 | 13:55:21 | 0:32:39 | |
| 28 | 209 | Ladies | Deirdre Grey | 250 EXC | 7:03:33 | 8:54:04 | 15:57:37 | 2:02:16 | |
| 29 | 208 | Ladies | Deidre Kiernan | 250 EXC | 7:04:06 | 8:54:04 | 15:58:10 | 0:00:33 | |
| 30 | 217 | All In | Ryan Hayward | 150 XCW | 4:15:32 | 3:29:44 | 7:45:16 | ||
| 31 | 218 | All In | Troy Honeyfield | CRF450 | 5:40:27 | 5:40:27 | |||
| 32 | 238 | All In | Drew Broadley | 300 EXC | 6:43:53 | 6:43:53 | 1:03:26 | ||
| 222 | All In | Scott Taylor | 300 EXC |