| Rank | Bike# | Class | Name | Bike | Lunch-In | Lunch-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Vets 40-49 | Steve Yeoman | 250 XC-F | 10:47:26 | 11:07:26 | 0:20:00 | ||
| 2 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 10:49:39 | 11:09:39 | 0:20:00 | ||
| 3 | 101 | All In | Joshua Hilton | 250 EXC | 10:50:20 | 11:10:20 | 0:20:00 | ||
| 4 | 102 | Vets 40-49 | Claude Sabatier | 250 EXC | 10:55:07 | 11:15:07 | 0:20:00 | ||
| 5 | 115 | All In | Luke Corson | 250 EXC | 10:55:52 | 11:15:52 | 0:20:00 | ||
| 6 | 100 | Ladies | Natasha Cairns | 150 XCW | 11:01:51 | 11:21:51 | 0:20:00 | ||
| 7 | 105 | Vets 50+ | Wayne Clarke | 300 EXC | 11:02:07 | 11:22:07 | 0:20:00 | ||
| 8 | 103 | Vets 50+ | John Buxton | 300 EXC | 11:02:12 | 11:22:12 | 0:20:00 | ||
| 9 | 121 | Vets 50+ | Nick Blyth | 300 EXC | 11:08:05 | 11:28:05 | 0:20:00 | ||
| 10 | 104 | All In | Zach Sefuiva | 250 EXC | 11:16:36 | 11:36:36 | 0:20:00 | ||
| 11 | 120 | Vets 50+ | Ian Colley | WR250 | 11:19:50 | 11:39:50 | 0:20:00 | ||
| 12 | 110 | Vets 40-49 | Geoff Pahl | 250 EXC | 11:19:52 | 11:39:52 | 0:20:00 | ||
| 13 | 114 | All In | Nicholas Jones | 300 EXC | 11:22:29 | 11:42:29 | 0:20:00 | ||
| 14 | 129 | Vets 50+ | Michael Sullivan | TE300 | 11:22:41 | 11:42:41 | 0:20:00 | ||
| 15 | 125 | Ladies | Lucia Oles | 150 XCW | 11:29:21 | 11:49:21 | 0:20:00 | ||
| 16 | 128 | Vets 40-49 | Matt Reece | TE300 | 11:33:32 | 11:53:32 | 0:20:00 | ||
| 17 | 117 | Vets 40-49 | Marcus Wyatt | TE300 | 11:41:02 | 12:01:02 | 0:20:00 | ||
| 18 | 106 | Vets 50+ | Rick Braico | 300 EXC | 11:48:37 | 12:08:37 | 0:20:00 | ||
| 19 | 109 | All In | Michael Toulmin | 250 EXC | 11:48:49 | 12:08:49 | 0:20:00 | ||
| 20 | 111 | Vets 50+ | Don Munro | 250 EXC | 11:54:57 | 12:14:57 | 0:20:00 | ||
| 21 | 107 108 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
11:56:49 11:56:48 |
12:16:48 | 0:20:00 | ||
| 22 | 130 | Vets 50+ | David Matheson | TE300 | 11:58:22 | 12:18:22 | 0:20:00 | ||
| 23 | 113 | All In | Richard Brown | 300 | 12:00:24 | 12:20:24 | 0:20:00 | ||
| 24 | 116 | All In | Colin Box | EC200 | 12:04:52 | 12:24:52 | 0:20:00 | ||
| 25 | 123 | Vets 50+ | Matt Shawcroft | 350 EXC-F | 12:07:32 | 12:27:32 | 0:20:00 | ||
| 26 | 127 | Ladies | Deidre Kiernan | 250 EXC | 12:08:38 | 12:28:38 | 0:20:00 | ||
| 27 | 124 | Ladies | Julia Williams | 150 XCW | 12:09:34 | 12:29:34 | 0:20:00 | ||
| 28 | 126 | Ladies | Jules Shawcroft | 250 EXC | 12:19:18 | 12:39:18 | 0:20:00 | ||
| 112 | All In | Alex Butler | 250 XC-F | ||||||
| 122 | Vets 50+ | Dean Paton | 300 EXC |