Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2-In | CP2-Out | CP3 | Finish Day 2 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | All In | Beau Taylor | 250 XC | 8:20:00 | 9:36:33 | 11:21:57 | 11:41:57 | 14:08:06 | 15:08:46 | 6:48:46 | ||
2 | 51 | Vets 40+ | Michael Turner | 300 EXC | 8:31:00 | 9:52:49 | 11:40:44 | 12:00:44 | 14:25:43 | 15:19:58 | 6:48:58 | 0:00:12 | |
3 | 50 | Vets 40+ | Brad Wyatt | 300 EXC | 8:23:00 | 9:43:47 | 11:36:54 | 11:56:54 | 14:25:46 | 15:21:09 | 6:58:09 | 0:09:11 | |
4 | 73 | Vets 40+ | Mark Mandeno | 300 EXC | 8:32:00 | 9:55:35 | 11:45:10 | 12:05:10 | 14:49:16 | 15:42:21 | 7:10:21 | 0:12:12 | |
5 | 65 | All In | Carl Steadman | YZ250 X | 8:21:00 | 9:43:28 | 11:40:46 | 12:00:46 | 14:41:08 | 15:40:01 | 7:19:01 | 0:08:40 | |
6 | 58 59 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
8:22:00 8:22:00 |
9:36:59 9:36:49 |
11:34:12 11:34:16 |
11:54:12 11:54:16 |
14:45:34 14:45:29 |
15:42:05 15:42:04 |
7:20:05 | 0:01:04 | |
7 | 55 | Vets 40+ | Justin Reko | 300 EXC | 8:29:00 | 9:54:31 | 11:45:07 | 12:05:07 | 14:56:39 | 15:57:21 | 7:28:21 | 0:08:16 | |
8 | 67 | All In | Troy Field | 250 EXC | 8:26:00 | 9:54:26 | 11:47:02 | 12:07:02 | 15:04:17 | 16:00:58 | 7:34:58 | 0:06:37 | |
9 | 64 | All In | Craig Cameron | FE450 | 8:30:00 | 9:55:04 | 12:07:40 | 12:27:40 | 15:16:08 | 16:14:52 | 7:44:52 | 0:09:54 | |
10 | 52 | Vets 40+ | Kim Davies | 150 XCW | 8:29:00 | 9:45:04 | 11:45:17 | 12:05:17 | 15:16:00 | 16:21:41 | 7:52:41 | 0:07:49 | |
11 | 74 | Vets 40+ | Ki Barker | 125 SER | 8:27:00 | 10:02:35 | 12:09:53 | 12:29:53 | 15:33:48 | 16:37:27 | 8:10:27 | 0:17:46 | |
12 | 69 | Vets 40+ | Rob Berrington-Smith | 300 EXC | 8:24:00 | 10:03:23 | 12:11:31 | 12:31:31 | 15:33:52 | 16:38:07 | 8:14:07 | 0:03:40 | |
13 | 53 | Vets 40+ | Christian Hill | 300 EXC | 8:33:00 | 10:05:36 | 12:10:27 | 12:30:27 | 15:48:24 | 16:52:28 | 8:19:28 | 0:05:21 | |
14 | 68 | Vets 40+ | Roly Rusling | 150 XCW | 8:28:00 | 10:04:10 | 12:18:09 | 12:38:09 | 15:48:45 | 16:48:57 | 8:20:57 | 0:01:29 | |
15 | 63 | All In | Nick Barnes | 300 EXC | 8:32:00 | 10:13:29 | 12:43:09 | 13:03:09 | 16:06:22 | 17:11:38 | 8:39:38 | 0:18:41 | |
16 | 62 | Vets 40+ | David Steen | 300 EXC | 8:32:00 | 10:13:17 | 12:21:33 | 12:41:33 | 15:16:13 | 16:24:10 | 2:00:00 | 9:52:10 | 1:12:32 |
17 | 56 57 |
Team | Hayden Power Campbell Easton |
250 EXC 300 EXC |
8:31:00 8:31:00 |
10:11:38 | 13:09:08 13:09:11 |
13:29:08 13:29:11 |
15:44:22 15:44:15 |
16:42:14 16:42:15 |
2:00:00 | 10:11:15 | 0:19:05 |
18 | 75 | Vets 40+ | Simon Routledge | 250 EXC | 8:30:00 | 9:52:18 | 12:10:30 | 12:30:30 | 15:31:18 | 16:47:15 | 2:00:00 | 10:17:15 | 0:06:00 |
19 | 54 | All In | Noel Woods | EC300 | 8:30:00 | 10:07:06 | 12:19:02 | 12:39:02 | 16:02:53 | 17:11:52 | 2:00:00 | 10:41:52 | 0:24:37 |
20 | 71 | Vets 40+ | David Matheson | TE300 | 8:33:00 | 10:13:56 | 12:45:37 | 13:05:37 | 18:59:45 | 2:00:00 | 12:26:45 | 1:44:53 | |
21 | 60 | Vets 40+ | David Cash | YZF250 | 8:25:00 | 12:21:44 | 14:56:43 | 15:57:32 | 6:00:00 | 13:32:32 | 1:05:47 | ||
22 | 72 | Vets 40+ | Willy Buchanan | 250 EXC | 8:33:00 | 10:12:48 | 14:00:00 | 15:39:48 | 2:07:16 | ||||
23 | 70 | Vets 40+ | Andrew Wiig | 300 EXC | 8:29:00 | 10:28:39 | 14:00:00 | 15:59:39 | 0:19:51 | ||||
61 | All In | Matt Lauder | 250 EXC | 8:34:00 | |||||||||
76 | All In | Christopher Arnold | 300 EXC | 8:34:00 |