Check Point 5 (CP3-Out)

Rank Bike# Class Name Bike CP3-In CP3-Out Penalties Total Split
1 4 All In (83) Dylan Yearbury TE300 11:05:45 11:25:45 0:20:00
2 1 All In (80) Tom Buxton 300 EXC 11:05:48 11:25:48 0:20:00
3 3 All In (82) Mackenzie Wiig 300 EXC 11:08:31 11:28:31 0:20:00
4 15 All In (94) Adam Poole 300 EXC 11:08:33 11:28:33 0:20:00
5 12 All In (91) Tausten Gibbs 300 EXC 11:13:09 11:33:09 0:20:00
6 6 All In (85) Phil Singleton FE350 11:13:18 11:33:18 0:20:00
7 5 All In (84) Jake Whitaker 300 EXC 11:14:21 11:34:21 0:20:00
8 2 All In (81) Tony Parker 300 EXC 11:17:41 11:37:41 0:20:00
9 7 All In (86) Renny Johnston TE300 11:20:46 11:40:46 0:20:00
10 13 All In (92) Raymond Lempriere 300 EXC 11:22:21 11:42:21 0:20:00
11 8 All In (87) Bryce Williams 300 EXC 11:44:03 12:04:03 0:20:00
12 11 All In (90) Gordon Sandilands 250 Freeride 12:00:38 12:20:38 0:20:00
10 All In (89) Ricky Kilgour TC250
14 All In (93) Carl Steadman YZ250 X
9- All In (119) Bradley Simpson TE300