Check Point 4 (CP3-In)

Rank Bike# Class Name Bike CP2 CP3-In Penalties Total Split
1 5 All In (84) Jake Whitaker 300 EXC 9:53:53 11:14:21 1:20:28
2 2 All In (81) Tony Parker 300 EXC 9:54:57 11:17:41 1:22:44 0:02:16
3 4 All In (83) Dylan Yearbury TE300 9:40:17 11:05:45 1:25:28 0:02:44
4 7 All In (86) Renny Johnston TE300 9:54:35 11:20:46 1:26:11 0:00:43
5 1 All In (80) Tom Buxton 300 EXC 9:39:18 11:05:48 1:26:30 0:00:19
6 6 All In (85) Phil Singleton FE350 9:45:13 11:13:18 1:28:05 0:01:35
7 3 All In (82) Mackenzie Wiig 300 EXC 9:40:18 11:08:31 1:28:13 0:00:08
8 15 All In (94) Adam Poole 300 EXC 9:40:12 11:08:33 1:28:21 0:00:08
9 8 All In (87) Bryce Williams 300 EXC 10:13:00 11:44:03 1:31:03 0:02:42
10 13 All In (92) Raymond Lempriere 300 EXC 9:48:50 11:22:21 1:33:31 0:02:28
11 12 All In (91) Tausten Gibbs 300 EXC 9:39:17 11:13:09 1:33:52 0:00:21
12 11 All In (90) Gordon Sandilands 250 Freeride 10:20:24 12:00:38 1:40:14 0:06:22
10 All In (89) Ricky Kilgour TC250
14 All In (93) Carl Steadman YZ250 X
9- All In (119) Bradley Simpson TE300