| Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch In | CP2 Lunch Out | CP3 | Finish Offroad Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | All In | Ethan Jameson | TE300 | 8:31:00 | 9:35:19 | 11:15:41 | 11:35:41 | 12:32:57 | 13:40:17 | 5:09:17 | ||
| 2 | 100 | All In | Ashton Whyte | RR250 | 8:32:00 | 9:35:16 | 11:15:44 | 11:35:44 | 12:36:07 | 13:47:14 | 5:15:14 | 0:05:57 | |
| 3 | 101 | All In | John Luxton | 300 EXC | 8:29:00 | 9:35:22 | 11:13:44 | 11:33:44 | 12:40:36 | 14:01:04 | 5:32:04 | 0:16:50 | |
| 4 | 157 | All In | Daniel Alcock | TE300 | 8:04:00 | 9:14:05 | 11:03:56 | 11:23:56 | 12:30:24 | 13:40:28 | 5:36:28 | 0:04:24 | |
| 5 | 161 | Vets 40-49 | Ki Barker | RR200 | 8:32:00 | 9:41:15 | 11:26:42 | 11:46:42 | 12:53:55 | 14:11:29 | 5:39:29 | 0:03:01 | |
| 6 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 8:07:00 | 9:18:18 | 11:08:49 | 11:28:49 | 12:36:04 | 13:53:12 | 5:46:12 | 0:06:43 | |
| 7 | 104 | Vets 40-49 | Regan George | 300 EXC | 8:01:00 | 9:16:18 | 11:08:29 | 11:28:29 | 12:32:38 | 13:47:19 | 5:46:19 | 0:00:07 | |
| 8 | 107 | All In | Rowan Watt | RR300 | 8:03:00 | 9:16:21 | 11:08:51 | 11:28:51 | 12:33:51 | 13:52:16 | 5:49:16 | 0:02:57 | |
| 9 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 8:34:00 | 9:42:19 | 11:36:26 | 11:56:26 | 13:06:39 | 14:24:05 | 5:50:05 | 0:00:49 | |
| 10 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:30:00 | 9:39:02 | 11:34:38 | 11:54:38 | 13:02:46 | 14:20:47 | 5:50:47 | 0:00:42 | |
| 11 | 162 | Vets 50+ | Paul Singleton | FE350 | 8:02:00 | 9:15:35 | 11:05:42 | 11:25:42 | 12:34:10 | 13:55:40 | 5:53:40 | 0:02:53 | |
| 12 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 8:30:00 | 9:35:12 | 11:44:15 | 12:04:15 | 13:09:32 | 14:24:28 | 5:54:28 | 0:00:48 | |
| 13 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:05:00 | 9:20:40 | 11:12:22 | 11:32:22 | 12:38:59 | 14:02:06 | 5:57:06 | 0:02:38 | |
| 14 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 8:10:00 | 9:24:05 | 11:15:08 | 11:35:08 | 12:47:12 | 14:10:39 | 6:00:39 | 0:03:33 | |
| 15 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 8:08:00 | 9:24:36 | 11:11:52 | 11:31:52 | 12:44:47 | 14:10:36 | 6:02:36 | 0:01:57 | |
| 16 | 115 | All In | Jason Donaldson | 250 EXC | 8:11:00 | 9:26:40 | 11:20:20 | 11:40:20 | 12:53:44 | 14:17:44 | 6:06:44 | 0:04:08 | |
| 17 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 8:06:00 | 9:20:26 | 11:15:47 | 11:35:47 | 12:52:58 | 14:17:03 | 6:11:03 | 0:04:19 | |
| 18 | 121 | All In | Luke Jamieson | TE300 | 8:00:00 | 9:10:45 | 11:03:57 | 11:23:57 | 12:30:28 | 13:42:34 | 0:30:00 | 6:12:34 | 0:01:31 |
| 19 | 112 | Vets 50+ | Philip Bly | 300 | 8:12:00 | 9:26:58 | 11:26:20 | 11:46:20 | 13:01:24 | 14:32:23 | 6:20:23 | 0:07:49 | |
| 20 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 8:16:00 | 9:31:36 | 11:36:39 | 11:56:39 | 13:08:37 | 14:38:15 | 6:22:15 | 0:01:52 | |
| 21 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 8:31:00 | 9:42:09 | 11:36:46 | 11:56:46 | 13:12:49 | 14:28:46 | 0:30:00 | 6:27:46 | 0:05:31 |
| 22 | 126 | All In | Anthony Gunter | YZ250 | 8:13:00 | 9:39:06 | 11:53:07 | 12:13:07 | 13:24:58 | 14:43:57 | 6:30:57 | 0:03:11 | |
| 23 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 8:17:00 | 9:35:47 | 11:36:29 | 11:56:29 | 13:17:12 | 14:55:13 | 6:38:13 | 0:07:16 | |
| 24 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 8:34:00 | 9:43:20 | 12:03:29 | 12:23:29 | 13:45:06 | 15:15:38 | 6:41:38 | 0:03:25 | |
| 25 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 8:24:00 | 9:37:21 | 11:59:55 | 12:19:55 | 13:36:34 | 15:06:55 | 6:42:55 | 0:01:17 | |
| 26 | 127 | All In | Sam Jamieson | 300 EXC | 8:37:00 | 9:54:34 | 12:19:11 | 12:39:11 | 13:55:50 | 15:23:55 | 6:46:55 | 0:04:00 | |
| 27 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 8:33:00 | 9:46:00 | 12:10:40 | 12:30:40 | 13:45:23 | 15:22:19 | 6:49:19 | 0:02:24 | |
| 28 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 8:33:00 | 9:46:26 | 12:05:13 | 12:25:13 | 13:46:28 | 15:22:32 | 6:49:32 | 0:00:13 | |
| 29 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
8:18:00 8:18:00 |
9:32:43 9:32:46 |
11:44:48 11:44:45 |
12:04:48 12:04:45 |
13:34:29 13:34:19 |
15:10:23 15:10:19 |
6:52:23 | 0:02:51 | |
| 30 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
8:20:00 8:20:00 |
9:39:48 9:39:45 |
11:55:18 11:55:16 |
12:15:18 12:15:16 |
13:42:05 13:42:01 |
15:17:50 15:17:51 |
6:57:51 | 0:05:28 | |
| 31 | 132 | All In | Brad O'Brien | TE250 | 8:21:00 | 9:41:08 | 12:04:05 | 12:24:05 | 13:44:59 | 15:22:14 | 7:01:14 | 0:03:23 | |
| 32 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 8:35:00 | 9:50:04 | 12:14:23 | 12:34:23 | 14:03:21 | 15:37:33 | 7:02:33 | 0:01:19 | |
| 33 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 8:19:00 | 9:37:40 | 11:53:04 | 12:13:04 | 13:36:26 | 15:28:28 | 7:09:28 | 0:06:55 | |
| 34 | 146 | Vets 50+ | Michael Turner | 300 EXC | 8:15:00 | 9:33:58 | 11:53:14 | 12:13:14 | 13:36:28 | 15:28:30 | 7:13:30 | 0:04:02 | |
| 35 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 8:27:00 | 9:51:09 | 12:27:24 | 12:47:24 | 14:23:35 | 15:44:44 | 7:17:44 | 0:04:14 | |
| 36 | 120 | All In | Sam Alderlieste | 300 EXC | 8:20:00 | 9:41:18 | 12:08:36 | 12:28:36 | 13:57:34 | 15:38:06 | 7:18:06 | 0:00:22 | |
| 37 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
8:24:00 8:24:00 |
9:45:23 9:45:26 |
12:18:11 12:18:14 |
12:38:11 12:38:14 |
14:08:33 14:08:36 |
15:45:11 15:45:19 |
7:21:19 | 0:03:13 | |
| 38 | 137 | Vets 40-49 | Roly Rusling | TE300 | 8:37:00 | 9:59:55 | 12:18:58 | 12:38:58 | 14:08:29 | 15:58:52 | 7:21:52 | 0:00:33 | |
| 39 | 122 | All In | Thomas Barter | TE300 | 8:27:00 | 9:44:30 | 12:19:17 | 12:39:17 | 14:10:25 | 15:56:10 | 7:29:10 | 0:07:18 | |
| 40 | 148 | Vets 50+ | George Callaghan | 300 EXC | 8:29:00 | 10:06:24 | 13:01:29 | 13:21:29 | 14:55:34 | 15:59:19 | 7:30:19 | 0:01:09 | |
| 41 | 135 | All In | Conrad Tamarua | 300 EXC | 8:21:00 | 9:48:00 | 12:17:09 | 12:37:09 | 14:09:24 | 15:51:38 | 7:30:38 | 0:00:19 | |
| 42 | 130 | All In | Meyer Holden | TE300 | 8:25:00 | 9:49:54 | 12:35:17 | 12:55:17 | 14:36:54 | 15:56:42 | 7:31:42 | 0:01:04 | |
| 43 | 134 | All In | Oliver Singleton | EC250 | 8:14:00 | 9:30:11 | 11:51:02 | 12:11:02 | 13:42:08 | 15:47:21 | 7:33:21 | 0:01:39 | |
| 44 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
8:28:00 8:28:00 |
9:50:01 9:49:57 |
12:29:54 12:29:51 |
12:49:54 12:49:51 |
14:21:21 14:21:24 |
15:39:45 15:39:50 |
0:30:00 | 7:41:50 | 0:08:29 |
| 45 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
8:23:00 8:23:00 |
9:44:47 9:44:43 |
12:21:04 12:21:02 |
12:41:04 12:41:02 |
14:15:16 14:15:13 |
15:41:18 15:41:16 |
0:30:00 | 7:48:18 | 0:06:28 |
| 46 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
8:26:00 8:26:00 |
9:52:08 9:52:04 |
12:43:25 12:43:21 |
13:03:25 13:03:21 |
14:40:13 14:40:16 |
15:57:23 15:56:35 |
0:30:00 | 8:01:23 | 0:13:05 |
| 47 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
8:22:00 8:22:00 |
9:48:40 9:48:37 |
12:42:13 12:42:09 |
4:20:13 | |||||
| 48 | 133 | All In | Lucas Walch | 300 EXE | 8:09:00 | 9:28:48 | 12:52:56 | 4:43:56 | 0:23:43 | ||||
| 49 | 128 | All In | Anthony Paterson | YZ250 | 8:19:00 | 9:42:05 | 0:30:00 | 1:53:05 | |||||
| 144 | Vets 50+ | Will Holden | 300 EXC | 8:27:00 | |||||||||
| 159 | All In | Blake Southward | 250 EXC | 8:35:00 | |||||||||
| 102 | All In | Anders Easton | TE150 | 8:36:00 | |||||||||
| 131 | All In | Shey Corson | TE300 | 8:36:00 | |||||||||
| 142 | Vets 50+ | David Steen | 300 EXC | 8:36:00 | |||||||||
| 147 | Vets 50+ | Dave Cash | RR300 | 8:36:00 |