| Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Vets 40-49 | Regan George | 300 EXC | 5:21:44 | 5:46:19 | 0:10:00 | 11:18:03 | |
| 2 | 157 | All In | Daniel Alcock | TE300 | 5:34:57 | 5:36:28 | 0:10:00 | 11:21:25 | 0:03:22 |
| 3 | 162 | Vets 50+ | Paul Singleton | FE350 | 5:26:47 | 5:53:40 | 0:07:00 | 11:27:27 | 0:06:02 |
| 4 | 107 | All In | Rowan Watt | RR300 | 5:34:57 | 5:49:16 | 0:08:00 | 11:32:13 | 0:04:46 |
| 5 | 121 | All In | Luke Jamieson | TE300 | 5:13:23 | 5:42:34 | 0:45:00 | 11:40:57 | 0:08:44 |
| 6 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 5:40:40 | 5:46:12 | 0:15:00 | 11:41:52 | 0:00:55 |
| 7 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 5:39:08 | 5:57:06 | 0:15:00 | 11:51:14 | 0:09:22 |
| 8 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 5:43:48 | 6:02:36 | 0:15:00 | 12:01:24 | 0:10:10 |
| 9 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 5:46:46 | 6:00:39 | 0:15:00 | 12:02:25 | 0:01:01 |
| 10 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 5:39:54 | 6:11:03 | 0:15:00 | 12:05:57 | 0:03:32 |
| 11 | 115 | All In | Jason Donaldson | 250 EXC | 5:37:39 | 6:06:44 | 0:30:00 | 12:14:23 | 0:08:26 |
| 12 | 112 | Vets 50+ | Philip Bly | 300 | 5:54:02 | 6:20:23 | 0:10:00 | 12:24:25 | 0:10:02 |
| 13 | 126 | All In | Anthony Gunter | YZ250 | 5:57:43 | 6:30:57 | 0:09:00 | 12:37:40 | 0:13:15 |
| 14 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 6:03:41 | 6:22:15 | 0:15:00 | 12:40:56 | 0:03:16 |
| 15 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 6:03:59 | 6:38:13 | 0:15:00 | 12:57:12 | 0:16:16 |
| 16 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
6:04:04 | 6:52:23 | 0:06:00 | 13:02:27 | 0:05:15 |
| 17 | 146 | Vets 50+ | Michael Turner | 300 EXC | 6:02:13 | 7:13:30 | 0:15:00 | 13:30:43 | 0:28:16 |
| 18 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 6:35:41 | 6:42:55 | 0:15:00 | 13:33:36 | 0:02:53 |
| 19 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 6:10:55 | 7:09:28 | 0:15:00 | 13:35:23 | 0:01:47 |
| 20 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
6:25:29 | 6:57:51 | 0:15:00 | 13:38:20 | 0:02:57 |
| 21 | 134 | All In | Oliver Singleton | EC250 | 5:59:26 | 7:33:21 | 0:10:00 | 13:42:47 | 0:04:27 |
| 22 | 132 | All In | Brad O'Brien | TE250 | 6:32:17 | 7:01:14 | 0:15:00 | 13:48:31 | 0:05:44 |
| 23 | 120 | All In | Sam Alderlieste | 300 EXC | 6:17:07 | 7:18:06 | 0:15:00 | 13:50:13 | 0:01:42 |
| 24 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
6:35:57 | 7:21:19 | 0:15:00 | 14:12:16 | 0:22:03 |
| 25 | 135 | All In | Conrad Tamarua | 300 EXC | 6:31:43 | 7:30:38 | 0:15:00 | 14:17:21 | 0:05:05 |
| 26 | 130 | All In | Meyer Holden | TE300 | 6:22:16 | 7:31:42 | 0:30:00 | 14:23:58 | 0:06:37 |
| 27 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 7:05:02 | 7:17:44 | 0:10:00 | 14:32:46 | 0:08:48 |
| 28 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
6:35:14 | 7:18:18 | 0:45:00 | 14:38:32 | 0:05:46 |
| 29 | 122 | All In | Thomas Barter | TE300 | 6:48:28 | 7:29:10 | 0:30:00 | 14:47:38 | 0:09:06 |
| 30 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
7:19:25 | 7:11:50 | 0:33:00 | 15:04:15 | 0:16:37 |
| 31 | 148 | Vets 50+ | George Callaghan | 300 EXC | 7:25:40 | 7:30:19 | 0:15:00 | 15:10:59 | 0:06:44 |
| 32 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
6:42:21 | 7:31:23 | 1:00:00 | 15:13:44 | 0:02:45 |
| 33 | 158 | All In | Ethan Jameson | TE300 | 4:07:11 | 5:09:17 | 4:05:00 | 13:21:28 | |
| 34 | 100 | All In | Ashton Whyte | RR250 | 4:09:45 | 5:15:14 | 4:01:00 | 13:25:59 | 0:04:31 |
| 35 | 101 | All In | John Luxton | 300 EXC | 3:46:25 | 5:32:04 | 4:15:00 | 13:33:29 | 0:07:30 |
| 36 | 161 | Vets 40-49 | Ki Barker | RR200 | 4:11:02 | 5:39:29 | 4:02:00 | 13:52:31 | 0:19:02 |
| 37 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 3:53:10 | 5:50:47 | 4:15:00 | 13:58:57 | 0:06:26 |
| 38 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 3:52:53 | 5:54:28 | 4:15:00 | 14:02:21 | 0:03:24 |
| 39 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 4:22:25 | 5:50:05 | 4:04:00 | 14:16:30 | 0:14:09 |
| 40 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 4:08:07 | 5:57:46 | 4:45:00 | 14:50:53 | 0:34:23 |
| 41 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 4:11:11 | 6:49:19 | 4:15:00 | 15:15:30 | 0:24:37 |
| 42 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 4:19:13 | 6:41:38 | 4:15:00 | 15:15:51 | 0:00:21 |
| 43 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 4:15:50 | 6:49:32 | 4:15:00 | 15:20:22 | 0:04:31 |
| 44 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 4:50:46 | 7:02:33 | 4:15:00 | 16:08:19 | 0:47:57 |
| 45 | 133 | All In | Lucas Walch | 300 EXE | 5:44:16 | 4:43:56 | 0:15:00 | 10:43:12 | |
| 46 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
6:33:32 | 4:20:13 | 0:15:00 | 11:08:45 | 0:25:33 |
| 47 | 127 | All In | Sam Jamieson | 300 EXC | 1:38:40 | 6:46:55 | 4:15:00 | 12:40:35 | 1:31:50 |
| 48 | 128 | All In | Anthony Paterson | YZ250 | 6:00:47 | 1:23:05 | 1:00:00 | 8:23:52 | |
| 49 | 144 | Vets 50+ | Will Holden | 300 EXC | 6:50:30 | 0:30:00 | 7:20:30 | ||
| 50 | 137 | Vets 40-49 | Roly Rusling | TE300 | 7:21:52 | 0:15:00 | 7:36:52 | 0:16:22 | |
| 51 | 159 | All In | Blake Southward | 250 EXC | 4:30:52 | 4:15:00 | 8:45:52 | 1:09:00 | |
| 52 | 142 | Vets 50+ | David Steen | 300 EXC | 5:31:34 | 4:15:00 | 9:46:34 | 1:00:42 | |
| 53 | 102 | All In | Anders Easton | TE150 | 3:17:23 | 0:10:00 | 3:27:23 | ||
| 54 | 131 | All In | Shey Corson | TE300 | 3:38:32 | 3:38:32 | 0:11:09 | ||
| 55 | 147 | Vets 50+ | Dave Cash | RR300 | 4:23:59 | 0:15:00 | 4:38:59 | 1:00:27 |