| Rank | Bike# | Class | Name | Bike | CP1 | CP2 Lunch In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | All In | John Luxton | 300 EXC | 9:35:22 | 11:13:44 | 1:38:22 | ||
| 2 | 158 | All In | Ethan Jameson | TE300 | 9:35:19 | 11:15:41 | 1:40:22 | 0:02:00 | |
| 3 | 100 | All In | Ashton Whyte | RR250 | 9:35:16 | 11:15:44 | 1:40:28 | 0:00:06 | |
| 4 | 161 | Vets 40-49 | Ki Barker | RR200 | 9:41:15 | 11:26:42 | 1:45:27 | 0:04:59 | |
| 5 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 9:24:36 | 11:11:52 | 1:47:16 | 0:01:49 | |
| 6 | 157 | All In | Daniel Alcock | TE300 | 9:14:05 | 11:03:56 | 1:49:51 | 0:02:35 | |
| 7 | 162 | Vets 50+ | Paul Singleton | FE350 | 9:15:35 | 11:05:42 | 1:50:07 | 0:00:16 | |
| 8 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 9:18:18 | 11:08:49 | 1:50:31 | 0:00:24 | |
| 9 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 9:24:05 | 11:15:08 | 1:51:03 | 0:00:32 | |
| 10 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 9:20:40 | 11:12:22 | 1:51:42 | 0:00:39 | |
| 11 | 104 | Vets 40-49 | Regan George | 300 EXC | 9:16:18 | 11:08:29 | 1:52:11 | 0:00:29 | |
| 12 | 107 | All In | Rowan Watt | RR300 | 9:16:21 | 11:08:51 | 1:52:30 | 0:00:19 | |
| 13 | 121 | All In | Luke Jamieson | TE300 | 9:10:45 | 11:03:57 | 1:53:12 | 0:00:42 | |
| 14 | 115 | All In | Jason Donaldson | 250 EXC | 9:26:40 | 11:20:20 | 1:53:40 | 0:00:28 | |
| 15 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 9:42:19 | 11:36:26 | 1:54:07 | 0:00:27 | |
| 16 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 9:42:09 | 11:36:46 | 1:54:37 | 0:00:30 | |
| 17 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 9:20:26 | 11:15:47 | 1:55:21 | 0:00:44 | |
| 18 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 9:39:02 | 11:34:38 | 1:55:36 | 0:00:15 | |
| 19 | 112 | Vets 50+ | Philip Bly | 300 | 9:26:58 | 11:26:20 | 1:59:22 | 0:03:46 | |
| 20 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 9:35:47 | 11:36:29 | 2:00:42 | 0:01:20 | |
| 21 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 9:31:36 | 11:36:39 | 2:05:03 | 0:04:21 | |
| 22 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 9:35:12 | 11:44:15 | 2:09:03 | 0:04:00 | |
| 23 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
9:32:46 9:32:43 |
11:44:45 11:44:48 |
2:12:05 | 0:03:02 | |
| 24 | 126 | All In | Anthony Gunter | YZ250 | 9:39:06 | 11:53:07 | 2:14:01 | 0:01:56 | |
| 25 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 9:37:40 | 11:53:04 | 2:15:24 | 0:01:23 | |
| 26 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
9:39:45 9:39:48 |
11:55:16 11:55:18 |
2:15:33 | 0:00:09 | |
| 27 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 9:46:26 | 12:05:13 | 2:18:47 | 0:03:14 | |
| 28 | 137 | Vets 40-49 | Roly Rusling | TE300 | 9:59:55 | 12:18:58 | 2:19:03 | 0:00:16 | |
| 29 | 146 | Vets 50+ | Michael Turner | 300 EXC | 9:33:58 | 11:53:14 | 2:19:16 | 0:00:13 | |
| 30 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 9:43:20 | 12:03:29 | 2:20:09 | 0:00:53 | |
| 31 | 134 | All In | Oliver Singleton | EC250 | 9:30:11 | 11:51:02 | 2:20:51 | 0:00:42 | |
| 32 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 9:37:21 | 11:59:55 | 2:22:34 | 0:01:43 | |
| 33 | 132 | All In | Brad O'Brien | TE250 | 9:41:08 | 12:04:05 | 2:22:57 | 0:00:23 | |
| 34 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 9:50:04 | 12:14:23 | 2:24:19 | 0:01:22 | |
| 35 | 127 | All In | Sam Jamieson | 300 EXC | 9:54:34 | 12:19:11 | 2:24:37 | 0:00:18 | |
| 36 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 9:46:00 | 12:10:40 | 2:24:40 | 0:00:03 | |
| 37 | 120 | All In | Sam Alderlieste | 300 EXC | 9:41:18 | 12:08:36 | 2:27:18 | 0:02:38 | |
| 38 | 135 | All In | Conrad Tamarua | 300 EXC | 9:48:00 | 12:17:09 | 2:29:09 | 0:01:51 | |
| 39 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
9:45:26 9:45:23 |
12:18:14 12:18:11 |
2:32:51 | 0:03:42 | |
| 40 | 122 | All In | Thomas Barter | TE300 | 9:44:30 | 12:19:17 | 2:34:47 | 0:01:56 | |
| 41 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 9:51:09 | 12:27:24 | 2:36:15 | 0:01:28 | |
| 42 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
9:44:43 9:44:47 |
12:21:02 12:21:04 |
2:36:21 | 0:00:06 | |
| 43 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
9:49:57 9:50:01 |
12:29:51 12:29:54 |
2:39:57 | 0:03:36 | |
| 44 | 130 | All In | Meyer Holden | TE300 | 9:49:54 | 12:35:17 | 2:45:23 | 0:05:26 | |
| 45 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
9:52:04 9:52:08 |
12:43:21 12:43:25 |
2:51:21 | 0:05:58 | |
| 46 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
9:48:37 9:48:40 |
12:42:09 12:42:13 |
2:53:36 | 0:02:15 | |
| 47 | 148 | Vets 50+ | George Callaghan | 300 EXC | 10:06:24 | 13:01:29 | 2:55:05 | 0:01:29 | |
| 133 | All In | Lucas Walch | 300 EXE | 9:28:48 | |||||
| 128 | All In | Anthony Paterson | YZ250 | 9:42:05 | |||||
| 102 | All In | Anders Easton | TE150 | ||||||
| 131 | All In | Shey Corson | TE300 | ||||||
| 142 | Vets 50+ | David Steen | 300 EXC | ||||||
| 144 | Vets 50+ | Will Holden | 300 EXC | ||||||
| 147 | Vets 50+ | Dave Cash | RR300 | ||||||
| 159 | All In | Blake Southward | 250 EXC |