| Rank | Bike# | Class | Name | Bike | CP2 Lunch Out | CP3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | All In | Ethan Jameson | TE300 | 11:35:41 | 12:32:57 | 0:57:16 | ||
| 2 | 100 | All In | Ashton Whyte | RR250 | 11:35:44 | 12:36:07 | 1:00:23 | 0:03:07 | |
| 3 | 104 | Vets 40-49 | Regan George | 300 EXC | 11:28:29 | 12:32:38 | 1:04:09 | 0:03:46 | |
| 4 | 107 | All In | Rowan Watt | RR300 | 11:28:51 | 12:33:51 | 1:05:00 | 0:00:51 | |
| 5 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 12:04:15 | 13:09:32 | 1:05:17 | 0:00:17 | |
| 6 | 157 | All In | Daniel Alcock | TE300 | 11:23:56 | 12:30:24 | 1:06:28 | 0:01:11 | |
| 7 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:32:22 | 12:38:59 | 1:06:37 | 0:00:09 | |
| 8 | 101 | All In | John Luxton | 300 EXC | 11:33:44 | 12:40:36 | 1:06:52 | 0:00:15 | |
| 9 | 161 | Vets 40-49 | Ki Barker | RR200 | 11:46:42 | 12:53:55 | 1:07:13 | 0:00:21 | |
| 10 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 11:28:49 | 12:36:04 | 1:07:15 | 0:00:02 | |
| 11 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 11:54:38 | 13:02:46 | 1:08:08 | 0:00:53 | |
| 12 | 162 | Vets 50+ | Paul Singleton | FE350 | 11:25:42 | 12:34:10 | 1:08:28 | 0:00:20 | |
| 13 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 11:56:26 | 13:06:39 | 1:10:13 | 0:01:45 | |
| 14 | 126 | All In | Anthony Gunter | YZ250 | 12:13:07 | 13:24:58 | 1:11:51 | 0:01:38 | |
| 15 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 11:56:39 | 13:08:37 | 1:11:58 | 0:00:07 | |
| 16 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 11:35:08 | 12:47:12 | 1:12:04 | 0:00:06 | |
| 17 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 11:31:52 | 12:44:47 | 1:12:55 | 0:00:51 | |
| 18 | 115 | All In | Jason Donaldson | 250 EXC | 11:40:20 | 12:53:44 | 1:13:24 | 0:00:29 | |
| 19 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 12:30:40 | 13:45:23 | 1:14:43 | 0:01:19 | |
| 20 | 112 | Vets 50+ | Philip Bly | 300 | 11:46:20 | 13:01:24 | 1:15:04 | 0:00:21 | |
| 21 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 12:19:55 | 13:36:34 | 1:16:39 | 0:01:35 | |
| 22 | 127 | All In | Sam Jamieson | 300 EXC | 12:39:11 | 13:55:50 | 1:16:39 | ||
| 23 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 11:35:47 | 12:52:58 | 1:17:11 | 0:00:32 | |
| 24 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 11:56:29 | 13:17:12 | 1:20:43 | 0:03:32 | |
| 25 | 132 | All In | Brad O'Brien | TE250 | 12:24:05 | 13:44:59 | 1:20:54 | 0:00:11 | |
| 26 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 12:25:13 | 13:46:28 | 1:21:15 | 0:00:21 | |
| 27 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 12:23:29 | 13:45:06 | 1:21:37 | 0:00:22 | |
| 28 | 146 | Vets 50+ | Michael Turner | 300 EXC | 12:13:14 | 13:36:28 | 1:23:14 | 0:01:37 | |
| 29 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 12:13:04 | 13:36:26 | 1:23:22 | 0:00:08 | |
| 30 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
12:15:16 12:15:18 |
13:42:01 13:42:05 |
1:26:49 | 0:03:27 | |
| 31 | 120 | All In | Sam Alderlieste | 300 EXC | 12:28:36 | 13:57:34 | 1:28:58 | 0:02:09 | |
| 32 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 12:34:23 | 14:03:21 | 1:28:58 | ||
| 33 | 137 | Vets 40-49 | Roly Rusling | TE300 | 12:38:58 | 14:08:29 | 1:29:31 | 0:00:33 | |
| 34 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
12:04:45 12:04:48 |
13:34:19 13:34:29 |
1:29:44 | 0:00:13 | |
| 35 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
12:38:14 12:38:11 |
14:08:36 14:08:33 |
1:30:25 | 0:00:41 | |
| 36 | 134 | All In | Oliver Singleton | EC250 | 12:11:02 | 13:42:08 | 1:31:06 | 0:00:41 | |
| 37 | 122 | All In | Thomas Barter | TE300 | 12:39:17 | 14:10:25 | 1:31:08 | 0:00:02 | |
| 38 | 135 | All In | Conrad Tamarua | 300 EXC | 12:37:09 | 14:09:24 | 1:32:15 | 0:01:07 | |
| 39 | 148 | Vets 50+ | George Callaghan | 300 EXC | 13:21:29 | 14:55:34 | 1:34:05 | 0:01:50 | |
| 40 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 12:47:24 | 14:23:35 | 1:36:11 | 0:02:06 | |
| 41 | 121 | All In | Luke Jamieson | TE300 | 11:23:57 | 12:30:28 | 0:30:00 | 1:36:31 | 0:00:20 |
| 42 | 130 | All In | Meyer Holden | TE300 | 12:55:17 | 14:36:54 | 1:41:37 | 0:05:06 | |
| 43 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 11:56:46 | 13:12:49 | 0:30:00 | 1:46:03 | 0:04:26 |
| 44 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
12:49:51 12:49:54 |
14:21:24 14:21:21 |
0:30:00 | 2:01:33 | 0:15:30 |
| 45 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
12:41:02 12:41:04 |
14:15:13 14:15:16 |
0:30:00 | 2:04:14 | 0:02:41 |
| 46 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
13:03:21 13:03:25 |
14:40:16 14:40:13 |
0:30:00 | 2:06:55 | 0:02:41 |
| 133 | All In | Lucas Walch | 300 EXE | 12:52:56 | |||||
| 102 | All In | Anders Easton | TE150 | ||||||
| 47 | 128 | All In | Anthony Paterson | YZ250 | 0:30:00 | 0:30:00 | 0:30:00 | ||
| 131 | All In | Shey Corson | TE300 | ||||||
| 142 | Vets 50+ | David Steen | 300 EXC | ||||||
| 144 | Vets 50+ | Will Holden | 300 EXC | ||||||
| 147 | Vets 50+ | Dave Cash | RR300 | ||||||
| 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
||||||
| 159 | All In | Blake Southward | 250 EXC |