| Rank | Bike# | Class | Name | Bike | CP2 Lunch In | CP2 Lunch Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 157 | All In | Daniel Alcock | TE300 | 11:03:56 | 11:23:56 | 0:20:00 | ||
| 2 | 121 | All In | Luke Jamieson | TE300 | 11:03:57 | 11:23:57 | 0:20:00 | ||
| 3 | 162 | Vets 50+ | Paul Singleton | FE350 | 11:05:42 | 11:25:42 | 0:20:00 | ||
| 4 | 104 | Vets 40-49 | Regan George | 300 EXC | 11:08:29 | 11:28:29 | 0:20:00 | ||
| 5 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 11:08:49 | 11:28:49 | 0:20:00 | ||
| 6 | 107 | All In | Rowan Watt | RR300 | 11:08:51 | 11:28:51 | 0:20:00 | ||
| 7 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 11:11:52 | 11:31:52 | 0:20:00 | ||
| 8 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:12:22 | 11:32:22 | 0:20:00 | ||
| 9 | 101 | All In | John Luxton | 300 EXC | 11:13:44 | 11:33:44 | 0:20:00 | ||
| 10 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 11:15:08 | 11:35:08 | 0:20:00 | ||
| 11 | 158 | All In | Ethan Jameson | TE300 | 11:15:41 | 11:35:41 | 0:20:00 | ||
| 12 | 100 | All In | Ashton Whyte | RR250 | 11:15:44 | 11:35:44 | 0:20:00 | ||
| 13 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 11:15:47 | 11:35:47 | 0:20:00 | ||
| 14 | 115 | All In | Jason Donaldson | 250 EXC | 11:20:20 | 11:40:20 | 0:20:00 | ||
| 15 | 112 | Vets 50+ | Philip Bly | 300 | 11:26:20 | 11:46:20 | 0:20:00 | ||
| 16 | 161 | Vets 40-49 | Ki Barker | RR200 | 11:26:42 | 11:46:42 | 0:20:00 | ||
| 17 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 11:34:38 | 11:54:38 | 0:20:00 | ||
| 18 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 11:36:26 | 11:56:26 | 0:20:00 | ||
| 19 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 11:36:29 | 11:56:29 | 0:20:00 | ||
| 20 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 11:36:39 | 11:56:39 | 0:20:00 | ||
| 21 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 11:36:46 | 11:56:46 | 0:20:00 | ||
| 22 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 11:44:15 | 12:04:15 | 0:20:00 | ||
| 23 | 134 | All In | Oliver Singleton | EC250 | 11:51:02 | 12:11:02 | 0:20:00 | ||
| 24 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 11:53:04 | 12:13:04 | 0:20:00 | ||
| 25 | 126 | All In | Anthony Gunter | YZ250 | 11:53:07 | 12:13:07 | 0:20:00 | ||
| 26 | 146 | Vets 50+ | Michael Turner | 300 EXC | 11:53:14 | 12:13:14 | 0:20:00 | ||
| 27 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 11:59:55 | 12:19:55 | 0:20:00 | ||
| 28 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 12:03:29 | 12:23:29 | 0:20:00 | ||
| 29 | 132 | All In | Brad O'Brien | TE250 | 12:04:05 | 12:24:05 | 0:20:00 | ||
| 30 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 12:05:13 | 12:25:13 | 0:20:00 | ||
| 31 | 120 | All In | Sam Alderlieste | 300 EXC | 12:08:36 | 12:28:36 | 0:20:00 | ||
| 32 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 12:10:40 | 12:30:40 | 0:20:00 | ||
| 33 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 12:14:23 | 12:34:23 | 0:20:00 | ||
| 34 | 135 | All In | Conrad Tamarua | 300 EXC | 12:17:09 | 12:37:09 | 0:20:00 | ||
| 35 | 137 | Vets 40-49 | Roly Rusling | TE300 | 12:18:58 | 12:38:58 | 0:20:00 | ||
| 36 | 127 | All In | Sam Jamieson | 300 EXC | 12:19:11 | 12:39:11 | 0:20:00 | ||
| 37 | 122 | All In | Thomas Barter | TE300 | 12:19:17 | 12:39:17 | 0:20:00 | ||
| 38 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 12:27:24 | 12:47:24 | 0:20:00 | ||
| 39 | 130 | All In | Meyer Holden | TE300 | 12:35:17 | 12:55:17 | 0:20:00 | ||
| 40 | 148 | Vets 50+ | George Callaghan | 300 EXC | 13:01:29 | 13:21:29 | 0:20:00 | ||
| 41 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
11:55:16 11:55:18 |
12:15:16 12:15:18 |
0:20:02 | 0:00:02 | |
| 42 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
12:21:02 12:21:04 |
12:41:02 12:41:04 |
0:20:02 | ||
| 43 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
11:44:45 11:44:48 |
12:04:45 12:04:48 |
0:20:03 | 0:00:01 | |
| 44 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
12:18:14 12:18:11 |
12:38:14 12:38:11 |
0:20:03 | ||
| 45 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
12:29:51 12:29:54 |
12:49:51 12:49:54 |
0:20:03 | ||
| 46 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
12:43:21 12:43:25 |
13:03:21 13:03:25 |
0:20:04 | 0:00:01 | |
| 47 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
12:42:09 12:42:13 |
0:00:04 | |||
| 102 | All In | Anders Easton | TE150 | ||||||
| 128 | All In | Anthony Paterson | YZ250 | ||||||
| 131 | All In | Shey Corson | TE300 | ||||||
| 133 | All In | Lucas Walch | 300 EXE | ||||||
| 142 | Vets 50+ | David Steen | 300 EXC | ||||||
| 144 | Vets 50+ | Will Holden | 300 EXC | ||||||
| 147 | Vets 50+ | Dave Cash | RR300 | ||||||
| 159 | All In | Blake Southward | 250 EXC |