| Rank | Bike# | Class | Name | Bike | CP3 | Finish Offroad Day 1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | All In | Luke Jamieson | TE300 | 12:38:57 | 13:35:23 | 0:56:26 | ||
| 2 | 157 | All In | Daniel Alcock | TE300 | 12:51:31 | 13:48:57 | 0:57:26 | 0:01:00 | |
| 3 | 104 | Vets 40-49 | Regan George | 300 EXC | 12:37:24 | 13:35:44 | 0:58:20 | 0:00:54 | |
| 4 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 12:59:51 | 13:59:54 | 1:00:03 | 0:01:43 | |
| 5 | 107 | All In | Rowan Watt | RR300 | 12:42:49 | 13:42:57 | 1:00:08 | 0:00:05 | |
| 6 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 13:08:28 | 14:09:08 | 1:00:40 | 0:00:32 | |
| 7 | 162 | Vets 50+ | Paul Singleton | FE350 | 12:33:06 | 13:33:47 | 1:00:41 | 0:00:01 | |
| 8 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 12:58:50 | 13:59:40 | 1:00:50 | 0:00:09 | |
| 9 | 134 | All In | Oliver Singleton | EC250 | 13:10:36 | 14:11:26 | 1:00:50 | ||
| 10 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 11:09:00 | 12:09:53 | 1:00:53 | 0:00:03 | |
| 11 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 13:11:36 | 14:12:48 | 1:01:12 | 0:00:19 | |
| 12 | 158 | All In | Ethan Jameson | TE300 | 11:10:22 | 12:12:11 | 1:01:49 | 0:00:37 | |
| 13 | 161 | Vets 40-49 | Ki Barker | RR200 | 11:11:01 | 12:13:02 | 1:02:01 | 0:00:12 | |
| 14 | 101 | All In | John Luxton | 300 EXC | 11:11:08 | 12:13:25 | 1:02:17 | 0:00:16 | |
| 15 | 100 | All In | Ashton Whyte | RR250 | 11:10:00 | 12:12:45 | 1:02:45 | 0:00:28 | |
| 16 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 13:12:11 | 14:16:46 | 1:04:35 | 0:01:50 | |
| 17 | 112 | Vets 50+ | Philip Bly | 300 | 12:59:09 | 14:04:02 | 1:04:53 | 0:00:18 | |
| 18 | 115 | All In | Jason Donaldson | 250 EXC | 12:50:05 | 13:55:39 | 1:05:34 | 0:00:41 | |
| 19 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
13:04:07 13:04:01 |
14:10:04 14:09:16 |
1:06:03 | 0:00:29 | |
| 20 | 133 | All In | Lucas Walch | 300 EXE | 13:04:04 | 14:10:16 | 1:06:12 | 0:00:09 | |
| 21 | 126 | All In | Anthony Gunter | YZ250 | 12:59:54 | 14:06:43 | 1:06:49 | 0:00:37 | |
| 22 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 11:15:01 | 12:22:25 | 1:07:24 | 0:00:35 | |
| 23 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 11:20:24 | 12:28:10 | 1:07:46 | 0:00:22 | |
| 24 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 11:25:43 | 12:34:11 | 1:08:28 | 0:00:42 | |
| 25 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 11:20:27 | 12:29:07 | 1:08:40 | 0:00:12 | |
| 26 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
13:58:24 13:58:32 |
15:07:57 15:06:23 |
1:09:33 | 0:00:53 | |
| 27 | 146 | Vets 50+ | Michael Turner | 300 EXC | 13:28:23 | 14:38:13 | 1:09:50 | 0:00:17 | |
| 28 | 132 | All In | Brad O'Brien | TE250 | 13:46:06 | 14:56:17 | 1:10:11 | 0:00:21 | |
| 29 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 13:20:20 | 14:30:41 | 1:10:21 | 0:00:10 | |
| 30 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
13:29:38 13:29:40 |
14:40:29 14:40:13 |
1:10:51 | 0:00:30 | |
| 31 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 13:21:01 | 14:31:59 | 1:10:58 | 0:00:07 | |
| 32 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 11:37:17 | 12:48:50 | 1:11:33 | 0:00:35 | |
| 33 | 130 | All In | Meyer Holden | TE300 | 13:40:28 | 14:53:16 | 1:12:48 | 0:01:15 | |
| 34 | 128 | All In | Anthony Paterson | YZ250 | 13:16:35 | 14:29:47 | 1:13:12 | 0:00:24 | |
| 35 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 13:27:56 | 14:41:55 | 1:13:59 | 0:00:47 | |
| 36 | 122 | All In | Thomas Barter | TE300 | 14:11:07 | 15:25:28 | 1:14:21 | 0:00:22 | |
| 37 | 159 | All In | Blake Southward | 250 EXC | 11:37:09 | 12:51:52 | 1:14:43 | 0:00:22 | |
| 38 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 11:27:18 | 12:42:13 | 1:14:55 | 0:00:12 | |
| 39 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
13:52:24 13:52:27 |
15:07:31 15:07:32 |
1:15:08 | 0:00:13 | |
| 40 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
14:04:47 14:04:49 |
15:20:25 15:20:24 |
1:15:38 | 0:00:30 | |
| 41 | 142 | Vets 50+ | David Steen | 300 EXC | 12:40:45 | 13:56:34 | 1:15:49 | 0:00:11 | |
| 42 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
13:42:07 13:42:04 |
14:58:21 14:57:20 |
1:16:17 | 0:00:28 | |
| 43 | 120 | All In | Sam Alderlieste | 300 EXC | 13:33:37 | 14:50:07 | 1:16:30 | 0:00:13 | |
| 44 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
13:54:23 13:54:25 |
15:11:13 15:11:14 |
1:16:51 | 0:00:21 | |
| 45 | 135 | All In | Conrad Tamarua | 300 EXC | 13:48:25 | 15:05:43 | 1:17:18 | 0:00:27 | |
| 46 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 11:57:08 | 13:14:46 | 1:17:38 | 0:00:20 | |
| 47 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 13:54:43 | 15:18:02 | 1:23:19 | 0:05:41 | |
| 48 | 148 | Vets 50+ | George Callaghan | 300 EXC | 14:35:58 | 16:02:40 | 1:26:42 | 0:03:23 | |
| 49 | 144 | Vets 50+ | Will Holden | 300 EXC | 13:45:40 | 15:18:30 | 1:32:50 | 0:06:08 | |
| 50 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 13:04:09 | 15:01:41 | 1:57:32 | 0:24:42 | |
| 102 | All In | Anders Easton | TE150 | ||||||
| 127 | All In | Sam Jamieson | 300 EXC | ||||||
| 131 | All In | Shey Corson | TE300 | ||||||
| 137 | Vets 40-49 | Roly Rusling | TE300 | ||||||
| 147 | Vets 50+ | Dave Cash | RR300 |