| Rank | Bike# | Class | Name | Bike | CP2 Lunch Out | CP3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | All In | Luke Jamieson | TE300 | 11:26:40 | 12:38:57 | 1:12:17 | ||
| 2 | 107 | All In | Rowan Watt | RR300 | 11:28:13 | 12:42:49 | 1:14:36 | 0:02:19 | |
| 3 | 104 | Vets 40-49 | Regan George | 300 EXC | 11:22:07 | 12:37:24 | 1:15:17 | 0:00:41 | |
| 4 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 11:43:28 | 12:59:51 | 1:16:23 | 0:01:06 | |
| 5 | 157 | All In | Daniel Alcock | TE300 | 11:34:16 | 12:51:31 | 1:17:15 | 0:00:52 | |
| 6 | 162 | Vets 50+ | Paul Singleton | FE350 | 11:13:37 | 12:33:06 | 1:19:29 | 0:02:14 | |
| 7 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:48:34 | 13:08:28 | 1:19:54 | 0:00:25 | |
| 8 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 11:37:44 | 12:58:50 | 1:21:06 | 0:01:12 | |
| 9 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
11:42:54 11:42:51 |
13:04:07 13:04:01 |
1:21:16 | 0:00:10 | |
| 10 | 133 | All In | Lucas Walch | 300 EXE | 11:42:13 | 13:04:04 | 1:21:51 | 0:00:35 | |
| 11 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 11:50:17 | 13:12:11 | 1:21:54 | 0:00:03 | |
| 12 | 134 | All In | Oliver Singleton | EC250 | 11:48:13 | 13:10:36 | 1:22:23 | 0:00:29 | |
| 13 | 101 | All In | John Luxton | 300 EXC | 9:48:39 | 11:11:08 | 1:22:29 | 0:00:06 | |
| 14 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 9:46:22 | 11:09:00 | 1:22:38 | 0:00:09 | |
| 15 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 11:48:41 | 13:11:36 | 1:22:55 | 0:00:17 | |
| 16 | 126 | All In | Anthony Gunter | YZ250 | 11:36:54 | 12:59:54 | 1:23:00 | 0:00:05 | |
| 17 | 115 | All In | Jason Donaldson | 250 EXC | 11:26:44 | 12:50:05 | 1:23:21 | 0:00:21 | |
| 18 | 100 | All In | Ashton Whyte | RR250 | 9:46:28 | 11:10:00 | 1:23:32 | 0:00:11 | |
| 19 | 112 | Vets 50+ | Philip Bly | 300 | 11:35:35 | 12:59:09 | 1:23:34 | 0:00:02 | |
| 20 | 158 | All In | Ethan Jameson | TE300 | 9:46:32 | 11:10:22 | 1:23:50 | 0:00:16 | |
| 21 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 12:03:55 | 13:27:56 | 1:24:01 | 0:00:11 | |
| 22 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 11:56:17 | 13:20:20 | 1:24:03 | 0:00:02 | |
| 23 | 146 | Vets 50+ | Michael Turner | 300 EXC | 12:04:10 | 13:28:23 | 1:24:13 | 0:00:10 | |
| 24 | 161 | Vets 40-49 | Ki Barker | RR200 | 9:46:07 | 11:11:01 | 1:24:54 | 0:00:41 | |
| 25 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 11:55:27 | 13:21:01 | 1:25:34 | 0:00:40 | |
| 26 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 9:54:36 | 11:20:27 | 1:25:51 | 0:00:17 | |
| 27 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 9:54:32 | 11:20:24 | 1:25:52 | 0:00:01 | |
| 28 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 11:37:14 | 13:04:09 | 1:26:55 | 0:01:03 | |
| 29 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 9:46:13 | 11:15:01 | 1:28:48 | 0:01:53 | |
| 30 | 120 | All In | Sam Alderlieste | 300 EXC | 12:04:17 | 13:33:37 | 1:29:20 | 0:00:32 | |
| 31 | 132 | All In | Brad O'Brien | TE250 | 12:14:58 | 13:46:06 | 1:31:08 | 0:01:48 | |
| 32 | 128 | All In | Anthony Paterson | YZ250 | 11:43:17 | 13:16:35 | 1:33:18 | 0:02:10 | |
| 33 | 130 | All In | Meyer Holden | TE300 | 12:05:38 | 13:40:28 | 1:34:50 | 0:01:32 | |
| 34 | 135 | All In | Conrad Tamarua | 300 EXC | 12:12:51 | 13:48:25 | 1:35:34 | 0:00:44 | |
| 35 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
12:18:29 12:18:33 |
13:54:23 13:54:25 |
1:35:56 | 0:00:22 | |
| 36 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 9:48:58 | 11:25:43 | 1:36:45 | 0:00:49 | |
| 37 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
12:14:53 12:14:55 |
13:52:24 13:52:27 |
1:37:34 | 0:00:49 | |
| 38 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
11:50:57 11:50:52 |
13:29:38 13:29:40 |
1:38:48 | 0:01:14 | |
| 39 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 9:58:19 | 11:37:17 | 1:38:58 | 0:00:10 | |
| 40 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 9:48:13 | 11:27:18 | 1:39:05 | 0:00:07 | |
| 41 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
12:18:42 12:18:38 |
13:58:24 13:58:32 |
1:39:54 | 0:00:49 | |
| 42 | 122 | All In | Thomas Barter | TE300 | 12:30:58 | 14:11:07 | 1:40:09 | 0:00:15 | |
| 43 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
11:57:36 11:57:33 |
13:42:07 13:42:04 |
1:44:34 | 0:04:25 | |
| 44 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 12:08:40 | 13:54:43 | 1:46:03 | 0:01:29 | |
| 45 | 144 | Vets 50+ | Will Holden | 300 EXC | 11:58:18 | 13:45:40 | 1:47:22 | 0:01:19 | |
| 46 | 159 | All In | Blake Southward | 250 EXC | 9:48:28 | 11:37:09 | 1:48:41 | 0:01:19 | |
| 47 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
12:13:03 12:13:08 |
14:04:47 14:04:49 |
1:51:46 | 0:03:05 | |
| 48 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 10:01:03 | 11:57:08 | 1:56:05 | 0:04:19 | |
| 49 | 148 | Vets 50+ | George Callaghan | 300 EXC | 12:34:54 | 14:35:58 | 2:01:04 | 0:04:59 | |
| 50 | 142 | Vets 50+ | David Steen | 300 EXC | 10:01:09 | 12:40:45 | 2:39:36 | 0:38:32 | |
| 127 | All In | Sam Jamieson | 300 EXC | 10:03:40 | |||||
| 102 | All In | Anders Easton | TE150 | 11:28:23 | |||||
| 131 | All In | Shey Corson | TE300 | 11:42:32 | |||||
| 147 | Vets 50+ | Dave Cash | RR300 | 12:45:59 | |||||
| 137 | Vets 40-49 | Roly Rusling | TE300 |