| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | All In | Anders Easton | TE150 | 8:11:00 | 9:19:58 | 1:08:58 | ||
| 2 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 8:26:00 | 9:37:58 | 1:11:58 | 0:03:00 | |
| 3 | 162 | Vets 50+ | Paul Singleton | FE350 | 8:07:00 | 9:20:21 | 1:13:21 | 0:01:23 | |
| 4 | 121 | All In | Luke Jamieson | TE300 | 8:22:00 | 9:35:37 | 1:13:37 | 0:00:16 | |
| 5 | 104 | Vets 40-49 | Regan George | 300 EXC | 8:14:00 | 9:31:19 | 1:17:19 | 0:03:42 | |
| 6 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:30:00 | 9:48:40 | 1:18:40 | 0:01:21 | |
| 7 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 8:29:00 | 9:47:42 | 1:18:42 | 0:00:02 | |
| 8 | 133 | All In | Lucas Walch | 300 EXE | 8:26:00 | 9:44:43 | 1:18:43 | 0:00:01 | |
| 9 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 8:30:00 | 9:49:38 | 1:19:38 | 0:00:55 | |
| 10 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 8:19:00 | 9:38:45 | 1:19:45 | 0:00:07 | |
| 11 | 128 | All In | Anthony Paterson | YZ250 | 8:29:00 | 9:36:17 | 0:15:00 | 1:22:17 | 0:02:32 |
| 12 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 8:20:00 | 9:42:38 | 1:22:38 | 0:00:21 | |
| 13 | 148 | Vets 50+ | George Callaghan | 300 EXC | 8:37:00 | 9:59:46 | 1:22:46 | 0:00:08 | |
| 14 | 115 | All In | Jason Donaldson | 250 EXC | 8:18:00 | 9:26:39 | 0:15:00 | 1:23:39 | 0:00:53 |
| 15 | 146 | Vets 50+ | Michael Turner | 300 EXC | 8:36:00 | 9:59:56 | 1:23:56 | 0:00:17 | |
| 16 | 112 | Vets 50+ | Philip Bly | 300 | 8:10:00 | 9:34:00 | 1:24:00 | 0:00:04 | |
| 17 | 157 | All In | Daniel Alcock | TE300 | 8:14:00 | 9:38:04 | 1:24:04 | 0:00:04 | |
| 18 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 8:28:00 | 9:52:17 | 1:24:17 | 0:00:13 | |
| 19 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 8:27:00 | 9:52:02 | 1:25:02 | 0:00:45 | |
| 20 | 107 | All In | Rowan Watt | RR300 | 8:08:00 | 9:34:16 | 1:26:16 | 0:01:14 | |
| 21 | 126 | All In | Anthony Gunter | YZ250 | 8:09:00 | 9:35:31 | 1:26:31 | 0:00:15 | |
| 22 | 135 | All In | Conrad Tamarua | 300 EXC | 8:34:00 | 10:01:11 | 1:27:11 | 0:00:40 | |
| 23 | 131 | All In | Shey Corson | TE300 | 8:04:00 | 9:31:31 | 1:27:31 | 0:00:20 | |
| 24 | 120 | All In | Sam Alderlieste | 300 EXC | 8:33:00 | 10:00:36 | 1:27:36 | 0:00:05 | |
| 25 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
8:32:00 8:32:00 |
9:59:53 10:00:02 |
1:28:02 | 0:00:26 | |
| 26 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 8:31:00 | 9:59:23 | 1:28:23 | 0:00:21 | |
| 27 | 134 | All In | Oliver Singleton | EC250 | 8:12:00 | 9:41:37 | 1:29:37 | 0:01:14 | |
| 28 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
8:36:00 8:36:00 |
10:06:05 10:06:17 |
1:30:17 | 0:00:40 | |
| 29 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
8:34:00 8:34:00 |
10:03:57 10:04:40 |
1:30:40 | 0:00:23 | |
| 30 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
8:06:00 8:06:00 |
9:37:51 9:37:06 |
1:31:51 | 0:01:11 | |
| 31 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
8:16:00 8:16:00 |
9:47:34 9:47:54 |
1:31:54 | 0:00:03 | |
| 32 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
8:15:00 8:15:00 |
9:48:15 9:48:06 |
1:33:15 | 0:01:21 | |
| 33 | 144 | Vets 50+ | Will Holden | 300 EXC | 8:28:00 | 9:46:30 | 0:15:00 | 1:33:30 | 0:00:15 |
| 34 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 8:13:00 | 9:47:51 | 1:34:51 | 0:01:21 | |
| 35 | 130 | All In | Meyer Holden | TE300 | 8:31:00 | 9:54:00 | 0:15:00 | 1:38:00 | 0:03:09 |
| 36 | 147 | Vets 50+ | Dave Cash | RR300 | 8:22:00 | 10:03:42 | 1:41:42 | 0:03:42 | |
| 37 | 122 | All In | Thomas Barter | TE300 | 8:37:00 | 10:03:44 | 0:15:00 | 1:41:44 | 0:00:02 |
| 38 | 132 | All In | Brad O'Brien | TE250 | 8:24:00 | 10:09:12 | 1:45:12 | 0:03:28 | |
| 39 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
8:01:00 8:01:00 |
9:51:47 9:51:49 |
1:50:49 | 0:05:37 | |
| 40 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 8:00:00 | 4:00:00 | 4:00:00 | 2:09:11 | |
| 41 | 161 | Vets 40-49 | Ki Barker | RR200 | 8:02:00 | 4:00:00 | 4:00:00 | ||
| 42 | 100 | All In | Ashton Whyte | RR250 | 8:03:00 | 4:00:00 | 4:00:00 | ||
| 43 | 158 | All In | Ethan Jameson | TE300 | 8:05:00 | 4:00:00 | 4:00:00 | ||
| 44 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 8:17:00 | 4:00:00 | 4:00:00 | ||
| 45 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 8:21:00 | 4:00:00 | 4:00:00 | ||
| 46 | 159 | All In | Blake Southward | 250 EXC | 8:21:00 | 4:00:00 | 4:00:00 | ||
| 47 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 8:23:00 | 4:00:00 | 4:00:00 | ||
| 48 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 8:23:00 | 4:00:00 | 4:00:00 | ||
| 49 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 8:24:00 | 4:00:00 | 4:00:00 | ||
| 50 | 127 | All In | Sam Jamieson | 300 EXC | 8:25:00 | 4:00:00 | 4:00:00 | ||
| 51 | 142 | Vets 50+ | David Steen | 300 EXC | 8:25:00 | 4:00:00 | 4:00:00 | ||
| 52 | 101 | All In | John Luxton | 300 EXC | 8:27:00 | 4:00:00 | 4:00:00 | ||
| 53 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 8:33:00 | 4:00:00 | 4:00:00 | ||
| 54 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:35:00 | 4:00:00 | 4:00:00 | ||
| 137 | Vets 40-49 | Roly Rusling | TE300 | 8:35:00 |