| Rank | Bike# | Class | Name | Bike | CP3 | Finish Offroad Day 1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | All In | Daniel Paterson | TE300 | 12:15:17 | 13:13:23 | 0:58:06 | ||
| 2 | 224 | All In | Angus Thomas | RR200 | 11:54:14 | 12:53:10 | 0:58:56 | 0:00:50 | |
| 3 | 203 | All In | Nathan Busby | 350 EXC-F | 12:27:37 | 13:27:22 | 0:59:45 | 0:00:49 | |
| 4 | 226 | All In | Lane Bennett | YZ250 | 12:23:39 | 13:31:26 | 1:07:47 | 0:08:02 | |
| 5 | 253 | Vets 50+ | Rob Berrington-Smith | TE300 | 11:09:45 | 12:17:34 | 1:07:49 | 0:00:02 | |
| 6 | 200 | All In | Brad Wood | TE300 | 12:16:42 | 13:24:34 | 1:07:52 | 0:00:03 | |
| 7 | 252 | Vets 50+ | Jeff Van Hout | 300 EXC | 12:30:37 | 13:38:52 | 1:08:15 | 0:00:23 | |
| 8 | 238 | Vets 50+ | Les Walch | 300 EXC | 12:25:23 | 13:34:39 | 1:09:16 | 0:01:01 | |
| 9 | 221 | All In | Mike Williams | RR300 | 12:30:48 | 13:40:11 | 1:09:23 | 0:00:07 | |
| 10 | 209 | Vets 40-49 | Ollie Findlay | 250 EXC | 12:52:19 | 14:04:42 | 1:12:23 | 0:03:00 | |
| 11 | 236 | Vets 40-49 | Sam Paddison | 350 EXC-F | 11:38:14 | 12:51:25 | 1:13:11 | 0:00:48 | |
| 12 | 204 205 |
Teams | Nick Blyth Michael Sullivan |
300 EXC 300 EXC |
13:04:32 13:04:29 |
14:16:15 14:17:40 |
1:13:11 | ||
| 13 | 254 255 |
Teams | Carey Thompson Rhys Thompson |
300 EXC TE300 |
12:24:37 12:24:40 |
13:37:52 13:37:41 |
1:13:15 | 0:00:04 | |
| 14 | 208 | All In | Darius Cooper | TE300 | 12:41:25 | 13:54:55 | 1:13:30 | 0:00:15 | |
| 15 | 201 | Vets 50+ | Mark Haimes | TE300 | 12:16:45 | 13:30:27 | 1:13:42 | 0:00:12 | |
| 16 | 212 | Vets 40-49 | Phillip Hood | TE250 | 12:58:55 | 14:17:51 | 1:18:56 | 0:05:14 | |
| 17 | 210 | Vets 50+ | Tony Walch | 300 EXC | 13:09:17 | 14:28:13 | 1:18:56 | ||
| 18 | 233 | Vets 40-49 | Brydon O'Connell | EC300 | 11:12:17 | 12:31:25 | 1:19:08 | 0:00:12 | |
| 19 | 219 | Vets 40-49 | Nick Peacock | 300 EXC | 13:04:39 | 14:25:42 | 1:21:03 | 0:01:55 | |
| 20 | 215 216 |
Teams | Elijah McBeth William Easton |
300 EXC 150 XCW |
12:41:29 12:41:33 |
13:56:46 14:00:28 |
0:03:00 | 1:21:59 | 0:00:56 |
| 21 | 206 | Vets 50+ | Alvin Hunt | TE300 | 13:15:32 | 14:37:58 | 1:22:26 | 0:00:27 | |
| 22 | 207 | Vets 50+ | Darryl August | MR Pro 300 | 11:24:05 | 12:46:52 | 1:22:47 | 0:00:21 | |
| 23 | 222 | All In | Jed Huggett | 250 EXC | 13:11:03 | 14:34:52 | 1:23:49 | 0:01:02 | |
| 24 | 213 | Vets 40-49 | Brian Rutgers | TE300 | 11:19:41 | 12:44:35 | 1:24:54 | 0:01:05 | |
| 25 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 11:34:40 | 12:59:59 | 1:25:19 | 0:00:25 | |
| 26 | 217 218 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
13:14:06 13:14:01 |
14:40:11 14:40:07 |
1:26:10 | 0:00:51 | |
| 27 | 211 | Vets 50+ | Matt Thorburn | 300 EXC | 11:25:59 | 12:53:18 | 1:27:19 | 0:01:09 | |
| 28 | 241 | Vets 50+ | Ian Colley | YZ250 | 13:08:55 | 14:36:33 | 1:27:38 | 0:00:19 | |
| 29 | 239 | Vets 50+ | Andrew Cullen | TE250 | 13:05:58 | 14:33:39 | 1:27:41 | 0:00:03 | |
| 30 | 228 | Vets 40-49 | Andrew Beale | FE350 | 11:19:17 | 12:47:19 | 1:28:02 | 0:00:21 | |
| 31 | 242 | Vets 50+ | Bevan Holmes | TE300 | 11:25:10 | 12:53:15 | 1:28:05 | 0:00:03 | |
| 32 | 234 | Vets 40-49 | Josh Cox | 300 EXC | 13:10:19 | 14:38:42 | 1:28:23 | 0:00:18 | |
| 33 | 243 | Vets 50+ | Glen Tasker | RR200 | 13:18:49 | 14:48:58 | 1:30:09 | 0:01:46 | |
| 34 | 214 | Vets 50+ | Clayton Butler | TE300 | 13:32:36 | 15:03:40 | 1:31:04 | 0:00:55 | |
| 35 | 246 | Vets 50+ | Nicholas White | 300 | 14:52:31 | 16:29:30 | 1:36:59 | 0:05:55 | |
| 36 | 223 | All In | Jonny Dingley | 250 EXC | 13:45:06 | 15:23:28 | 1:38:22 | 0:01:23 | |
| 37 | 232 | Vets 40-49 | Ken McKenzie | 250 EXC | 14:47:19 | 16:26:07 | 1:38:48 | 0:00:26 | |
| 38 | 240 | Vets 50+ | Kerry Reardon | TE300 | 12:26:18 | 14:05:31 | 1:39:13 | 0:00:25 | |
| 39 | 251 | Vets 40-49 | Jarrod Newell | 250 EXC | 12:53:23 | 14:33:09 | 1:39:46 | 0:00:33 | |
| 40 | 230 | Vets 40-49 | Layton Cottam | TE300 | 13:18:45 | 14:59:14 | 1:40:29 | 0:00:43 | |
| 41 | 225 | All In | Ethan Mears | 300 EXC | 13:57:08 | 15:37:48 | 1:40:40 | 0:00:11 | |
| 42 | 231 | Vets 40-49 | Scott Sutherland | 300 EXC | 12:16:28 | 13:58:07 | 1:41:39 | 0:00:59 | |
| 43 | 244 | Vets 50+ | Jon Refoy | 250 EXC | 13:20:57 | 15:03:58 | 1:43:01 | 0:01:22 | |
| 44 | 245 | Vets 50+ | Don Munro | RR250 | 13:33:16 | 15:16:33 | 1:43:17 | 0:00:16 | |
| 45 | 229 | Vets 40-49 | Christopher Ward | TE300 | 12:45:47 | 14:42:00 | 1:56:13 | 0:12:56 | |
| 46 | 249 250 |
Teams | Kurt Broker Carly Broker |
250 EXC 250 EXC |
14:28:16 14:28:12 |
16:27:29 16:27:10 |
1:59:17 | 0:03:04 | |
| 47 | 227 | Vets 40-49 | James Morgan | RR300 | 14:38:26 | 16:40:07 | 2:01:41 | 0:02:24 | |
| 247 | Vets 50+ | David Matheson | 300 | 12:23:49 | |||||
| 220 | Vets 50+ | Pablo Ramon Sosa | RR300 |