| Rank | Bike# | Class | Name | Bike | CP2 Lunch In | CP2 Lunch Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Vets 40-49 | Ki Barker | RR200 | 9:26:07 | 9:46:07 | 0:20:00 | ||
| 2 | 140 | Vets 40-49 | Hayden Power | 300 EXC | 9:26:13 | 9:46:13 | 0:20:00 | ||
| 3 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 9:26:22 | 9:46:22 | 0:20:00 | ||
| 4 | 100 | All In | Ashton Whyte | RR250 | 9:26:28 | 9:46:28 | 0:20:00 | ||
| 5 | 158 | All In | Ethan Jameson | TE300 | 9:26:32 | 9:46:32 | 0:20:00 | ||
| 6 | 138 | Vets 40-49 | Luke Stringer | 300 EXC | 9:28:13 | 9:48:13 | 0:20:00 | ||
| 7 | 159 | All In | Blake Southward | 250 EXC | 9:28:28 | 9:48:28 | 0:20:00 | ||
| 8 | 101 | All In | John Luxton | 300 EXC | 9:28:39 | 9:48:39 | 0:20:00 | ||
| 9 | 114 | Vets 40-49 | Kerry Cutler | 300 EXC | 9:28:58 | 9:48:58 | 0:20:00 | ||
| 10 | 108 | Vets 40-49 | Mark Mandeno | 300 EXC | 9:34:32 | 9:54:32 | 0:20:00 | ||
| 11 | 139 | Vets 40-49 | Clint Veneberg | 250 EXC | 9:34:36 | 9:54:36 | 0:20:00 | ||
| 12 | 116 | Vets 40-49 | Brad Wykes | 300 EXC | 9:38:19 | 9:58:19 | 0:20:00 | ||
| 13 | 141 | Vets 40-49 | Chris Van Den Broek | RR390 | 9:41:03 | 10:01:03 | 0:20:00 | ||
| 14 | 142 | Vets 50+ | David Steen | 300 EXC | 9:41:09 | 10:01:09 | 0:20:00 | ||
| 15 | 127 | All In | Sam Jamieson | 300 EXC | 9:43:40 | 10:03:40 | 0:20:00 | ||
| 16 | 162 | Vets 50+ | Paul Singleton | FE350 | 10:53:37 | 11:13:37 | 0:20:00 | ||
| 17 | 104 | Vets 40-49 | Regan George | 300 EXC | 11:02:07 | 11:22:07 | 0:20:00 | ||
| 18 | 121 | All In | Luke Jamieson | TE300 | 11:06:40 | 11:26:40 | 0:20:00 | ||
| 19 | 115 | All In | Jason Donaldson | 250 EXC | 11:06:44 | 11:26:44 | 0:20:00 | ||
| 20 | 107 | All In | Rowan Watt | RR300 | 11:08:13 | 11:28:13 | 0:20:00 | ||
| 21 | 102 | All In | Anders Easton | TE150 | 11:08:23 | 11:28:23 | 0:20:00 | ||
| 22 | 157 | All In | Daniel Alcock | TE300 | 11:14:16 | 11:34:16 | 0:20:00 | ||
| 23 | 112 | Vets 50+ | Philip Bly | 300 | 11:15:35 | 11:35:35 | 0:20:00 | ||
| 24 | 126 | All In | Anthony Gunter | YZ250 | 11:16:54 | 11:36:54 | 0:20:00 | ||
| 25 | 125 | Vets 50+ | Grant McKinlay | 300 EXC | 11:17:14 | 11:37:14 | 0:20:00 | ||
| 26 | 143 | Vets 50+ | Raymond Lempriere | 300 EXC | 11:17:44 | 11:37:44 | 0:20:00 | ||
| 27 | 133 | All In | Lucas Walch | 300 EXE | 11:22:13 | 11:42:13 | 0:20:00 | ||
| 28 | 131 | All In | Shey Corson | TE300 | 11:22:32 | 11:42:32 | 0:20:00 | ||
| 29 | 128 | All In | Anthony Paterson | YZ250 | 11:23:17 | 11:43:17 | 0:20:00 | ||
| 30 | 113 | Vets 40-49 | Sam Vickers | 300 EXC | 11:23:28 | 11:43:28 | 0:20:00 | ||
| 31 | 134 | All In | Oliver Singleton | EC250 | 11:28:13 | 11:48:13 | 0:20:00 | ||
| 32 | 110 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:28:34 | 11:48:34 | 0:20:00 | ||
| 33 | 109 | Vets 50+ | Mark Delatour | 300 EXC | 11:28:41 | 11:48:41 | 0:20:00 | ||
| 34 | 111 | Vets 40-49 | Andy Gunson | 300 EXC | 11:30:17 | 11:50:17 | 0:20:00 | ||
| 35 | 160 | Vets 40-49 | Gerald Holden | 300 EXC | 11:35:27 | 11:55:27 | 0:20:00 | ||
| 36 | 136 | Vets 40-49 | Dave Duncan | 300 EXC | 11:36:17 | 11:56:17 | 0:20:00 | ||
| 37 | 144 | Vets 50+ | Will Holden | 300 EXC | 11:38:18 | 11:58:18 | 0:20:00 | ||
| 38 | 145 | Vets 50+ | Andrew Descas | 300 EXC | 11:43:55 | 12:03:55 | 0:20:00 | ||
| 39 | 146 | Vets 50+ | Michael Turner | 300 EXC | 11:44:10 | 12:04:10 | 0:20:00 | ||
| 40 | 120 | All In | Sam Alderlieste | 300 EXC | 11:44:17 | 12:04:17 | 0:20:00 | ||
| 41 | 130 | All In | Meyer Holden | TE300 | 11:45:38 | 12:05:38 | 0:20:00 | ||
| 42 | 117 | Vets 50+ | Lance Roozendaal | YZ250 | 11:48:40 | 12:08:40 | 0:20:00 | ||
| 43 | 135 | All In | Conrad Tamarua | 300 EXC | 11:52:51 | 12:12:51 | 0:20:00 | ||
| 44 | 132 | All In | Brad O'Brien | TE250 | 11:54:58 | 12:14:58 | 0:20:00 | ||
| 45 | 122 | All In | Thomas Barter | TE300 | 12:10:58 | 12:30:58 | 0:20:00 | ||
| 46 | 148 | Vets 50+ | George Callaghan | 300 EXC | 12:14:54 | 12:34:54 | 0:20:00 | ||
| 47 | 147 | Vets 50+ | Dave Cash | RR300 | 12:25:59 | 12:45:59 | 0:20:00 | ||
| 48 | 149 150 |
Teams | Zak Ramsey Kieran Price |
EC250 250 EXC |
11:54:53 11:54:55 |
12:14:53 12:14:55 |
0:20:02 | 0:00:02 | |
| 49 | 105 106 |
Teams | Norm Thomas Steve Yeoman |
300 EXC 300 EXC |
11:22:54 11:22:51 |
11:42:54 11:42:51 |
0:20:03 | 0:00:01 | |
| 50 | 123 124 |
Teams | Huntar Clarke Warwick Batley |
300 EXC 250 EXC |
11:37:36 11:37:33 |
11:57:36 11:57:33 |
0:20:03 | ||
| 51 | 151 152 |
Teams | Dalton Burdon Jordan Gay |
TE250 250 EXC |
11:58:29 11:58:33 |
12:18:29 12:18:33 |
0:20:04 | 0:00:01 | |
| 52 | 153 154 |
Teams | Cameron MacIntosh Matthew Gillespie |
300 EXC TE300 |
11:58:42 11:58:38 |
12:18:42 12:18:38 |
0:20:04 | ||
| 53 | 155 156 |
Teams | Nathan Refoy Thomas Cooper |
150 XCW 300 EXC |
11:30:57 11:30:52 |
11:50:57 11:50:52 |
0:20:05 | 0:00:01 | |
| 54 | 118 119 |
Teams | William Tye Max Tye |
EC300 125 EXC |
11:53:03 11:53:08 |
12:13:03 12:13:08 |
0:20:05 | ||
| 137 | Vets 40-49 | Roly Rusling | TE300 |