| Rank | Bike# | Class | Name | Bike | CP2 Lunch In | CP2 Lunch Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | Vets 50+ | Rob Berrington-Smith | TE300 | 9:26:16 | 9:46:16 | 0:20:00 | ||
| 2 | 233 | Vets 40-49 | Brydon O'Connell | EC300 | 9:27:23 | 9:47:23 | 0:20:00 | ||
| 3 | 223 | All In | Jonny Dingley | 250 EXC | 9:27:45 | 9:47:45 | 0:20:00 | ||
| 4 | 207 | Vets 50+ | Darryl August | MR Pro 300 | 9:28:03 | 9:48:03 | 0:20:00 | ||
| 5 | 242 | Vets 50+ | Bevan Holmes | TE300 | 9:29:28 | 9:49:28 | 0:20:00 | ||
| 6 | 228 | Vets 40-49 | Andrew Beale | FE350 | 9:29:35 | 9:49:35 | 0:20:00 | ||
| 7 | 211 | Vets 50+ | Matt Thorburn | 300 EXC | 9:29:44 | 9:49:44 | 0:20:00 | ||
| 8 | 213 | Vets 40-49 | Brian Rutgers | TE300 | 9:29:56 | 9:49:56 | 0:20:00 | ||
| 9 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 9:40:21 | 10:00:21 | 0:20:00 | ||
| 10 | 236 | Vets 40-49 | Sam Paddison | 350 EXC-F | 9:52:46 | 10:12:46 | 0:20:00 | ||
| 11 | 231 | Vets 40-49 | Scott Sutherland | 300 EXC | 9:58:21 | 10:18:21 | 0:20:00 | ||
| 12 | 240 | Vets 50+ | Kerry Reardon | TE300 | 9:59:16 | 10:19:16 | 0:20:00 | ||
| 13 | 229 | Vets 40-49 | Christopher Ward | TE300 | 9:59:25 | 10:19:25 | 0:20:00 | ||
| 14 | 247 | Vets 50+ | David Matheson | 300 | 10:00:16 | 10:20:16 | 0:20:00 | ||
| 15 | 224 | All In | Angus Thomas | RR200 | 10:22:12 | 10:42:12 | 0:20:00 | ||
| 16 | 200 | All In | Brad Wood | TE300 | 10:38:15 | 10:58:15 | 0:20:00 | ||
| 17 | 201 | Vets 50+ | Mark Haimes | TE300 | 10:38:18 | 10:58:18 | 0:20:00 | ||
| 18 | 202 | All In | Daniel Paterson | TE300 | 10:40:56 | 11:00:56 | 0:20:00 | ||
| 19 | 238 | Vets 50+ | Les Walch | 300 EXC | 10:41:09 | 11:01:09 | 0:20:00 | ||
| 20 | 252 | Vets 50+ | Jeff Van Hout | 300 EXC | 10:44:21 | 11:04:21 | 0:20:00 | ||
| 21 | 226 | All In | Lane Bennett | YZ250 | 10:45:46 | 11:05:46 | 0:20:00 | ||
| 22 | 221 | All In | Mike Williams | RR300 | 10:48:11 | 11:08:11 | 0:20:00 | ||
| 23 | 203 | All In | Nathan Busby | 350 EXC-F | 10:50:01 | 11:10:01 | 0:20:00 | ||
| 24 | 208 | All In | Darius Cooper | TE300 | 10:53:32 | 11:13:32 | 0:20:00 | ||
| 25 | 209 | Vets 40-49 | Ollie Findlay | 250 EXC | 10:54:37 | 11:14:37 | 0:20:00 | ||
| 26 | 251 | Vets 40-49 | Jarrod Newell | 250 EXC | 11:00:32 | 11:20:32 | 0:20:00 | ||
| 27 | 212 | Vets 40-49 | Phillip Hood | TE250 | 11:07:17 | 11:27:17 | 0:20:00 | ||
| 28 | 219 | Vets 40-49 | Nick Peacock | 300 EXC | 11:08:16 | 11:28:16 | 0:20:00 | ||
| 29 | 239 | Vets 50+ | Andrew Cullen | TE250 | 11:11:23 | 11:31:23 | 0:20:00 | ||
| 30 | 241 | Vets 50+ | Ian Colley | YZ250 | 11:15:45 | 11:35:45 | 0:20:00 | ||
| 31 | 230 | Vets 40-49 | Layton Cottam | TE300 | 11:16:12 | 11:36:12 | 0:20:00 | ||
| 32 | 210 | Vets 50+ | Tony Walch | 300 EXC | 11:19:21 | 11:39:21 | 0:20:00 | ||
| 33 | 234 | Vets 40-49 | Josh Cox | 300 EXC | 11:20:33 | 11:40:33 | 0:20:00 | ||
| 34 | 206 | Vets 50+ | Alvin Hunt | TE300 | 11:20:47 | 11:40:47 | 0:20:00 | ||
| 35 | 222 | All In | Jed Huggett | 250 EXC | 11:21:07 | 11:41:07 | 0:20:00 | ||
| 36 | 243 | Vets 50+ | Glen Tasker | RR200 | 11:22:39 | 11:42:39 | 0:20:00 | ||
| 37 | 244 | Vets 50+ | Jon Refoy | 250 EXC | 11:23:24 | 11:43:24 | 0:20:00 | ||
| 38 | 245 | Vets 50+ | Don Munro | RR250 | 11:24:13 | 11:44:13 | 0:20:00 | ||
| 39 | 214 | Vets 50+ | Clayton Butler | TE300 | 11:28:51 | 11:48:51 | 0:20:00 | ||
| 40 | 225 | All In | Ethan Mears | 300 EXC | 11:42:25 | 12:02:25 | 0:20:00 | ||
| 41 | 246 | Vets 50+ | Nicholas White | 300 | 11:49:26 | 12:09:26 | 0:20:00 | ||
| 42 | 227 | Vets 40-49 | James Morgan | RR300 | 11:52:16 | 12:12:16 | 0:20:00 | ||
| 43 | 232 | Vets 40-49 | Ken McKenzie | 250 EXC | 12:35:55 | 12:55:55 | 0:20:00 | ||
| 44 | 220 | Vets 50+ | Pablo Ramon Sosa | RR300 | 13:16:34 | 13:36:34 | 0:20:00 | ||
| 45 | 254 255 |
Teams | Carey Thompson Rhys Thompson |
300 EXC TE300 |
10:42:24 10:42:27 |
11:02:24 11:02:27 |
0:20:03 | 0:00:03 | |
| 46 | 249 250 |
Teams | Kurt Broker Carly Broker |
250 EXC 250 EXC |
10:29:59 10:30:03 |
10:49:59 10:50:03 |
0:20:04 | 0:00:01 | |
| 47 | 204 205 |
Teams | Nick Blyth Michael Sullivan |
300 EXC 300 EXC |
11:08:51 11:08:46 |
11:28:51 11:28:46 |
0:20:05 | 0:00:01 | |
| 48 | 217 218 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
11:11:33 11:11:28 |
11:31:33 11:31:28 |
0:20:05 | ||
| 49 | 215 216 |
Teams | Elijah McBeth William Easton |
300 EXC 150 XCW |
10:48:05 10:48:23 |
11:08:05 11:08:23 |
0:20:18 | 0:00:13 |