| Rank | Bike# | Class | Name | Bike | CP3 | Finish Offroad Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224 | All In | Angus Thomas | RR200 | 11:58:52 | 13:04:05 | 1:05:13 | ||
| 2 | 202 | All In | Daniel Paterson | TE300 | 12:01:04 | 13:08:43 | 1:07:39 | 0:02:26 | |
| 3 | 203 | All In | Nathan Busby | 350 EXC-F | 12:01:08 | 13:12:04 | 1:10:56 | 0:03:17 | |
| 4 | 201 | Vets 50+ | Mark Haimes | TE300 | 12:23:53 | 13:37:20 | 1:13:27 | 0:02:31 | |
| 5 | 226 | All In | Lane Bennett | YZ250 | 12:05:28 | 13:19:50 | 1:14:22 | 0:00:55 | |
| 6 | 200 | All In | Brad Wood | TE300 | 12:05:32 | 13:20:19 | 1:14:47 | 0:00:25 | |
| 7 | 253 | Vets 50+ | Rob Berrington-Smith | TE300 | 12:23:12 | 13:38:24 | 1:15:12 | 0:00:25 | |
| 8 | 246 | Vets 50+ | Nicholas White | 300 | 14:40:10 | 15:55:25 | 1:15:15 | 0:00:03 | |
| 9 | 252 | Vets 50+ | Jeff Van Hout | 300 EXC | 12:21:38 | 13:37:03 | 1:15:25 | 0:00:10 | |
| 10 | 238 | Vets 50+ | Les Walch | 300 EXC | 12:21:32 | 13:37:44 | 1:16:12 | 0:00:47 | |
| 11 | 227 | Vets 40-49 | James Morgan | RR300 | 14:41:31 | 15:59:23 | 1:17:52 | 0:01:40 | |
| 12 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 12:43:41 | 14:01:36 | 1:17:55 | 0:00:03 | |
| 13 | 208 | All In | Darius Cooper | TE300 | 12:33:06 | 13:51:08 | 1:18:02 | 0:00:07 | |
| 14 | 236 | Vets 40-49 | Sam Paddison | 350 EXC-F | 12:33:25 | 13:51:57 | 1:18:32 | 0:00:30 | |
| 15 | 209 | Vets 40-49 | Ollie Findlay | 250 EXC | 12:36:17 | 13:55:17 | 1:19:00 | 0:00:28 | |
| 16 | 239 | Vets 50+ | Andrew Cullen | TE250 | 12:32:34 | 13:51:38 | 1:19:04 | 0:00:04 | |
| 17 | 221 | All In | Mike Williams | RR300 | 12:29:09 | 13:48:44 | 1:19:35 | 0:00:31 | |
| 18 | 254 255 |
Teams | Carey Thompson Rhys Thompson |
300 EXC TE300 |
12:09:58 12:10:02 |
13:29:47 13:29:47 |
1:19:49 | 0:00:14 | |
| 19 | 212 | Vets 40-49 | Phillip Hood | TE250 | 12:30:14 | 13:50:31 | 1:20:17 | 0:00:28 | |
| 20 | 244 | Vets 50+ | Jon Refoy | 250 EXC | 12:37:10 | 13:58:25 | 1:21:15 | 0:00:58 | |
| 21 | 210 | Vets 50+ | Tony Walch | 300 EXC | 12:34:06 | 13:55:51 | 1:21:45 | 0:00:30 | |
| 22 | 215 216 |
Teams | Elijah McBeth William Easton |
300 EXC 150 XCW |
12:37:36 12:37:40 |
14:00:12 14:00:17 |
1:22:41 | 0:00:56 | |
| 23 | 207 | Vets 50+ | Darryl August | MR Pro 300 | 12:53:41 | 14:16:47 | 1:23:06 | 0:00:25 | |
| 24 | 220 | Vets 50+ | Pablo Ramon Sosa | RR300 | 14:30:55 | 15:54:36 | 1:23:41 | 0:00:35 | |
| 25 | 225 | All In | Ethan Mears | 300 EXC | 14:23:15 | 15:47:16 | 1:24:01 | 0:00:20 | |
| 26 | 213 | Vets 40-49 | Brian Rutgers | TE300 | 12:48:20 | 14:13:17 | 1:24:57 | 0:00:56 | |
| 27 | 229 | Vets 40-49 | Christopher Ward | TE300 | 14:19:35 | 15:44:42 | 1:25:07 | 0:00:10 | |
| 28 | 206 | Vets 50+ | Alvin Hunt | TE300 | 12:56:45 | 14:26:57 | 1:30:12 | 0:05:05 | |
| 29 | 230 | Vets 40-49 | Layton Cottam | TE300 | 12:55:22 | 14:27:46 | 1:32:24 | 0:02:12 | |
| 30 | 214 | Vets 50+ | Clayton Butler | TE300 | 13:13:13 | 14:45:57 | 1:32:44 | 0:00:20 | |
| 31 | 222 | All In | Jed Huggett | 250 EXC | 12:57:36 | 14:30:23 | 1:32:47 | 0:00:03 | |
| 32 | 204 205 |
Teams | Nick Blyth Michael Sullivan |
300 EXC 300 EXC |
13:21:17 13:21:14 |
14:54:44 14:54:17 |
1:33:30 | 0:00:43 | |
| 33 | 228 | Vets 40-49 | Andrew Beale | FE350 | 13:20:19 | 14:55:39 | 1:35:20 | 0:01:50 | |
| 34 | 217 218 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
13:06:56 13:06:48 |
14:42:44 14:42:45 |
1:35:57 | 0:00:37 | |
| 35 | 231 | Vets 40-49 | Scott Sutherland | 300 EXC | 13:20:11 | 14:56:41 | 1:36:30 | 0:00:33 | |
| 36 | 211 | Vets 50+ | Matt Thorburn | 300 EXC | 12:52:53 | 14:32:40 | 1:39:47 | 0:03:17 | |
| 37 | 243 | Vets 50+ | Glen Tasker | RR200 | 13:34:39 | 15:15:27 | 1:40:48 | 0:01:01 | |
| 38 | 242 | Vets 50+ | Bevan Holmes | TE300 | 12:52:49 | 14:33:41 | 1:40:52 | 0:00:04 | |
| 39 | 223 | All In | Jonny Dingley | 250 EXC | 13:51:30 | 15:33:38 | 1:42:08 | 0:01:16 | |
| 40 | 232 | Vets 40-49 | Ken McKenzie | 250 EXC | 13:12:46 | 14:54:58 | 1:42:12 | 0:00:04 | |
| 41 | 245 | Vets 50+ | Don Munro | RR250 | 13:12:55 | 14:55:59 | 1:43:04 | 0:00:52 | |
| 42 | 240 | Vets 50+ | Kerry Reardon | TE300 | 14:03:38 | 15:48:00 | 1:44:22 | 0:01:18 | |
| 219 | Vets 40-49 | Nick Peacock | 300 EXC | ||||||
| 233 | Vets 40-49 | Brydon O'Connell | EC300 | ||||||
| 234 | Vets 40-49 | Josh Cox | 300 EXC | ||||||
| 241 | Vets 50+ | Ian Colley | YZ250 | ||||||
| 247 | Vets 50+ | David Matheson | 300 | ||||||
| 249 250 |
Teams | Kurt Broker Carly Broker |
250 EXC 250 EXC |
||||||
| 251 | Vets 40-49 | Jarrod Newell | 250 EXC |