Check Point 5 (CP3)

Rank Bike# Class Name Bike CP2 Lunch Out CP3 Penalties Total Split
1 224 All In (924) Angus Thomas RR200 10:42:12 11:54:14 1:12:02
2 202 All In (918) Daniel Paterson TE300 11:00:56 12:15:17 1:14:21 0:02:19
3 203 All In (919) Nathan Busby 350 EXC-F 11:10:01 12:27:37 1:17:36 0:03:15
4 226 All In (926) Lane Bennett YZ250 11:05:46 12:23:39 1:17:53 0:00:17
5 200 All In (917) Brad Wood TE300 10:58:15 12:16:42 1:18:27 0:00:34
6 201 Vets 50+ (942) Mark Haimes TE300 10:58:18 12:16:45 1:18:27
7 254
255
Teams (971) Carey Thompson
Rhys Thompson
300 EXC
TE300
11:02:24
11:02:27
12:24:37
12:24:40
1:22:16 0:03:49
8 221 All In (921) Mike Williams RR300 11:08:11 12:30:48 1:22:37 0:00:21
9 253 Vets 50+ (961) Rob Berrington-Smith TE300 9:46:16 11:09:45 1:23:29 0:00:52
10 238 Vets 50+ (950) Les Walch 300 EXC 11:01:09 12:25:23 1:24:14 0:00:45
11 233 Vets 40-49 (937) Brydon O'Connell EC300 9:47:23 11:12:17 1:24:54 0:00:40
12 236 Vets 40-49 (940) Sam Paddison 350 EXC-F 10:12:46 11:38:14 1:25:28 0:00:34
13 252 Vets 50+ (960) Jeff Van Hout 300 EXC 11:04:21 12:30:37 1:26:16 0:00:48
14 208 All In (920) Darius Cooper TE300 11:13:32 12:41:25 1:27:53 0:01:37
15 228 Vets 40-49 (932) Andrew Beale FE350 9:49:35 11:19:17 1:29:42 0:01:49
16 213 Vets 40-49 (929) Brian Rutgers TE300 9:49:56 11:19:41 1:29:45 0:00:03
17 234 Vets 40-49 (938) Josh Cox 300 EXC 11:40:33 13:10:19 1:29:46 0:00:01
18 210 Vets 50+ (945) Tony Walch 300 EXC 11:39:21 13:09:17 1:29:56 0:00:10
19 222 All In (922) Jed Huggett 250 EXC 11:41:07 13:11:03 1:29:56
20 212 Vets 40-49 (928) Phillip Hood TE250 11:27:17 12:58:55 1:31:38 0:01:42
21 251 Vets 40-49 (941) Jarrod Newell 250 EXC 11:20:32 12:53:23 1:32:51 0:01:13
22 241 Vets 50+ (953) Ian Colley YZ250 11:35:45 13:08:55 1:33:10 0:00:19
23 215
216
Teams (965) Elijah McBeth
William Easton
300 EXC
150 XCW
11:08:05
11:08:23
12:41:29
12:41:33
1:33:28 0:00:18
24 235 Vets 40-49 (939) Jamie Croad 300 EXC 10:00:21 11:34:40 1:34:19 0:00:51
25 239 Vets 50+ (951) Andrew Cullen TE250 11:31:23 13:05:58 1:34:35 0:00:16
26 206 Vets 50+ (943) Alvin Hunt TE300 11:40:47 13:15:32 1:34:45 0:00:10
27 242 Vets 50+ (954) Bevan Holmes TE300 9:49:28 11:25:10 1:35:42 0:00:57
28 204
205
Teams (963) Nick Blyth
Michael Sullivan
300 EXC
300 EXC
11:28:51
11:28:46
13:04:32
13:04:29
1:35:46 0:00:04
29 207 Vets 50+ (944) Darryl August MR Pro 300 9:48:03 11:24:05 1:36:02 0:00:16
30 243 Vets 50+ (955) Glen Tasker RR200 11:42:39 13:18:49 1:36:10 0:00:08
31 211 Vets 50+ (946) Matt Thorburn 300 EXC 9:49:44 11:25:59 1:36:15 0:00:05
32 219 Vets 40-49 (930) Nick Peacock 300 EXC 11:28:16 13:04:39 1:36:23 0:00:08
33 244 Vets 50+ (956) Jon Refoy 250 EXC 11:43:24 13:20:57 1:37:33 0:01:10
34 209 Vets 40-49 (927) Ollie Findlay 250 EXC 11:14:37 12:52:19 1:37:42 0:00:09
35 230 Vets 40-49 (934) Layton Cottam TE300 11:36:12 13:18:45 1:42:33 0:04:51
36 217
218
Teams (967) Grace Harcourt
Clarke Boyd
150 XCW
TE300
11:31:33
11:31:28
13:14:06
13:14:01
1:42:38 0:00:05
37 214 Vets 50+ (947) Clayton Butler TE300 11:48:51 13:32:36 1:43:45 0:01:07
38 245 Vets 50+ (957) Don Munro RR250 11:44:13 13:33:16 1:49:03 0:05:18
39 232 Vets 40-49 (936) Ken McKenzie 250 EXC 12:55:55 14:47:19 1:51:24 0:02:21
40 225 All In (925) Ethan Mears 300 EXC 12:02:25 13:57:08 1:54:43 0:03:19
41 231 Vets 40-49 (935) Scott Sutherland 300 EXC 10:18:21 12:16:28 1:58:07 0:03:24
42 247 Vets 50+ (959) David Matheson 300 10:20:16 12:23:49 2:03:33 0:05:26
43 240 Vets 50+ (952) Kerry Reardon TE300 10:19:16 12:26:18 2:07:02 0:03:29
44 227 Vets 40-49 (931) James Morgan RR300 12:12:16 14:38:26 2:26:10 0:19:08
45 229 Vets 40-49 (933) Christopher Ward TE300 10:19:25 12:45:47 2:26:22 0:00:12
46 246 Vets 50+ (958) Nicholas White 300 12:09:26 14:52:31 2:43:05 0:16:43
47 249
250
Teams (969) Kurt Broker
Carly Broker
250 EXC
250 EXC
10:49:59
10:50:03
14:28:16
14:28:12
3:38:17 0:55:12
48 223 All In (923) Jonny Dingley 250 EXC 9:47:45 13:45:06 3:57:21 0:19:04
220 Vets 50+ (948) Pablo Ramon Sosa RR300 13:36:34