Check Point 4 (CP2 Lunch Out)

Rank Bike# Class Name Bike CP2 Lunch In CP2 Lunch Out Penalties Total Split
1 224 All In (924) Angus Thomas RR200 10:40:32 11:00:32 0:20:00
2 200 All In (917) Brad Wood TE300 10:41:05 11:01:05 0:20:00
3 203 All In (919) Nathan Busby 350 EXC-F 10:41:06 11:01:06 0:20:00
4 202 All In (918) Daniel Paterson TE300 10:41:09 11:01:09 0:20:00
5 226 All In (926) Lane Bennett YZ250 10:42:39 11:02:39 0:20:00
6 238 Vets 50+ (950) Les Walch 300 EXC 10:54:55 11:14:55 0:20:00
7 252 Vets 50+ (960) Jeff Van Hout 300 EXC 10:56:00 11:16:00 0:20:00
8 253 Vets 50+ (961) Rob Berrington-Smith TE300 10:56:36 11:16:36 0:20:00
9 208 All In (920) Darius Cooper TE300 10:59:09 11:19:09 0:20:00
10 221 All In (921) Mike Williams RR300 10:59:13 11:19:13 0:20:00
11 201 Vets 50+ (942) Mark Haimes TE300 10:59:53 11:19:53 0:20:00
12 212 Vets 40-49 (928) Phillip Hood TE250 11:01:22 11:21:22 0:20:00
13 239 Vets 50+ (951) Andrew Cullen TE250 11:04:52 11:24:52 0:20:00
14 210 Vets 50+ (945) Tony Walch 300 EXC 11:04:56 11:24:56 0:20:00
15 244 Vets 50+ (956) Jon Refoy 250 EXC 11:06:43 11:26:43 0:20:00
16 209 Vets 40-49 (927) Ollie Findlay 250 EXC 11:07:19 11:27:19 0:20:00
17 236 Vets 40-49 (940) Sam Paddison 350 EXC-F 11:07:25 11:27:25 0:20:00
18 235 Vets 40-49 (939) Jamie Croad 300 EXC 11:13:54 11:33:54 0:20:00
19 228 Vets 40-49 (932) Andrew Beale FE350 11:14:59 11:34:59 0:20:00
20 242 Vets 50+ (954) Bevan Holmes TE300 11:15:11 11:35:11 0:20:00
21 211 Vets 50+ (946) Matt Thorburn 300 EXC 11:15:13 11:35:13 0:20:00
22 251 Vets 40-49 (941) Jarrod Newell 250 EXC 11:15:33 11:35:33 0:20:00
23 213 Vets 40-49 (929) Brian Rutgers TE300 11:15:39 11:35:39 0:20:00
24 206 Vets 50+ (943) Alvin Hunt TE300 11:20:02 11:40:02 0:20:00
25 230 Vets 40-49 (934) Layton Cottam TE300 11:20:04 11:40:04 0:20:00
26 222 All In (922) Jed Huggett 250 EXC 11:20:14 11:40:14 0:20:00
27 207 Vets 50+ (944) Darryl August MR Pro 300 11:21:46 11:41:46 0:20:00
28 232 Vets 40-49 (936) Ken McKenzie 250 EXC 11:27:19 11:47:19 0:20:00
29 245 Vets 50+ (957) Don Munro RR250 11:27:57 11:47:57 0:20:00
30 214 Vets 50+ (947) Clayton Butler TE300 11:32:03 11:52:03 0:20:00
31 231 Vets 40-49 (935) Scott Sutherland 300 EXC 11:43:53 12:03:53 0:20:00
32 243 Vets 50+ (955) Glen Tasker RR200 11:54:28 12:14:28 0:20:00
33 223 All In (923) Jonny Dingley 250 EXC 11:55:27 12:15:27 0:20:00
34 240 Vets 50+ (952) Kerry Reardon TE300 12:13:15 12:33:15 0:20:00
35 229 Vets 40-49 (933) Christopher Ward TE300 12:14:25 12:34:25 0:20:00
36 220 Vets 50+ (948) Pablo Ramon Sosa RR300 12:19:22 12:39:22 0:20:00
37 225 All In (925) Ethan Mears 300 EXC 12:19:31 12:39:31 0:20:00
38 227 Vets 40-49 (931) James Morgan RR300 12:40:40 13:00:40 0:20:00
39 246 Vets 50+ (958) Nicholas White 300 12:42:02 13:02:02 0:20:00
40 254
255
Teams (971) Carey Thompson
Rhys Thompson
300 EXC
TE300
10:45:44
10:45:48
11:05:44
11:05:48
0:20:04 0:00:04
41 215
216
Teams (965) Elijah McBeth
William Easton
300 EXC
150 XCW
11:06:06
11:06:10
11:26:06
11:26:10
0:20:04
42 217
218
Teams (967) Grace Harcourt
Clarke Boyd
150 XCW
TE300
11:24:11
11:24:06
11:44:11
11:44:06
0:20:05 0:00:01
43 204
205
Teams (963) Nick Blyth
Michael Sullivan
300 EXC
300 EXC
11:47:18
11:47:08
12:07:18
12:07:08
0:20:10 0:00:05
219 Vets 40-49 (930) Nick Peacock 300 EXC
233 Vets 40-49 (937) Brydon O'Connell EC300
234 Vets 40-49 (938) Josh Cox 300 EXC
241 Vets 50+ (953) Ian Colley YZ250
247 Vets 50+ (959) David Matheson 300
249
250
Teams (969) Kurt Broker
Carly Broker
250 EXC
250 EXC