| Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch In | CP2 Lunch Out | CP3 | Finish Offroad Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 224 | All In | Angus Thomas | RR200 | 8:00:00 | 9:08:52 | 10:40:32 | 11:00:32 | 11:58:52 | 13:04:05 | 5:04:05 | ||
| 2 | 202 | All In | Daniel Paterson | TE300 | 8:01:00 | 9:09:06 | 10:41:09 | 11:01:09 | 12:01:04 | 13:08:43 | 5:07:43 | 0:03:38 | |
| 3 | 253 | Vets 50+ | Rob Berrington-Smith | TE300 | 8:28:00 | 9:30:05 | 10:56:36 | 11:16:36 | 12:23:12 | 13:38:24 | 5:10:24 | 0:02:41 | |
| 4 | 203 | All In | Nathan Busby | 350 EXC-F | 8:02:00 | 9:09:01 | 10:41:06 | 11:01:06 | 12:01:08 | 13:12:04 | 0:05:00 | 5:15:04 | 0:04:40 |
| 5 | 200 | All In | Brad Wood | TE300 | 8:04:00 | 9:09:09 | 10:41:05 | 11:01:05 | 12:05:32 | 13:20:19 | 5:16:19 | 0:01:15 | |
| 6 | 226 | All In | Lane Bennett | YZ250 | 8:03:00 | 9:09:03 | 10:42:39 | 11:02:39 | 12:05:28 | 13:19:50 | 5:16:50 | 0:00:31 | |
| 7 | 236 | Vets 40-49 | Sam Paddison | 350 EXC-F | 8:32:00 | 9:35:28 | 11:07:25 | 11:27:25 | 12:33:25 | 13:51:57 | 5:19:57 | 0:03:07 | |
| 8 | 254 255 |
Teams | Carey Thompson Rhys Thompson |
300 EXC TE300 |
8:05:00 8:05:00 |
9:14:50 9:14:47 |
10:45:48 10:45:44 |
11:05:48 11:05:44 |
12:10:02 12:09:58 |
13:29:47 13:29:47 |
5:24:47 | 0:04:50 | |
| 9 | 252 | Vets 50+ | Jeff Van Hout | 300 EXC | 8:08:00 | 9:15:11 | 10:56:00 | 11:16:00 | 12:21:38 | 13:37:03 | 5:29:03 | 0:04:16 | |
| 10 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 8:31:00 | 9:39:35 | 11:13:54 | 11:33:54 | 12:43:41 | 14:01:36 | 5:30:36 | 0:01:33 | |
| 11 | 238 | Vets 50+ | Les Walch | 300 EXC | 8:07:00 | 9:15:07 | 10:54:55 | 11:14:55 | 12:21:32 | 13:37:44 | 5:30:44 | 0:00:08 | |
| 12 | 201 | Vets 50+ | Mark Haimes | TE300 | 8:06:00 | 9:15:03 | 10:59:53 | 11:19:53 | 12:23:53 | 13:37:20 | 5:31:20 | 0:00:36 | |
| 13 | 210 | Vets 50+ | Tony Walch | 300 EXC | 8:22:00 | 9:28:52 | 11:04:56 | 11:24:56 | 12:34:06 | 13:55:51 | 5:33:51 | 0:02:31 | |
| 14 | 244 | Vets 50+ | Jon Refoy | 250 EXC | 8:23:00 | 9:31:59 | 11:06:43 | 11:26:43 | 12:37:10 | 13:58:25 | 5:35:25 | 0:01:34 | |
| 15 | 239 | Vets 50+ | Andrew Cullen | TE250 | 8:14:00 | 9:24:38 | 11:04:52 | 11:24:52 | 12:32:34 | 13:51:38 | 5:37:38 | 0:02:13 | |
| 16 | 212 | Vets 40-49 | Phillip Hood | TE250 | 8:12:00 | 9:20:35 | 11:01:22 | 11:21:22 | 12:30:14 | 13:50:31 | 5:38:31 | 0:00:53 | |
| 17 | 221 | All In | Mike Williams | RR300 | 8:09:00 | 9:17:48 | 10:59:13 | 11:19:13 | 12:29:09 | 13:48:44 | 5:39:44 | 0:01:13 | |
| 18 | 208 | All In | Darius Cooper | TE300 | 8:10:00 | 9:18:50 | 10:59:09 | 11:19:09 | 12:33:06 | 13:51:08 | 5:41:08 | 0:01:24 | |
| 19 | 209 | Vets 40-49 | Ollie Findlay | 250 EXC | 8:11:00 | 9:19:46 | 11:07:19 | 11:27:19 | 12:36:17 | 13:55:17 | 5:44:17 | 0:03:09 | |
| 20 | 213 | Vets 40-49 | Brian Rutgers | TE300 | 8:29:00 | 9:38:49 | 11:15:39 | 11:35:39 | 12:48:20 | 14:13:17 | 5:44:17 | ||
| 21 | 207 | Vets 50+ | Darryl August | MR Pro 300 | 8:31:00 | 9:40:20 | 11:21:46 | 11:41:46 | 12:53:41 | 14:16:47 | 5:45:47 | 0:01:30 | |
| 22 | 215 216 |
Teams | Elijah McBeth William Easton |
300 EXC 150 XCW |
8:13:00 8:13:00 |
9:24:59 9:24:50 |
11:06:10 11:06:06 |
11:26:10 11:26:06 |
12:37:40 12:37:36 |
14:00:17 14:00:12 |
5:47:17 | 0:01:30 | |
| 23 | 211 | Vets 50+ | Matt Thorburn | 300 EXC | 8:30:00 | 9:36:04 | 11:15:13 | 11:35:13 | 12:52:53 | 14:32:40 | 6:02:40 | 0:15:23 | |
| 24 | 242 | Vets 50+ | Bevan Holmes | TE300 | 8:30:00 | 9:36:00 | 11:15:11 | 11:35:11 | 12:52:49 | 14:33:41 | 6:03:41 | 0:01:01 | |
| 25 | 230 | Vets 40-49 | Layton Cottam | TE300 | 8:22:00 | 9:37:58 | 11:20:04 | 11:40:04 | 12:55:22 | 14:27:46 | 6:05:46 | 0:02:05 | |
| 26 | 206 | Vets 50+ | Alvin Hunt | TE300 | 8:19:00 | 9:35:56 | 11:20:02 | 11:40:02 | 12:56:45 | 14:26:57 | 6:07:57 | 0:02:11 | |
| 27 | 222 | All In | Jed Huggett | 250 EXC | 8:18:00 | 9:33:45 | 11:20:14 | 11:40:14 | 12:57:36 | 14:30:23 | 6:12:23 | 0:04:26 | |
| 28 | 214 | Vets 50+ | Clayton Butler | TE300 | 8:25:00 | 9:39:53 | 11:32:03 | 11:52:03 | 13:13:13 | 14:45:57 | 6:20:57 | 0:08:34 | |
| 29 | 217 218 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
8:21:00 8:21:00 |
9:37:50 9:37:54 |
11:24:06 11:24:11 |
11:44:06 11:44:11 |
13:06:48 13:06:56 |
14:42:45 14:42:44 |
6:21:45 | 0:00:48 | |
| 30 | 231 | Vets 40-49 | Scott Sutherland | 300 EXC | 8:32:00 | 9:44:01 | 11:43:53 | 12:03:53 | 13:20:11 | 14:56:41 | 6:24:41 | 0:02:56 | |
| 31 | 228 | Vets 40-49 | Andrew Beale | FE350 | 8:29:00 | 9:35:52 | 11:14:59 | 11:34:59 | 13:20:19 | 14:55:39 | 6:26:39 | 0:01:58 | |
| 32 | 232 | Vets 40-49 | Ken McKenzie | 250 EXC | 8:27:00 | 9:43:16 | 11:27:19 | 11:47:19 | 13:12:46 | 14:54:58 | 6:27:58 | 0:01:19 | |
| 33 | 245 | Vets 50+ | Don Munro | RR250 | 8:23:00 | 9:37:36 | 11:27:57 | 11:47:57 | 13:12:55 | 14:55:59 | 6:32:59 | 0:05:01 | |
| 34 | 204 205 |
Teams | Nick Blyth Michael Sullivan |
300 EXC 300 EXC |
8:16:00 8:16:00 |
9:47:28 9:47:34 |
11:47:08 11:47:18 |
12:07:08 12:07:18 |
13:21:14 13:21:17 |
14:54:17 14:54:44 |
6:38:44 | 0:05:45 | |
| 35 | 243 | Vets 50+ | Glen Tasker | RR200 | 8:20:00 | 9:43:34 | 11:54:28 | 12:14:28 | 13:34:39 | 15:15:27 | 6:55:27 | 0:16:43 | |
| 36 | 223 | All In | Jonny Dingley | 250 EXC | 8:24:00 | 9:45:32 | 11:55:27 | 12:15:27 | 13:51:30 | 15:33:38 | 7:09:38 | 0:14:11 | |
| 37 | 240 | Vets 50+ | Kerry Reardon | TE300 | 8:33:00 | 10:01:25 | 12:13:15 | 12:33:15 | 14:03:38 | 15:48:00 | 7:15:00 | 0:05:22 | |
| 38 | 220 | Vets 50+ | Pablo Ramon Sosa | RR300 | 8:35:00 | 9:52:27 | 12:19:22 | 12:39:22 | 14:30:55 | 15:54:36 | 7:19:36 | 0:04:36 | |
| 39 | 225 | All In | Ethan Mears | 300 EXC | 8:25:00 | 10:16:58 | 12:19:31 | 12:39:31 | 14:23:15 | 15:47:16 | 7:22:16 | 0:02:40 | |
| 40 | 246 | Vets 50+ | Nicholas White | 300 | 8:26:00 | 10:21:16 | 12:42:02 | 13:02:02 | 14:40:10 | 15:55:25 | 7:29:25 | 0:07:09 | |
| 41 | 227 | Vets 40-49 | James Morgan | RR300 | 8:26:00 | 10:12:18 | 12:40:40 | 13:00:40 | 14:41:31 | 15:59:23 | 7:33:23 | 0:03:58 | |
| 42 | 229 | Vets 40-49 | Christopher Ward | TE300 | 8:33:00 | 9:55:54 | 12:14:25 | 12:34:25 | 14:19:35 | 15:44:42 | 0:30:00 | 7:41:42 | 0:08:19 |
| 43 | 251 | Vets 40-49 | Jarrod Newell | 250 EXC | 8:19:00 | 9:33:49 | 11:15:33 | 11:35:33 | 3:16:33 | ||||
| 44 | 249 250 |
Teams | Kurt Broker Carly Broker |
250 EXC 250 EXC |
8:34:00 8:34:00 |
9:55:24 9:55:22 |
1:21:24 | ||||||
| 241 | Vets 50+ | Ian Colley | YZ250 | 8:15:00 | |||||||||
| 219 | Vets 40-49 | Nick Peacock | 300 EXC | 8:17:00 | |||||||||
| 234 | Vets 40-49 | Josh Cox | 300 EXC | 8:17:00 | |||||||||
| 233 | Vets 40-49 | Brydon O'Connell | EC300 | 8:28:00 | |||||||||
| 247 | Vets 50+ | David Matheson | 300 | 8:35:00 |