Check Point 3 (CP2 Lunch In)

Rank Bike# Class Name Bike CP1 CP2 Lunch In Penalties Total Split
1 253 Vets 50+ (961) Rob Berrington-Smith TE300 9:30:05 10:56:36 1:26:31
2 254
255
Teams (971) Carey Thompson
Rhys Thompson
300 EXC
TE300
9:14:47
9:14:50
10:45:44
10:45:48
1:31:01 0:04:30
3 224 All In (924) Angus Thomas RR200 9:08:52 10:40:32 1:31:40 0:00:39
4 200 All In (917) Brad Wood TE300 9:09:09 10:41:05 1:31:56 0:00:16
5 236 Vets 40-49 (940) Sam Paddison 350 EXC-F 9:35:28 11:07:25 1:31:57 0:00:01
6 202 All In (918) Daniel Paterson TE300 9:09:06 10:41:09 1:32:03 0:00:06
7 203 All In (919) Nathan Busby 350 EXC-F 9:09:01 10:41:06 1:32:05 0:00:02
8 226 All In (926) Lane Bennett YZ250 9:09:03 10:42:39 1:33:36 0:01:31
9 235 Vets 40-49 (939) Jamie Croad 300 EXC 9:39:35 11:13:54 1:34:19 0:00:43
10 244 Vets 50+ (956) Jon Refoy 250 EXC 9:31:59 11:06:43 1:34:44 0:00:25
11 210 Vets 50+ (945) Tony Walch 300 EXC 9:28:52 11:04:56 1:36:04 0:01:20
12 213 Vets 40-49 (929) Brian Rutgers TE300 9:38:49 11:15:39 1:36:50 0:00:46
13 228 Vets 40-49 (932) Andrew Beale FE350 9:35:52 11:14:59 1:39:07 0:02:17
14 211 Vets 50+ (946) Matt Thorburn 300 EXC 9:36:04 11:15:13 1:39:09 0:00:02
15 242 Vets 50+ (954) Bevan Holmes TE300 9:36:00 11:15:11 1:39:11 0:00:02
16 238 Vets 50+ (950) Les Walch 300 EXC 9:15:07 10:54:55 1:39:48 0:00:37
17 239 Vets 50+ (951) Andrew Cullen TE250 9:24:38 11:04:52 1:40:14 0:00:26
18 208 All In (920) Darius Cooper TE300 9:18:50 10:59:09 1:40:19 0:00:05
19 212 Vets 40-49 (928) Phillip Hood TE250 9:20:35 11:01:22 1:40:47 0:00:28
20 252 Vets 50+ (960) Jeff Van Hout 300 EXC 9:15:11 10:56:00 1:40:49 0:00:02
21 215
216
Teams (965) Elijah McBeth
William Easton
300 EXC
150 XCW
9:24:50
9:24:59
11:06:06
11:06:10
1:41:20 0:00:31
22 221 All In (921) Mike Williams RR300 9:17:48 10:59:13 1:41:25 0:00:05
23 207 Vets 50+ (944) Darryl August MR Pro 300 9:40:20 11:21:46 1:41:26 0:00:01
24 251 Vets 40-49 (941) Jarrod Newell 250 EXC 9:33:49 11:15:33 1:41:44 0:00:18
25 230 Vets 40-49 (934) Layton Cottam TE300 9:37:58 11:20:04 1:42:06 0:00:22
26 232 Vets 40-49 (936) Ken McKenzie 250 EXC 9:43:16 11:27:19 1:44:03 0:01:57
27 206 Vets 50+ (943) Alvin Hunt TE300 9:35:56 11:20:02 1:44:06 0:00:03
28 201 Vets 50+ (942) Mark Haimes TE300 9:15:03 10:59:53 1:44:50 0:00:44
29 217
218
Teams (967) Grace Harcourt
Clarke Boyd
150 XCW
TE300
9:37:54
9:37:50
11:24:11
11:24:06
1:46:21 0:01:31
30 222 All In (922) Jed Huggett 250 EXC 9:33:45 11:20:14 1:46:29 0:00:08
31 209 Vets 40-49 (927) Ollie Findlay 250 EXC 9:19:46 11:07:19 1:47:33 0:01:04
32 245 Vets 50+ (957) Don Munro RR250 9:37:36 11:27:57 1:50:21 0:02:48
33 214 Vets 50+ (947) Clayton Butler TE300 9:39:53 11:32:03 1:52:10 0:01:49
34 204
205
Teams (963) Nick Blyth
Michael Sullivan
300 EXC
300 EXC
9:47:34
9:47:28
11:47:18
11:47:08
1:59:50 0:07:40
35 231 Vets 40-49 (935) Scott Sutherland 300 EXC 9:44:01 11:43:53 1:59:52 0:00:02
36 225 All In (925) Ethan Mears 300 EXC 10:16:58 12:19:31 2:02:33 0:02:41
37 223 All In (923) Jonny Dingley 250 EXC 9:45:32 11:55:27 2:09:55 0:07:22
38 243 Vets 50+ (955) Glen Tasker RR200 9:43:34 11:54:28 2:10:54 0:00:59
39 240 Vets 50+ (952) Kerry Reardon TE300 10:01:25 12:13:15 2:11:50 0:00:56
40 229 Vets 40-49 (933) Christopher Ward TE300 9:55:54 12:14:25 2:18:31 0:06:41
41 246 Vets 50+ (958) Nicholas White 300 10:21:16 12:42:02 2:20:46 0:02:15
42 220 Vets 50+ (948) Pablo Ramon Sosa RR300 9:52:27 12:19:22 2:26:55 0:06:09
43 227 Vets 40-49 (931) James Morgan RR300 10:12:18 12:40:40 2:28:22 0:01:27
44 249
250
Teams (969) Kurt Broker
Carly Broker
250 EXC
250 EXC
9:55:22
9:55:24
0:00:02
219 Vets 40-49 (930) Nick Peacock 300 EXC
233 Vets 40-49 (937) Brydon O'Connell EC300
234 Vets 40-49 (938) Josh Cox 300 EXC
241 Vets 50+ (953) Ian Colley YZ250
247 Vets 50+ (959) David Matheson 300