Rank | Bike# | Class | Name | Bike | CP2 Lunch In | CP2 Lunch Out | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 220 | All In | Brad Wood | TE300 | 10:09:19 | 10:29:19 | 0:20:00 | ||
2 | 200 | All In | Luke McBeth | RR200 | 10:10:23 | 10:30:23 | 0:20:00 | ||
3 | 210 | All In | Nathan Refoy | 150 XCW | 10:13:15 | 10:33:15 | 0:20:00 | ||
4 | 216 | All In | Ryan McMahon | 450 EXC | 10:17:52 | 10:37:52 | 0:20:00 | ||
5 | 202 | Vets 50+ | Mark Haimes | TE300 | 10:19:23 | 10:39:23 | 0:20:00 | ||
6 | 221 | All In | Daniel Paterson | TE300 | 10:19:46 | 10:39:46 | 0:20:00 | ||
7 | 226 | All In | Hope Neeson | TE300 | 10:19:55 | 10:39:55 | 0:20:00 | ||
8 | 201 | All In | Nathan Busby | 350 EXC-F | 10:21:03 | 10:41:03 | 0:20:00 | ||
9 | 225 | All In | Shey Corson | RR200 | 10:21:36 | 10:41:36 | 0:20:00 | ||
10 | 217 | All In | Anthony Gunter | YZ250 | 10:22:40 | 10:42:40 | 0:20:00 | ||
11 | 223 | All In | Thomas Cooper | YZ250 | 10:23:05 | 10:43:05 | 0:20:00 | ||
12 | 222 | All In | Thomas Easton | FE250 | 10:28:48 | 10:48:48 | 0:20:00 | ||
13 | 230 | Vets 40-49 | Roly Rusling | RR300 | 10:30:30 | 10:50:30 | 0:20:00 | ||
14 | 245 | All In | Huntar Clarke | 300 EXC | 10:30:30 | 10:50:30 | 0:20:00 | ||
15 | 235 | Vets 50+ | Stu Cundy | RR300 | 10:38:15 | 10:58:15 | 0:20:00 | ||
16 | 224 | All In | Jack Emson | RR300 | 10:40:00 | 11:00:00 | 0:20:00 | ||
17 | 206 | Vets 50+ | Darryl August | MR Pro 300 | 10:42:00 | 11:02:00 | 0:20:00 | ||
18 | 238 | Vets 50+ | Nick Blyth | 300 EXC | 10:42:58 | 11:02:58 | 0:20:00 | ||
19 | 215 | Vets 50+ | Geoff Pahl | 300 EXC | 10:43:49 | 11:03:49 | 0:20:00 | ||
20 | 205 | Vets 40-49 | Phillip Hood | TE250 | 10:44:22 | 11:04:22 | 0:20:00 | ||
21 | 209 | Vets 50+ | Rowan Cambie | TE250 | 10:44:24 | 11:04:24 | 0:20:00 | ||
22 | 256 | Ladies | Meisha Boone | 150 XCW | 10:47:37 | 11:07:37 | 0:20:00 | ||
23 | 213 | All In | Darius Cooper | TE300 | 10:48:39 | 11:08:39 | 0:20:00 | ||
24 | 229 | Vets 40-49 | Brian Rutgers | TE300 | 10:53:06 | 11:13:06 | 0:20:00 | ||
25 | 212 | Vets 50+ | Alvin Hunt | TE300 | 10:55:20 | 11:15:20 | 0:20:00 | ||
26 | 233 | Vets 40-49 | Jarrod Newell | TE510 | 10:58:00 | 11:18:00 | 0:20:00 | ||
27 | 234 | Vets 50+ | Clayton Butler | TE300 | 10:58:59 | 11:18:59 | 0:20:00 | ||
28 | 231 | Vets 40-49 | Cory Helms | TE300 | 11:05:05 | 11:25:05 | 0:20:00 | ||
29 | 228 | Vets 40-49 | Nick Peacock | 350 EXC-F | 11:07:00 | 11:27:00 | 0:20:00 | ||
30 | 214 | Vets 50+ | Mike Flemming | TE300 | 11:14:24 | 11:34:24 | 0:20:00 | ||
31 | 239 | Vets 50+ | Merv Heard | EC300F | 11:22:21 | 11:42:21 | 0:20:00 | ||
32 | 241 | Vets 50+ | David Carr | 300 EXC | 11:28:22 | 11:48:22 | 0:20:00 | ||
33 | 218 | All In | Chris White | RR200 | 11:28:39 | 11:48:39 | 0:20:00 | ||
34 | 219 | All In | Brad O'Brien | FE250 | 11:45:06 | 12:05:06 | 0:20:00 | ||
35 | 211 | Ladies | Jordyn Watt | 250 XC | 11:50:58 | 12:10:58 | 0:20:00 | ||
36 | 227 | All In | Leighton Watson | CRF250R | 11:53:52 | 12:13:52 | 0:20:00 | ||
37 | 236 | Vets 50+ | Pablo Ramon Sosa | RR300 | 12:03:14 | 12:23:14 | 0:20:00 | ||
38 | 232 | Vets 40-49 | Bryan Thornhill | TE300 | 12:46:00 | 13:06:00 | 0:20:00 | ||
39 | 126 | All In | Carl Edmondson | YZ250 | 13:16:15 | 13:36:15 | 0:20:00 | ||
40 | 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
10:30:29 10:30:28 |
10:50:29 10:50:28 |
0:20:01 | 0:00:01 | |
41 | 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
10:58:52 10:58:53 |
11:18:52 11:18:53 |
0:20:01 | ||
42 | 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
12:35:46 12:35:44 |
12:55:46 12:55:44 |
0:20:02 | 0:00:01 | |
43 | 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
11:06:31 11:06:28 |
11:26:31 11:26:28 |
0:20:03 | 0:00:01 | |
44 | 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
11:06:50 11:06:47 |
11:26:50 11:26:47 |
0:20:03 | ||
45 | 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
11:19:31 11:19:34 |
11:39:31 11:39:34 |
0:20:03 | ||
46 | 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
11:56:38 11:56:44 |
12:16:38 12:16:44 |
0:20:06 | 0:00:03 | |
47 | 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
10:35:42 10:35:35 |
10:55:42 10:55:35 |
0:20:07 | 0:00:01 | |
237 | Vets 50+ | Paul Watt | 250 XC | 11:51:00 | |||||
135 | Vets 40-49 | Keith Richardson | TE300 | ||||||
240 | Vets 50+ | Deane Manley | 300 EXC | ||||||
254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |