Day 2 Results

Rank Bike# Class Name Bike Start CP1 CP2 Lunch-In CP2 Lunch-Out CP3 Finish Day 2 Penalties Total Split
1 226 All In Joshua Hurst CRF250 8:16:00 9:20:21 10:27:27 10:47:27 12:05:06 13:02:35 4:46:35
2 202 All In Ashton Whyte RR200 8:15:00 9:17:50 10:28:09 10:48:09 12:04:19 13:04:43 4:49:43 0:03:08
3 225 All In Nathan Busby 350 EXC-F 8:26:00 9:35:41 10:46:52 11:06:52 12:31:03 13:29:56 5:03:56 0:14:13
4 227 All In Luke McBeth RR200 8:20:00 9:31:09 10:42:54 11:02:54 12:30:47 13:28:20 5:08:20 0:04:24
5 206 Vets 40-49 Keith Richardson 300 EXC 8:21:00 9:29:44 10:43:10 11:03:10 12:30:54 13:30:24 5:09:24 0:01:04
6 223 All In Jensen Hearn 250 EXC 8:23:00 9:30:17 10:41:51 11:01:51 12:29:11 13:32:54 5:09:54 0:00:30
7 201 Vets 50+ Mark Whyte RR300 8:25:00 9:32:24 10:45:54 11:05:54 12:32:24 13:34:55 5:09:55 0:00:01
8 222 All In Brad Greenhalgh RR200 8:18:00 9:22:56 10:32:29 10:52:29 12:20:19 13:28:18 5:10:18 0:00:23
9 210
211
Teams Norm Thomas
Angus Thomas
300 EXC
125 SX
8:24:00
8:24:00
9:35:26
9:35:25
10:51:12
10:51:05
11:11:12
11:11:05
12:37:17
12:37:17
13:38:46
13:38:49
5:14:49 0:04:31
10 243
244
Teams Hadlee Fowler
Richard Fowler
TE150
CRF250
8:40:00
8:40:00
9:51:01
9:50:56
11:09:22
11:09:08
11:29:22
11:29:08
12:58:48
12:58:47
13:59:43
13:58:38
5:19:43 0:04:54
11 216 Vets 50+ Les Walch 300 EXC 8:19:00 9:35:29 10:47:23 11:07:23 12:34:55 13:39:43 5:20:43 0:01:00
12 218
219
Teams Ollie Findlay
Nick Longstaff
250 EXC
300 EXC
8:34:00
8:34:00
9:42:41
9:42:38
10:56:17
10:55:49
11:16:17
11:15:49
12:47:08
12:47:05
13:57:22
13:57:27
5:23:27 0:02:44
13 205 Vets 50+ Tony Walch 300 EXC 8:30:00 9:43:09 11:00:19 11:20:19 12:49:23 13:54:02 5:24:02 0:00:35
14 200 Vets 50+ Claude Sabatier 250 EXC 8:22:00 9:37:17 10:52:29 11:12:29 12:42:46 13:48:58 5:26:58 0:02:56
15 245
246
Teams Zak Ramsey
Kieran Price
EC250
EC250
8:28:00
8:28:00
9:42:31
9:42:24
10:55:40
10:55:34
11:15:40
11:15:34
12:47:37
12:47:20
13:55:55
13:55:59
5:27:59 0:01:01
16 236 Vets 50+ Darryl August MR Pro 300 8:41:00 9:59:54 11:22:57 11:42:57 13:16:52 14:18:19 5:37:19 0:09:20
17 234 Vets 50+ Stu Cundy 300 8:32:00 9:44:18 11:01:19 11:21:19 13:00:30 14:10:15 5:38:15 0:00:56
18 203 All In Troy Honeyfield TE300 8:29:00 9:46:59 11:04:06 11:24:06 13:03:04 14:08:34 5:39:34 0:01:19
19 230 Vets 40-49 Nigel Reid RR300 8:37:00 9:52:41 11:11:39 11:31:39 13:18:47 14:21:40 5:44:40 0:05:06
20 204 Vets 40-49 Phillip Hood YZF450 8:36:00 10:16:16 11:31:46 11:51:46 13:26:28 14:29:09 5:53:09 0:08:29
21 207 Vets 50+ Don Munro RR250 8:44:00 9:59:34 11:24:41 11:44:41 13:27:34 14:38:23 5:54:23 0:01:14
22 213 Vets 50+ David Matheson 300 EXC 8:42:00 9:56:47 11:18:59 11:38:59 13:22:32 14:36:57 5:54:57 0:00:34
23 214 All In Lachlan Niederer 300 EXC 8:39:00 10:03:26 11:27:51 11:47:51 13:26:41 14:34:12 5:55:12 0:00:15
24 229 Vets 40-49 Christopher Ward TE300 8:43:00 9:57:52 11:19:09 11:39:09 13:28:24 14:41:07 5:58:07 0:02:55
25 212 Vets 50+ Andy Cullen RR300 8:42:00 10:08:04 11:27:36 11:47:36 13:28:22 14:41:40 5:59:40 0:01:33
26 233 Vets 50+ Paul Pascoe TE300 8:35:00 9:55:18 11:17:54 11:37:54 13:25:17 14:35:47 6:00:47 0:01:07
27 239 Ladies Jordyn Watt 250 XC 8:48:00 10:17:04 11:44:29 12:04:29 13:54:06 15:02:23 6:14:23 0:13:36
28 228 All In Blake Southward 150 XCW 8:33:00 10:08:38 11:27:59 11:47:59 13:37:42 14:48:02 6:15:02 0:00:39
29 224 All In Mike Williams TE300 8:44:00 10:08:57 11:32:13 11:52:13 13:42:53 14:59:18 6:15:18 0:00:16
30 209 Vets 50+ Rowan Cambie YZF450 8:38:00 10:04:05 11:28:15 11:48:15 13:44:32 15:01:11 6:23:11 0:07:53
31 248 All In Finn Adams RR300 8:27:00 10:08:40 11:28:19 11:48:19 13:37:46 14:51:45 6:24:45 0:01:34
32 241
242
Teams Jon Refoy
Nathan Refoy
250 EXC
150 XCW
8:46:00
8:46:00
10:20:07
10:20:23
11:51:52
11:51:58
12:11:52
12:11:58
14:03:21
14:03:41
15:14:35
15:14:52
6:28:52 0:04:07
33 221 All In Darius Cooper TE300 8:47:00 10:12:36 11:44:20 12:04:20 14:04:04 15:24:48 6:37:48 0:08:56
34 215 Vets 50+ Andrew Clapham TE300 8:50:00 10:31:20 12:01:01 12:21:01 14:10:46 15:32:05 6:42:05 0:04:17
35 231 Vets 50+ Alvin Hunt YZF450 8:45:00 10:27:50 12:02:01 12:22:01 14:10:48 15:37:55 6:52:55 0:10:50
36 235 Vets 50+ James Reeves RR300 8:49:00 10:40:24 12:28:42 12:48:42 15:08:30 16:31:33 7:42:33 0:49:38
37 217 Vets 40-49 Quinn Elstone 300 EXC 8:49:00 10:47:47 12:30:10 12:50:10 15:15:27 16:45:57 7:56:57 0:14:24
38 220 All In Josh Singleton YZF450 8:17:00 9:18:57 10:28:22 10:48:22 2:31:22
39 247 All In Alan Strong 450 EXC 8:31:00 9:43:59 11:10:48 11:30:48 2:59:48 0:28:26
40 208 Vets 50+ Geoff Pahl 250 EXC 8:41:00 10:04:03 11:32:58 11:52:58 3:11:58 0:12:10
238 Ladies Chrissy Tuck TE150