| Rank | Bike# | Class | Name | Bike | CP2-Out | CP3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 213 | Vets 50+ | David Matheson | 300 EXC | 10:43:36 | 11:32:33 | 0:48:57 | ||
| 2 | 202 | All In | Ashton Whyte | RR200 | 10:09:43 | 11:18:20 | 1:08:37 | 0:19:40 | |
| 3 | 220 | All In | Josh Singleton | YZF450 | 10:06:45 | 11:15:30 | 1:08:45 | 0:00:08 | |
| 4 | 226 | All In | Joshua Hurst | CRF250 | 10:09:32 | 11:18:30 | 1:08:58 | 0:00:13 | |
| 5 | 222 | All In | Brad Greenhalgh | RR200 | 10:27:13 | 11:42:28 | 1:15:15 | 0:06:17 | |
| 6 | 206 | Vets 40-49 | Keith Richardson | 300 EXC | 10:21:42 | 11:38:11 | 1:16:29 | 0:01:14 | |
| 7 | 210 211 |
Teams | Norm Thomas Angus Thomas |
300 EXC 125 SX |
10:21:18 10:21:13 |
11:38:04 11:38:09 |
1:16:56 | 0:00:27 | |
| 8 | 223 | All In | Jensen Hearn | 250 EXC | 10:15:44 | 11:32:58 | 1:17:14 | 0:00:18 | |
| 9 | 227 | All In | Luke McBeth | RR200 | 10:14:28 | 11:33:01 | 1:18:33 | 0:01:19 | |
| 10 | 245 246 |
Teams | Zak Ramsey Kieran Price |
EC250 EC250 |
10:37:43 10:37:43 |
11:57:59 11:58:13 |
1:20:30 | 0:01:57 | |
| 11 | 248 | All In | Finn Adams | RR300 | 10:46:02 | 12:06:36 | 1:20:34 | 0:00:04 | |
| 12 | 203 | All In | Troy Honeyfield | TE300 | 10:46:56 | 12:07:37 | 1:20:41 | 0:00:07 | |
| 13 | 216 | Vets 50+ | Les Walch | 300 EXC | 10:19:34 | 11:40:24 | 1:20:50 | 0:00:09 | |
| 14 | 201 | Vets 50+ | Mark Whyte | RR300 | 10:18:56 | 11:40:33 | 1:21:37 | 0:00:47 | |
| 15 | 225 | All In | Nathan Busby | 350 EXC-F | 10:22:59 | 11:44:40 | 1:21:41 | 0:00:04 | |
| 16 | 200 | Vets 50+ | Claude Sabatier | 250 EXC | 10:18:46 | 11:41:34 | 1:22:48 | 0:01:07 | |
| 17 | 228 | All In | Blake Southward | 150 XCW | 10:42:00 | 12:05:59 | 1:23:59 | 0:01:11 | |
| 18 | 247 | All In | Alan Strong | 450 EXC | 10:43:12 | 12:07:31 | 1:24:19 | 0:00:20 | |
| 19 | 233 | Vets 50+ | Paul Pascoe | TE300 | 10:48:17 | 12:13:35 | 1:25:18 | 0:00:59 | |
| 20 | 234 | Vets 50+ | Stu Cundy | 300 | 10:47:13 | 12:12:42 | 1:25:29 | 0:00:11 | |
| 21 | 205 | Vets 50+ | Tony Walch | 300 EXC | 10:20:57 | 11:47:28 | 1:26:31 | 0:01:02 | |
| 22 | 204 | Vets 40-49 | Phillip Hood | YZF450 | 10:42:39 | 12:10:27 | 1:27:48 | 0:01:17 | |
| 23 | 230 | Vets 40-49 | Nigel Reid | RR300 | 10:40:19 | 12:09:21 | 1:29:02 | 0:01:14 | |
| 24 | 229 | Vets 40-49 | Christopher Ward | TE300 | 10:42:39 | 12:12:00 | 1:29:21 | 0:00:19 | |
| 25 | 209 | Vets 50+ | Rowan Cambie | YZF450 | 10:42:45 | 12:13:28 | 1:30:43 | 0:01:22 | |
| 26 | 218 219 |
Teams | Ollie Findlay Nick Longstaff |
250 EXC 300 EXC |
10:34:52 10:35:03 |
12:06:48 12:06:45 |
1:31:56 | 0:01:13 | |
| 27 | 214 | All In | Lachlan Niederer | 300 EXC | 10:52:17 | 12:25:11 | 1:32:54 | 0:00:58 | |
| 28 | 236 | Vets 50+ | Darryl August | MR Pro 300 | 10:42:43 | 12:16:30 | 1:33:47 | 0:00:53 | |
| 29 | 243 244 |
Teams | Hadlee Fowler Richard Fowler |
TE150 CRF250 |
10:26:20 10:26:22 |
12:00:42 12:00:56 |
1:34:36 | 0:00:49 | |
| 30 | 208 | Vets 50+ | Geoff Pahl | 250 EXC | 10:36:18 | 12:15:51 | 1:39:33 | 0:04:57 | |
| 31 | 224 | All In | Mike Williams | TE300 | 11:07:16 | 12:48:09 | 1:40:53 | 0:01:20 | |
| 32 | 241 242 |
Teams | Jon Refoy Nathan Refoy |
250 EXC 150 XCW |
11:06:07 11:06:07 |
12:50:21 12:50:16 |
1:44:14 | 0:03:21 | |
| 33 | 207 | Vets 50+ | Don Munro | RR250 | 10:52:01 | 12:36:22 | 1:44:21 | 0:00:07 | |
| 34 | 212 | Vets 50+ | Andy Cullen | RR300 | 11:01:31 | 12:46:37 | 1:45:06 | 0:00:45 | |
| 35 | 231 | Vets 50+ | Alvin Hunt | YZF450 | 10:59:22 | 12:48:43 | 1:49:21 | 0:04:15 | |
| 36 | 221 | All In | Darius Cooper | TE300 | 10:52:47 | 12:43:49 | 1:51:02 | 0:01:41 | |
| 37 | 235 | Vets 50+ | James Reeves | RR300 | 11:19:00 | 13:23:53 | 2:04:53 | 0:13:51 | |
| 38 | 217 | Vets 40-49 | Quinn Elstone | 300 EXC | 11:20:55 | 13:34:30 | 2:13:35 | 0:08:42 | |
| 39 | 239 | Ladies | Jordyn Watt | 250 XC | 11:01:02 | 13:21:34 | 2:20:32 | 0:06:57 | |
| 40 | 215 | Vets 50+ | Andrew Clapham | TE300 | 11:05:46 | 14:16:56 | 3:11:10 | 0:50:38 | |
| 238 | Ladies | Chrissy Tuck | TE150 |