Check Point 5 (CP3)

Rank Bike# Class Name Bike CP2 Lunch-Out CP3 Penalties Total Split
1 123 All In (473) Ryan Hayward 250 EXC 10:54:30 12:22:14 1:27:44
2 102 All In (451) Ethan Jameson TE250 11:28:03 12:58:17 1:30:14 0:02:30
3 119 All In (469) Liam Ellis 300 EXC 10:54:32 12:26:57 1:32:25 0:02:11
4 124 All In (474) James Kerr 300 EXC 11:00:41 12:34:31 1:33:50 0:01:25
5 142 Vets 50+ (491) Raymond Lempriere 300 EXC 11:01:57 12:36:04 1:34:07 0:00:17
6 146
147
Teams (498) Sam Parker
Daniel Herbert
TE250
250 EXC
10:57:08
10:57:05
12:31:52
12:31:56
1:34:51 0:00:44
7 121 All In (471) Daniel Bates 250 XC 10:57:12 12:33:23 1:36:11 0:01:20
8 115 All In (464) Renny Johnston TE250 11:01:07 12:38:40 1:37:33 0:01:22
9 109 All In (458) Jacob Refoy 250 EXC 11:05:47 12:45:28 1:39:41 0:02:08
10 130 Vets 40-49 (481) Campbell Easton 300 11:16:57 12:56:54 1:39:57 0:00:16
11 118 All In (467) Jaydyn Kirkcaldie TE300 11:09:53 12:51:37 1:41:44 0:01:47
12 106 All In (455) Hayden Power 300 11:24:22 13:06:14 1:41:52 0:00:08
13 145 Vets 50+ (496) Darryl August 300 11:50:00 13:32:00 1:42:00 0:00:08
14 132 Vets 40-49 (483) Bryce Williams 300 EXC 11:07:09 12:49:50 1:42:41 0:00:41
15 127 Vets 40-49 (478) Jason Skiffington 300 EXC 11:18:39 13:01:20 1:42:41
16 103 All In (452) Archer Pascoe EC300 11:07:59 12:51:24 1:43:25 0:00:44
17 150
151
Teams (502) Riley Glover
Clarke Boyd
250 EXC
TE300
11:18:18
11:18:17
13:01:48
13:02:02
1:43:45 0:00:20
18 11 All In (436) David Parkin 300 EXC 11:43:53 13:28:54 1:45:01 0:01:16
19 133 Vets 40-49 (484) Mark Mandeno 300 EXC 11:36:43 13:24:30 1:47:47 0:02:46
20 112 All In (461) Harrison McClintock 250 EXC 11:00:32 12:49:03 1:48:31 0:00:44
21 100 All In (449) Nathan Tucker 250 EXC 11:20:00 13:09:12 1:49:12 0:00:41
22 125 Vets 40-49 (476) Ki Barker RR200 11:42:11 13:32:06 1:49:55 0:00:43
23 141 Vets 50+ (490) Wayne Finlayson 300 EXC 11:46:17 13:42:54 1:56:37 0:06:42
24 108 All In (457) Luke Stringer 250 EXC 11:52:43 13:49:59 1:57:16 0:00:39
25 116 All In (465) Jason Donaldson 300 11:50:45 13:50:04 1:59:19 0:02:03
26 136 Vets 40-49 (508) Nick Ives 300 EXC 11:47:42 13:47:48 2:00:06 0:00:47
27 126 Vets 40-49 (477) Andy Gunson 300 EXC 11:24:26 13:24:39 2:00:13 0:00:07
28 154
155
Teams (506) Joshua Yeoman
Jody Englebrecht
YZ250 X
YZ250 X
11:18:13
11:18:15
13:19:50
13:20:00
2:01:47 0:01:34
29 110 All In (459) Arthur Pretzold 300 EXC 11:59:52 14:04:19 2:04:27 0:02:40
30 117 All In (466) Cory Taylor YZ250 X 12:29:29 14:34:21 2:04:52 0:00:25
31 143 Vets 50+ (493) Spence McClintock 350 EXC-F 11:51:53 13:57:52 2:05:59 0:01:07
32 128 Vets 40-49 (479) Rob Berrington-Smith TE300 12:01:24 14:07:27 2:06:03 0:00:04
33 104 All In (453) Tom Hislop 350 EXC-F 11:36:12 13:42:38 2:06:26 0:00:23
34 139 Vets 50+ (488) Russell Snodgrass 300 11:42:43 13:52:06 2:09:23 0:02:57
35 13 All In (438) Adam Travers-Bishop 300 EXC 11:57:40 14:07:18 2:09:38 0:00:15
36 129 Vets 40-49 (480) Tim Grayer 300 EXC 12:13:33 14:23:19 2:09:46 0:00:08
37 122 All In (472) Jono Hill XR200 12:13:23 14:24:03 2:10:40 0:00:54
38 105 All In (454) Joshua Fabish TE300 12:12:51 14:29:24 2:16:33 0:05:53
39 148
149
Teams (500) Regan George
Sam Vickers
300
300
12:12:49
12:12:56
14:30:58
14:31:11
2:18:22 0:01:49
40 137 Vets 50+ (486) Philip Bly 300 EXC 12:03:56 14:27:04 2:23:08 0:04:46
41 131 Vets 40-49 (482) Lance Roozendaal YZ250 X 12:07:37 14:43:38 2:36:01 0:12:53
42 107 All In (456) Christopher Ward TE300 12:39:16 15:19:15 2:39:59 0:03:58
43 134 Vets 40-49 (485) Nigel Reid RR300 12:29:14 15:20:29 2:51:15 0:11:16
44 111 All In (460) Jensen Hearn 250 EXC 12:15:24 15:16:43 3:01:19 0:10:04
101 All In (450) Rob Larman TE300 12:01:41
113 All In (462) Sean Kingston 300 EXC
114 All In (463) Samuel Singer TE300
120 All In (470) Angus Wakeman TE300
135 Vets 40-49 (475) Daniel Harris FE350
138 Vets 50+ (487) Mark DeLautour 300 EXC
140 Vets 50+ (489) Grant McKinlay 300 EXC
144 Vets 50+ (494) David Cash YZ250 X
152
153
Teams (504) Brydon O'Connell
Fletcher Cook
300 EXC
250 EXC