Check Point 3 (CP2-In)

Rank Bike# Class Name Bike CP1 CP2-In Penalties Total Split
1 119 All In (469) Liam Ellis 300 EXC 9:24:13 11:17:17 1:53:04
2 121 All In (471) Daniel Bates 250 XC 9:31:18 11:28:03 1:56:45 0:03:41
3 123 All In (473) Ryan Hayward 250 EXC 9:09:47 11:10:02 2:00:15 0:03:30
4 132 Vets 40-49 (483) Bryce Williams 300 EXC 9:38:10 11:39:33 2:01:23 0:01:08
5 146
147
Teams (498) Sam Parker
Daniel Herbert
TE250
250 EXC
9:10:34
9:10:31
11:12:12
11:12:14
2:01:43 0:00:20
6 142 Vets 50+ (491) Raymond Lempriere 300 EXC 9:20:41 11:25:18 2:04:37 0:02:54
7 109 All In (458) Jacob Refoy 250 EXC 9:20:14 11:25:19 2:05:05 0:00:28
8 130 Vets 40-49 (481) Campbell Easton 300 9:24:35 11:31:08 2:06:33 0:01:28
9 138 Vets 50+ (487) Mark DeLautour 300 EXC 9:27:30 11:34:36 2:07:06 0:00:33
10 124 All In (474) James Kerr 300 EXC 9:18:38 11:27:59 2:09:21 0:02:15
11 100 All In (449) Nathan Tucker 250 EXC 9:43:34 11:53:11 2:09:37 0:00:16
12 103 All In (452) Archer Pascoe EC300 9:13:04 11:23:41 2:10:37 0:01:00
13 115 All In (464) Renny Johnston TE250 9:14:24 11:27:22 2:12:58 0:02:21
14 106 All In (455) Hayden Power 300 9:41:40 11:54:51 2:13:11 0:00:13
15 134 Vets 40-49 (485) Nigel Reid RR300 9:57:07 12:10:23 2:13:16 0:00:05
16 112 All In (461) Harrison McClintock 250 EXC 9:18:41 11:32:08 2:13:27 0:00:11
17 118 All In (467) Jaydyn Kirkcaldie TE300 9:12:50 11:27:54 2:15:04 0:01:37
18 150
151
Teams (502) Riley Glover
Clarke Boyd
250 EXC
TE300
9:10:49
9:10:47
11:27:26
11:27:24
2:16:39 0:01:35
19 128 Vets 40-49 (479) Rob Berrington-Smith TE300 9:42:42 12:00:53 2:18:11 0:01:32
20 154
155
Teams (506) Joshua Yeoman
Jody Englebrecht
YZ250 X
YZ250 X
9:16:23
9:16:26
11:36:10
11:36:13
2:19:50 0:01:39
21 127 Vets 40-49 (478) Jason Skiffington 300 EXC 9:40:32 12:00:48 2:20:16 0:00:26
22 137 Vets 50+ (486) Philip Bly 300 EXC 10:02:56 12:25:04 2:22:08 0:01:52
23 126 Vets 40-49 (477) Andy Gunson 300 EXC 9:13:07 11:37:23 2:24:16 0:02:08
24 139 Vets 50+ (488) Russell Snodgrass 300 9:44:59 12:10:17 2:25:18 0:01:02
25 136 Vets 40-49 (508) Nick Ives 300 EXC 9:44:55 12:12:26 2:27:31 0:02:13
26 104 All In (453) Tom Hislop 350 EXC-F 9:42:39 12:11:28 2:28:49 0:01:18
27 143 Vets 50+ (493) Spence McClintock 350 EXC-F 9:39:51 12:10:13 2:30:22 0:01:33
28 125 Vets 40-49 (476) Ki Barker RR200 9:16:14 11:47:31 2:31:17 0:00:55
29 133 Vets 40-49 (484) Mark Mandeno 300 EXC 9:35:28 12:08:34 2:33:06 0:01:49
30 101 All In (450) Rob Larman TE300 9:33:00 12:10:18 2:37:18 0:04:12
31 116 All In (465) Jason Donaldson 300 9:33:44 12:13:06 2:39:22 0:02:04
32 108 All In (457) Luke Stringer 250 EXC 9:30:11 12:09:35 2:39:24 0:00:02
33 131 Vets 40-49 (482) Lance Roozendaal YZ250 X 9:49:27 12:29:10 2:39:43 0:00:19
34 148
149
Teams (500) Regan George
Sam Vickers
300
300
9:39:40
9:40:03
12:20:44
12:20:47
2:41:07 0:01:24
35 113 All In (462) Sean Kingston 300 EXC 9:56:33 12:37:50 2:41:17 0:00:10
36 110 All In (459) Arthur Pretzold 300 EXC 9:44:30 12:27:48 2:43:18 0:02:01
37 141 Vets 50+ (490) Wayne Finlayson 300 EXC 9:36:18 12:20:51 2:44:33 0:01:15
38 105 All In (454) Joshua Fabish TE300 9:53:14 12:37:56 2:44:42 0:00:09
39 129 Vets 40-49 (480) Tim Grayer 300 EXC 9:42:20 12:32:30 2:50:10 0:05:28
40 117 All In (466) Cory Taylor YZ250 X 9:25:38 12:23:41 2:58:03 0:07:53
41 122 All In (472) Jono Hill XR200 9:44:26 12:51:20 3:06:54 0:08:51
42 152
153
Teams (504) Brydon O'Connell
Fletcher Cook
300 EXC
250 EXC
10:24:12
10:24:05
0:00:07
102 All In (451) Ethan Jameson TE250 9:09:49
120 All In (470) Angus Wakeman TE300 9:14:12
114 All In (463) Samuel Singer TE300 9:40:05
111 All In (460) Jensen Hearn 250 EXC 9:59:56
13 All In (438) Adam Travers-Bishop 300 EXC 10:00:19
11 All In (436) David Parkin 300 EXC 10:00:26
145 Vets 50+ (496) Darryl August 300 10:03:07
107 All In (456) Christopher Ward TE300 10:05:12
135 Vets 40-49 (475) Daniel Harris FE350
140 Vets 50+ (489) Grant McKinlay 300 EXC
144 Vets 50+ (494) David Cash YZ250 X