| Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 217 | All In | Ryan Hayward | 150 XCW | 8:00:00 | |||||
| 201 | All In | Zach Sefuiva | 250 EXC | 8:01:00 | |||||
| 200 | Vets 50+ | John Buxton | 300 EXC | 8:02:00 | |||||
| 237 | Vets 40-49 | Gerald Holden | 300 EXC | 8:03:00 | |||||
| 219 | All In | Logan Shannon | 300 EXC | 8:04:00 | |||||
| 234 | Vets 40-49 | Rob Berrington-Smith | FE350 | 8:05:00 | |||||
| 220 | All In | Jaydyn Kirkcaldie | FE250 | 8:06:00 | |||||
| 215 | All In | Richard Newton | RR250 | 8:07:00 | |||||
| 229 230 231 |
Team | Spence McClintock Harrison McClintock Ethan Jameson |
300 EXC 150 XCW 150 XCW |
8:08:00 8:08:00 8:08:00 |
|||||
| 232 233 |
Team | Raymond Lempriere Luke Lempriere |
300 EXC 150 XCW |
8:09:00 8:09:00 |
|||||
| 223 | Vets 40-49 | Ben Gordon | 350 EXC-F | 8:10:00 | |||||
| 206 207 |
Team | Steve Yeoman Joshua Yeoman |
350 EXC-F YZ125 |
8:11:00 8:11:00 |
|||||
| 221 | Vets 40-49 | Willy Buchanan | 250 EXC | 8:12:00 | |||||
| 212 | All In | Rob Larman | TE300 | 8:13:00 | |||||
| 210 | Vets 50+ | David Matheson | 300 EXC | 8:14:00 | |||||
| 214 | All In | Jack Emson | TE300 | 8:15:00 | |||||
| 211 | Vets 50+ | Bevan Holmes | TE300 | 8:16:00 | |||||
| 227 228 |
Team | Warwick Batley Ethan Batley |
250 EXC 150 XCW |
8:17:00 8:17:00 |
|||||
| 213 | All In | Jacob Dover | YZ125 | 8:18:00 | |||||
| 224 | Vets 50+ | Darryl August | KXF250 | 8:19:00 | |||||
| 204 | Ladies | Lucia Oles | 150 XCW | 8:20:00 | |||||
| 202 | Vets 50+ | Wayne Clarke | 300 EXC | 8:21:00 | |||||
| 205 | Vets 50+ | Don Munro | RR200 | 8:21:00 | |||||
| 236 | Vets 40-49 | Mike Sharp | 300 EXC | 8:22:00 | |||||
| 203 | All In | Huntar Clarke | 150 XCW | 8:23:00 | |||||
| 216 | All In | Phillip Hood | YZ250 X | 8:23:00 | |||||
| 218 | All In | Troy Honeyfield | CRF450 | 8:24:00 | |||||
| 225 226 |
Team | Kelly Glover Riley Glover |
300 EXC 150 XCW |
8:25:00 8:25:00 |
|||||
| 235 | Vets 40-49 | Jamie Croad | 300 EXC | 8:26:00 | |||||
| 238 | All In | Drew Broadley | 300 EXC | 8:26:00 | |||||
| 208 | Ladies | Deidre Kiernan | 250 EXC | 8:27:00 | |||||
| 209 | Ladies | Deirdre Grey | 250 EXC | 8:27:00 | |||||
| 222 | All In | Scott Taylor | 300 EXC |