| Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | All In | Nigel Smith | YZ250 | 5:14:13 | 6:22:13 | 11:36:26 | ||
| 2 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 5:20:26 | 6:28:24 | 11:48:50 | 0:12:24 | |
| 3 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 5:09:17 | 6:43:18 | 11:52:35 | 0:03:45 | |
| 4 | 51 | All In | Marius Davis | 250 EXC | 5:17:48 | 6:35:17 | 11:53:05 | 0:00:30 | |
| 5 | 92 | Vets 40+ | Les Walch | 300 EXC | 5:17:19 | 6:36:37 | 11:53:56 | 0:00:51 | |
| 6 | 80 | Vets 40+ | Paul Singleton | FE350 | 5:11:09 | 6:45:18 | 11:56:27 | 0:02:31 | |
| 7 | 56 | All In | Mitchell Gallagher | 300 EXC | 5:17:47 | 6:39:50 | 11:57:37 | 0:01:10 | |
| 8 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 5:18:46 | 6:40:29 | 11:59:15 | 0:01:38 | |
| 9 | 55 | All In | Daniel Martindale | 300 EXC | 5:28:16 | 6:43:20 | 12:11:36 | 0:12:21 | |
| 10 | 50 | All In | Mark Galbraith | 200 XCW | 5:21:29 | 7:01:35 | 12:23:04 | 0:11:28 | |
| 11 | 85 | Vets 40+ | Michael Turner | 300 EXC | 5:23:35 | 7:19:05 | 12:42:40 | 0:19:36 | |
| 12 | 61 | All In | Shaun Pyke | 250 EXC | 5:51:23 | 7:01:41 | 12:53:04 | 0:10:24 | |
| 13 | 88 | Vets 40+ | Kim Davies | 150 XCW | 5:39:32 | 7:14:04 | 12:53:36 | 0:00:32 | |
| 14 | 91 | Vets 40+ | Mark Auld | 250 EXC | 5:48:36 | 7:28:41 | 13:17:17 | 0:23:41 | |
| 15 | 54 | All In | Craig Loades | 300 XC | 5:41:55 | 7:47:36 | 13:29:31 | 0:12:14 | |
| 16 | 90 | Vets 40+ | Craig Laing | 300 EXC | 5:57:54 | 7:45:31 | 13:43:25 | 0:13:54 | |
| 17 | 83 | Vets 40+ | Christian Hill | 300 EXC | 5:57:42 | 7:47:00 | 13:44:42 | 0:01:17 | |
| 18 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 5:52:09 | 7:59:56 | 13:52:05 | 0:07:23 | |
| 19 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
6:00:39 | 7:55:52 | 13:56:31 | 0:04:26 | |
| 20 | 63 | All In | Aaron Habib | 300 EXC | 6:08:16 | 7:55:04 | 14:03:20 | 0:06:49 | |
| 21 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 5:56:54 | 8:15:55 | 14:12:49 | 0:09:29 | |
| 22 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 6:19:38 | 8:06:38 | 14:26:16 | 0:13:27 | |
| 23 | 53 | All In | Noel Woods | EC300 | 6:04:40 | 8:33:30 | 14:38:10 | 0:11:54 | |
| 24 | 89 | Vets 40+ | Justin Reko | FE450 | 6:14:41 | 8:34:23 | 14:49:04 | 0:10:54 | |
| 25 | 52 | All In | Jason Donaldson | YZ144 | 6:48:30 | 8:02:45 | 14:51:15 | 0:02:11 | |
| 26 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
6:53:06 | 8:21:09 | 15:14:15 | 0:23:00 | |
| 27 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
5:50:21 | 7:28:09 | 2:00:00 | 15:18:30 | 0:04:15 |
| 28 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 6:56:21 | 8:22:39 | 15:19:00 | 0:00:30 | |
| 29 | 84 | Vets 40+ | Dave Cash | YZ250 | 7:36:40 | 8:32:29 | 16:09:09 | 0:50:09 | |
| 30 | 60 | All In | Haydn MacKenzie | 300 EXC | 6:11:59 | 3:43:01 | 6:00:00 | 15:55:00 | |
| 31 | 57 | All In | Jason Bunyan | 200 EXC | 7:12:03 | 2:56:22 | 7:00:00 | 17:08:25 | 1:13:25 |
| 32 | 93 | Vets 40+ | Gavin Milich | TE250 | 7:38:46 | 4:28:12 | 9:00:00 | 21:06:58 | 3:58:33 |
| 33 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
5:41:42 | 0:59:30 | 9:00:00 | 15:41:12 | |
| 34 | 97 | Vets 40+ | David Steen | 300 XC | 5:50:25 | 14:00:00 | 19:50:25 | 4:09:13 | |
| 35 | 81 | Vets 40+ | John Buxton | 300 EXC | 6:07:59 | 14:00:00 | 20:07:59 | 0:17:34 | |
| 36 | 98 | Vets 40+ | Stephen Stretch | 200 XCW | 7:00:51 | 14:00:00 | 21:00:51 | 0:52:52 | |
| 37 | 62- | All In | Ricky Bennenbroek | 250 EXC | 4:48:35 | 16:00:00 | 20:48:35 | ||
| 38 | 59 | All In | Bry O'Connell | 300 EXC | 3:46:38 | 20:00:00 | 23:46:38 | 2:58:03 |