| Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch In | CP2 Lunch Out | CP3 | Finish Offroad Day 1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 224 | All In | Angus Thomas | RR200 | 8:04:00 | 8:57:22 | 10:22:12 | 10:42:12 | 11:54:14 | 12:53:10 | 4:49:10 | ||
| 2 | 202 | All In | Daniel Paterson | TE300 | 8:12:00 | 9:06:37 | 10:40:56 | 11:00:56 | 12:15:17 | 13:13:23 | 0:10:00 | 5:11:23 | 0:22:13 |
| 3 | 203 | All In | Nathan Busby | 350 EXC-F | 8:25:00 | 9:20:44 | 10:50:01 | 11:10:01 | 12:27:37 | 13:27:22 | 0:15:00 | 5:17:22 | 0:05:59 |
| 4 | 226 | All In | Lane Bennett | YZ250 | 8:24:00 | 9:21:34 | 10:45:46 | 11:05:46 | 12:23:39 | 13:31:26 | 0:15:00 | 5:22:26 | 0:05:04 |
| 5 | 200 | All In | Brad Wood | TE300 | 8:05:00 | 9:04:10 | 10:38:15 | 10:58:15 | 12:16:42 | 13:24:34 | 0:05:00 | 5:24:34 | 0:02:08 |
| 6 | 201 | Vets 50+ | Mark Haimes | TE300 | 8:02:00 | 9:04:18 | 10:38:18 | 10:58:18 | 12:16:45 | 13:30:27 | 0:02:00 | 5:30:27 | 0:05:53 |
| 7 | 238 | Vets 50+ | Les Walch | 300 EXC | 8:06:00 | 9:06:50 | 10:41:09 | 11:01:09 | 12:25:23 | 13:34:39 | 0:06:00 | 5:34:39 | 0:04:12 |
| 8 | 254 255 |
Teams | Carey Thompson Rhys Thompson |
300 EXC TE300 |
8:13:00 8:13:00 |
9:06:43 9:06:46 |
10:42:27 10:42:24 |
11:02:27 11:02:24 |
12:24:40 12:24:37 |
13:37:41 13:37:52 |
0:10:00 | 5:34:52 | 0:00:13 |
| 9 | 252 | Vets 50+ | Jeff Van Hout | 300 EXC | 8:08:00 | 9:09:18 | 10:44:21 | 11:04:21 | 12:30:37 | 13:38:52 | 0:08:00 | 5:38:52 | 0:04:00 |
| 10 | 221 | All In | Mike Williams | RR300 | 8:09:00 | 9:07:54 | 10:48:11 | 11:08:11 | 12:30:48 | 13:40:11 | 0:09:00 | 5:40:11 | 0:01:19 |
| 11 | 208 | All In | Darius Cooper | TE300 | 8:07:00 | 9:10:01 | 10:53:32 | 11:13:32 | 12:41:25 | 13:54:55 | 0:07:00 | 5:54:55 | 0:14:44 |
| 12 | 215 216 |
Teams | Elijah McBeth William Easton |
300 EXC 150 XCW |
8:03:00 8:03:00 |
9:09:11 9:09:06 |
10:48:23 10:48:05 |
11:08:23 11:08:05 |
12:41:33 12:41:29 |
14:00:28 13:56:46 |
0:04:00 | 6:01:28 | 0:06:33 |
| 13 | 209 | Vets 40-49 | Ollie Findlay | 250 EXC | 8:16:00 | 9:18:02 | 10:54:37 | 11:14:37 | 12:52:19 | 14:04:42 | 0:15:00 | 6:03:42 | 0:02:14 |
| 14 | 212 | Vets 40-49 | Phillip Hood | TE250 | 8:29:00 | 9:30:43 | 11:07:17 | 11:27:17 | 12:58:55 | 14:17:51 | 0:15:00 | 6:03:51 | 0:00:09 |
| 15 | 204 205 |
Teams | Nick Blyth Michael Sullivan |
300 EXC 300 EXC |
8:14:00 8:14:00 |
9:26:01 9:26:06 |
11:08:46 11:08:51 |
11:28:46 11:28:51 |
13:04:29 13:04:32 |
14:17:40 14:16:15 |
0:10:00 | 6:13:40 | 0:09:49 |
| 16 | 239 | Vets 50+ | Andrew Cullen | TE250 | 8:32:00 | 9:33:52 | 11:11:23 | 11:31:23 | 13:05:58 | 14:33:39 | 0:15:00 | 6:16:39 | 0:02:59 |
| 17 | 241 | Vets 50+ | Ian Colley | YZ250 | 8:33:00 | 9:34:36 | 11:15:45 | 11:35:45 | 13:08:55 | 14:36:33 | 0:15:00 | 6:18:33 | 0:01:54 |
| 18 | 219 | Vets 40-49 | Nick Peacock | 300 EXC | 8:22:00 | 9:27:54 | 11:08:16 | 11:28:16 | 13:04:39 | 14:25:42 | 0:15:00 | 6:18:42 | 0:00:09 |
| 19 | 234 | Vets 40-49 | Josh Cox | 300 EXC | 8:33:00 | 9:40:22 | 11:20:33 | 11:40:33 | 13:10:19 | 14:38:42 | 0:15:00 | 6:20:42 | 0:02:00 |
| 20 | 222 | All In | Jed Huggett | 250 EXC | 8:27:00 | 9:38:21 | 11:21:07 | 11:41:07 | 13:11:03 | 14:34:52 | 0:15:00 | 6:22:52 | 0:02:10 |
| 21 | 206 | Vets 50+ | Alvin Hunt | TE300 | 8:24:00 | 9:32:38 | 11:20:47 | 11:40:47 | 13:15:32 | 14:37:58 | 0:15:00 | 6:28:58 | 0:06:06 |
| 22 | 251 | Vets 40-49 | Jarrod Newell | 250 EXC | 8:17:00 | 9:17:22 | 11:00:32 | 11:20:32 | 12:53:23 | 14:33:09 | 0:15:00 | 6:31:09 | 0:02:11 |
| 23 | 243 | Vets 50+ | Glen Tasker | RR200 | 8:27:00 | 9:34:29 | 11:22:39 | 11:42:39 | 13:18:49 | 14:48:58 | 0:15:00 | 6:36:58 | 0:05:49 |
| 24 | 217 218 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
8:11:00 8:11:00 |
9:18:44 9:18:48 |
11:11:28 11:11:33 |
11:31:28 11:31:33 |
13:14:01 13:14:06 |
14:40:07 14:40:11 |
0:10:00 | 6:39:11 | 0:02:13 |
| 25 | 210 | Vets 50+ | Tony Walch | 300 EXC | 8:23:00 | 9:32:45 | 11:19:21 | 11:39:21 | 13:09:17 | 14:28:13 | 0:45:00 | 6:50:13 | 0:11:02 |
| 26 | 230 | Vets 40-49 | Layton Cottam | TE300 | 8:29:00 | 9:29:54 | 11:16:12 | 11:36:12 | 13:18:45 | 14:59:14 | 0:20:00 | 6:50:14 | 0:00:01 |
| 27 | 244 | Vets 50+ | Jon Refoy | 250 EXC | 8:23:00 | 9:27:57 | 11:23:24 | 11:43:24 | 13:20:57 | 15:03:58 | 0:15:00 | 6:55:58 | 0:05:44 |
| 28 | 245 | Vets 50+ | Don Munro | RR250 | 8:34:00 | 9:39:13 | 11:24:13 | 11:44:13 | 13:33:16 | 15:16:33 | 0:15:00 | 6:57:33 | 0:01:35 |
| 29 | 223 | All In | Jonny Dingley | 250 EXC | 8:35:00 | 9:38:54 | 9:27:45 | 9:47:45 | 13:45:06 | 15:23:28 | 0:15:00 | 7:03:28 | 0:05:55 |
| 30 | 214 | Vets 50+ | Clayton Butler | TE300 | 8:15:00 | 9:19:40 | 11:28:51 | 11:48:51 | 13:32:36 | 15:03:40 | 0:15:00 | 7:03:40 | 0:00:12 |
| 31 | 225 | All In | Ethan Mears | 300 EXC | 8:26:00 | 9:43:22 | 11:42:25 | 12:02:25 | 13:57:08 | 15:37:48 | 0:15:00 | 7:26:48 | 0:23:08 |
| 32 | 246 | Vets 50+ | Nicholas White | 300 | 8:28:00 | 9:44:21 | 11:49:26 | 12:09:26 | 14:52:31 | 16:29:30 | 0:15:00 | 8:16:30 | 0:49:42 |
| 33 | 227 | Vets 40-49 | James Morgan | RR300 | 8:32:00 | 9:41:41 | 11:52:16 | 12:12:16 | 14:38:26 | 16:40:07 | 0:15:00 | 8:23:07 | 0:06:37 |
| 34 | 232 | Vets 40-49 | Ken McKenzie | 250 EXC | 8:26:00 | 9:35:56 | 12:35:55 | 12:55:55 | 14:47:19 | 16:26:07 | 2:15:00 | 10:15:07 | 1:52:00 |
| 35 | 253 | Vets 50+ | Rob Berrington-Smith | TE300 | 8:00:00 | 9:26:16 | 9:46:16 | 11:09:45 | 12:17:34 | 4:04:00 | 8:21:34 | ||
| 36 | 233 | Vets 40-49 | Brydon O'Connell | EC300 | 8:20:00 | 9:27:23 | 9:47:23 | 11:12:17 | 12:31:25 | 4:15:00 | 8:26:25 | 0:04:51 | |
| 37 | 213 | Vets 40-49 | Brian Rutgers | TE300 | 8:19:00 | 9:29:56 | 9:49:56 | 11:19:41 | 12:44:35 | 4:15:00 | 8:40:35 | 0:14:10 | |
| 38 | 228 | Vets 40-49 | Andrew Beale | FE350 | 8:18:00 | 9:29:35 | 9:49:35 | 11:19:17 | 12:47:19 | 4:15:00 | 8:44:19 | 0:03:44 | |
| 39 | 211 | Vets 50+ | Matt Thorburn | 300 EXC | 8:22:00 | 9:29:44 | 9:49:44 | 11:25:59 | 12:53:18 | 4:15:00 | 8:46:18 | 0:01:59 | |
| 40 | 207 | Vets 50+ | Darryl August | MR Pro 300 | 8:10:00 | 9:28:03 | 9:48:03 | 11:24:05 | 12:46:52 | 4:10:00 | 8:46:52 | 0:00:34 | |
| 41 | 242 | Vets 50+ | Bevan Holmes | TE300 | 8:21:00 | 9:29:28 | 9:49:28 | 11:25:10 | 12:53:15 | 4:15:00 | 8:47:15 | 0:00:23 | |
| 42 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 8:25:00 | 9:40:21 | 10:00:21 | 11:34:40 | 12:59:59 | 4:15:00 | 8:49:59 | 0:02:44 | |
| 43 | 236 | Vets 40-49 | Sam Paddison | 350 EXC-F | 8:01:00 | 9:52:46 | 10:12:46 | 11:38:14 | 12:51:25 | 4:03:00 | 8:53:25 | 0:03:26 | |
| 44 | 231 | Vets 40-49 | Scott Sutherland | 300 EXC | 8:30:00 | 9:58:21 | 10:18:21 | 12:16:28 | 13:58:07 | 4:15:00 | 9:43:07 | 0:49:42 | |
| 45 | 240 | Vets 50+ | Kerry Reardon | TE300 | 8:35:00 | 9:59:16 | 10:19:16 | 12:26:18 | 14:05:31 | 4:15:00 | 9:45:31 | 0:02:24 | |
| 46 | 229 | Vets 40-49 | Christopher Ward | TE300 | 8:30:00 | 9:59:25 | 10:19:25 | 12:45:47 | 14:42:00 | 4:15:00 | 10:27:00 | 0:41:29 | |
| 47 | 249 250 |
Teams | Kurt Broker Carly Broker |
250 EXC 250 EXC |
8:31:00 8:31:00 |
10:30:03 10:29:59 |
10:50:03 10:49:59 |
14:28:12 14:28:16 |
16:27:10 16:27:29 |
4:15:00 | 12:11:29 | 1:44:29 | |
| 48 | 220 | Vets 50+ | Pablo Ramon Sosa | RR300 | 8:28:00 | 9:51:26 | 13:16:34 | 13:36:34 | 0:15:00 | 5:23:34 | |||
| 49 | 247 | Vets 50+ | David Matheson | 300 | 8:37:00 | 10:00:16 | 10:20:16 | 12:23:49 | 4:00:00 | 7:46:49 | 2:23:15 |