| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224 | All In | Angus Thomas | RR200 | 8:04:00 | 8:57:22 | 0:53:22 | ||
| 2 | 254 255 |
Teams | Carey Thompson Rhys Thompson |
300 EXC TE300 |
8:13:00 8:13:00 |
9:06:46 9:06:43 |
0:53:46 | 0:00:24 | |
| 3 | 202 | All In | Daniel Paterson | TE300 | 8:12:00 | 9:06:37 | 0:54:37 | 0:00:51 | |
| 4 | 203 | All In | Nathan Busby | 350 EXC-F | 8:25:00 | 9:20:44 | 0:55:44 | 0:01:07 | |
| 5 | 226 | All In | Lane Bennett | YZ250 | 8:24:00 | 9:21:34 | 0:57:34 | 0:01:50 | |
| 6 | 221 | All In | Mike Williams | RR300 | 8:09:00 | 9:07:54 | 0:58:54 | 0:01:20 | |
| 7 | 200 | All In | Brad Wood | TE300 | 8:05:00 | 9:04:10 | 0:59:10 | 0:00:16 | |
| 8 | 251 | Vets 40-49 | Jarrod Newell | 250 EXC | 8:17:00 | 9:17:22 | 1:00:22 | 0:01:12 | |
| 9 | 238 | Vets 50+ | Les Walch | 300 EXC | 8:06:00 | 9:06:50 | 1:00:50 | 0:00:28 | |
| 10 | 252 | Vets 50+ | Jeff Van Hout | 300 EXC | 8:08:00 | 9:09:18 | 1:01:18 | 0:00:28 | |
| 11 | 241 | Vets 50+ | Ian Colley | YZ250 | 8:33:00 | 9:34:36 | 1:01:36 | 0:00:18 | |
| 12 | 212 | Vets 40-49 | Phillip Hood | TE250 | 8:29:00 | 9:30:43 | 1:01:43 | 0:00:07 | |
| 13 | 239 | Vets 50+ | Andrew Cullen | TE250 | 8:32:00 | 9:33:52 | 1:01:52 | 0:00:09 | |
| 14 | 209 | Vets 40-49 | Ollie Findlay | 250 EXC | 8:16:00 | 9:18:02 | 1:02:02 | 0:00:10 | |
| 15 | 201 | Vets 50+ | Mark Haimes | TE300 | 8:02:00 | 9:04:18 | 1:02:18 | 0:00:16 | |
| 16 | 208 | All In | Darius Cooper | TE300 | 8:07:00 | 9:10:01 | 1:03:01 | 0:00:43 | |
| 17 | 223 | All In | Jonny Dingley | 250 EXC | 8:35:00 | 9:38:54 | 1:03:54 | 0:00:53 | |
| 18 | 214 | Vets 50+ | Clayton Butler | TE300 | 8:15:00 | 9:19:40 | 1:04:40 | 0:00:46 | |
| 19 | 244 | Vets 50+ | Jon Refoy | 250 EXC | 8:23:00 | 9:27:57 | 1:04:57 | 0:00:17 | |
| 20 | 245 | Vets 50+ | Don Munro | RR250 | 8:34:00 | 9:39:13 | 1:05:13 | 0:00:16 | |
| 21 | 219 | Vets 40-49 | Nick Peacock | 300 EXC | 8:22:00 | 9:27:54 | 1:05:54 | 0:00:41 | |
| 22 | 230 | Vets 40-49 | Layton Cottam | TE300 | 8:29:00 | 9:29:54 | 0:05:00 | 1:05:54 | |
| 23 | 215 216 |
Teams | Elijah McBeth William Easton |
300 EXC 150 XCW |
8:03:00 8:03:00 |
9:09:06 9:09:11 |
1:06:11 | 0:00:17 | |
| 24 | 234 | Vets 40-49 | Josh Cox | 300 EXC | 8:33:00 | 9:40:22 | 1:07:22 | 0:01:11 | |
| 25 | 243 | Vets 50+ | Glen Tasker | RR200 | 8:27:00 | 9:34:29 | 1:07:29 | 0:00:07 | |
| 26 | 217 218 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
8:11:00 8:11:00 |
9:18:48 9:18:44 |
1:07:48 | 0:00:19 | |
| 27 | 206 | Vets 50+ | Alvin Hunt | TE300 | 8:24:00 | 9:32:38 | 1:08:38 | 0:00:50 | |
| 28 | 227 | Vets 40-49 | James Morgan | RR300 | 8:32:00 | 9:41:41 | 1:09:41 | 0:01:03 | |
| 29 | 232 | Vets 40-49 | Ken McKenzie | 250 EXC | 8:26:00 | 9:35:56 | 1:09:56 | 0:00:15 | |
| 30 | 222 | All In | Jed Huggett | 250 EXC | 8:27:00 | 9:38:21 | 1:11:21 | 0:01:25 | |
| 31 | 204 205 |
Teams | Nick Blyth Michael Sullivan |
300 EXC 300 EXC |
8:14:00 8:14:00 |
9:26:06 9:26:01 |
1:12:06 | 0:00:45 | |
| 32 | 246 | Vets 50+ | Nicholas White | 300 | 8:28:00 | 9:44:21 | 1:16:21 | 0:04:15 | |
| 33 | 225 | All In | Ethan Mears | 300 EXC | 8:26:00 | 9:43:22 | 1:17:22 | 0:01:01 | |
| 34 | 220 | Vets 50+ | Pablo Ramon Sosa | RR300 | 8:28:00 | 9:51:26 | 1:23:26 | 0:06:04 | |
| 35 | 210 | Vets 50+ | Tony Walch | 300 EXC | 8:23:00 | 9:32:45 | 0:30:00 | 1:39:45 | 0:16:19 |
| 36 | 253 | Vets 50+ | Rob Berrington-Smith | TE300 | 8:00:00 | 4:00:00 | 4:00:00 | 2:20:15 | |
| 37 | 236 | Vets 40-49 | Sam Paddison | 350 EXC-F | 8:01:00 | 4:00:00 | 4:00:00 | ||
| 38 | 207 | Vets 50+ | Darryl August | MR Pro 300 | 8:10:00 | 4:00:00 | 4:00:00 | ||
| 39 | 228 | Vets 40-49 | Andrew Beale | FE350 | 8:18:00 | 4:00:00 | 4:00:00 | ||
| 40 | 213 | Vets 40-49 | Brian Rutgers | TE300 | 8:19:00 | 4:00:00 | 4:00:00 | ||
| 41 | 233 | Vets 40-49 | Brydon O'Connell | EC300 | 8:20:00 | 4:00:00 | 4:00:00 | ||
| 42 | 242 | Vets 50+ | Bevan Holmes | TE300 | 8:21:00 | 4:00:00 | 4:00:00 | ||
| 43 | 211 | Vets 50+ | Matt Thorburn | 300 EXC | 8:22:00 | 4:00:00 | 4:00:00 | ||
| 44 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 8:25:00 | 4:00:00 | 4:00:00 | ||
| 45 | 229 | Vets 40-49 | Christopher Ward | TE300 | 8:30:00 | 4:00:00 | 4:00:00 | ||
| 46 | 231 | Vets 40-49 | Scott Sutherland | 300 EXC | 8:30:00 | 4:00:00 | 4:00:00 | ||
| 47 | 249 250 |
Teams | Kurt Broker Carly Broker |
250 EXC 250 EXC |
8:31:00 8:31:00 |
4:00:00 | 4:00:00 | ||
| 48 | 240 | Vets 50+ | Kerry Reardon | TE300 | 8:35:00 | 4:00:00 | 4:00:00 | ||
| 49 | 247 | Vets 50+ | David Matheson | 300 | 8:37:00 | 4:00:00 | 4:00:00 |