Check Point 6 (Finish Offroad Day 2)

Rank Bike# Class Name Bike CP3 Finish Offroad Day 2 Penalties Total Split
1 101 All In (708) John Luxton 300 EXC 12:32:39 13:59:03 1:26:24
2 105 Vets 40-49 (730) Ki Barker RR200 12:29:36 13:57:20 1:27:44 0:01:20
3 114 All In (712) Anders Easton TE150 12:30:17 14:01:56 1:31:39 0:03:55
4 143 Vets 40-49 (744) Chris Power 300 12:28:08 13:59:53 1:31:45 0:00:06
5 117 All In (713) Owen Broughton 250 XC 12:20:29 13:53:20 1:32:51 0:01:06
6 122 All In (715) Ashton Whyte RR200 12:26:25 13:59:31 1:33:06 0:00:15
7 100 All In (832) Darren Benjamin TX125 12:24:59 13:58:44 1:33:45 0:00:39
8 125 All In (718) Ben Hislop 250 XC 12:31:09 14:06:24 1:35:15 0:01:30
9 132 All In (725) Brad Greenhalgh 300 EXC 12:50:33 14:27:07 1:36:34 0:01:19
10 116 Vets 40-49 (734) Regan George 300 EXC 12:42:10 14:19:38 1:37:28 0:00:54
11 123 All In (716) Josh Singleton TE250 12:38:21 14:17:09 1:38:48 0:01:20
12 146 Vets 50+ (752) Paul Singleton FE350 12:32:45 14:12:03 1:39:18 0:00:30
13 160 All In (681) Jake Wightman 350 EXC-F 12:18:23 13:58:09 1:39:46 0:00:28
14 142 Vets 40-49 (743) Mark Mandeno 300 EXC 12:50:03 14:30:32 1:40:29 0:00:43
15 106 All In (709) Tom Hislop 300 EXC 12:18:48 13:59:43 1:40:55 0:00:26
16 152
153
Teams (759) Hadlee Fowler
Richard Fowler
RR200
250 XC
13:15:57 15:00:11 1:44:14 0:03:19
17 138 Vets 40-49 (739) Carey Thompson 300 EXC 12:52:14 14:46:19 1:54:05 0:09:51
18 111 All In (711) Rowan Watt 250 XC 12:47:19 14:41:35 1:54:16 0:00:11
19 120 Vets 50+ (750) Wayne Finlayson 300 EXC 12:50:34 14:58:05 2:07:31 0:13:15
20 144 Vets 40-49 (745) Travis Churchill 300 13:09:00 15:19:02 2:10:02 0:02:31
21 108 Vets 40-49 (731) Andy Gunson 300 EXC 13:04:02 15:14:09 2:10:07 0:00:05
22 102 Vets 50+ (747) Mark DeLautour 300 EXC 12:50:04 15:00:27 2:10:23 0:00:16
23 103 Vets 40-49 (728) Jason Skiffington 300 EXC 12:51:07 15:01:49 2:10:42 0:00:19
24 147 Vets 50+ (753) Mark Dando TE300 13:02:47 15:13:35 2:10:48 0:00:06
25 149 Vets 50+ (755) Philip Bly 300 EXC 13:05:25 15:17:09 2:11:44 0:00:56
26 115 Vets 40-49 (733) Sam Vickers TE300 13:13:25 15:27:34 2:14:09 0:02:25
27 141 Vets 40-49 (742) Jason Chesswas 300 EXC 13:00:11 15:14:33 2:14:22 0:00:13
28 112 Vets 40-49 (732) Brad Wykes 300 EXC 13:35:20 15:49:47 2:14:27 0:00:05
29 129 All In (722) Luke Jamieson TE300 13:37:54 15:53:58 2:16:04 0:01:37
30 107 All In (710) Jason Donaldson 300 XC 13:22:32 15:40:37 2:18:05 0:02:01
31 113 Vets 50+ (749) Kelly Glover 300 EXC 13:36:02 15:57:06 2:21:04 0:02:59
32 119 Vets 40-49 (735) Lance Roozendaal YZ250 13:56:47 16:19:42 2:22:55 0:01:51
33 127 All In (720) Zak Ramsey RR250 13:15:58 15:40:39 2:24:41 0:01:46
34 145 Vets 40-49 (746) Kerry Cutler 300 EXC 13:16:49 15:42:41 2:25:52 0:01:11
35 104 Vets 40-49 (729) Rob Berrington-Smith TE300 13:25:23 15:51:54 2:26:31 0:00:39
36 151 Vets 50+ (757) Malcolm Macrae TE300 13:15:41 15:42:16 2:26:35 0:00:04
37 131 All In (724) Jesse Ramsey TE250 13:18:15 15:47:30 2:29:15 0:02:40
38 134 All In (727) William Tye RR300 13:56:50 16:28:33 2:31:43 0:02:28
39 140 Vets 40-49 (741) Allan Wellbrock TE300 13:52:31 16:28:03 2:35:32 0:03:49
40 156
157
Teams (763) Sam Alderlieste
Nathan Smythe
300 EXC
300 EXC
13:52:28
13:52:39
16:30:01
16:29:28
2:37:33 0:02:01
124 All In (717) Blake Southward EC250 13:42:07
110 Vets 50+ (748) Grant McKinlay 300 EXC
118 All In (714) Torrin Bryant RR300
121 Vets 50+ (751) Warwick Batley 300 EXC
128 All In (721) Thomas Barter TE300
133 All In (726) Blake Cheesman TE300
137 Vets 40-49 (738) Troy Herbert 300 EXC
139 Vets 40-49 (740) Gerald Holden 300 EXC
148 Vets 50+ (754) David Matheson 300
150 Vets 50+ (756) Russell Snodgrass 300
154
155
Teams (761) Don Munro
Paul Pascoe
RR250
RR300