Check Point 2 (Prologue Finish)

Rank Bike# Class Name Bike Prologue Start Prologue Finish Penalties Total Split
100 All In (832) Darren Benjamin TX125
101 All In (708) John Luxton 300 EXC
102 Vets 50+ (747) Mark DeLautour 300 EXC
103 Vets 40-49 (728) Jason Skiffington 300 EXC
104 Vets 40-49 (729) Rob Berrington-Smith TE300
105 Vets 40-49 (730) Ki Barker RR200
106 All In (709) Tom Hislop 300 EXC
107 All In (710) Jason Donaldson 300 XC
108 Vets 40-49 (731) Andy Gunson 300 EXC
110 Vets 50+ (748) Grant McKinlay 300 EXC
111 All In (711) Rowan Watt 250 XC
112 Vets 40-49 (732) Brad Wykes 300 EXC
113 Vets 50+ (749) Kelly Glover 300 EXC
114 All In (712) Anders Easton TE150
115 Vets 40-49 (733) Sam Vickers TE300
116 Vets 40-49 (734) Regan George 300 EXC
117 All In (713) Owen Broughton 250 XC
118 All In (714) Torrin Bryant RR300
119 Vets 40-49 (735) Lance Roozendaal YZ250
120 Vets 50+ (750) Wayne Finlayson 300 EXC
121 Vets 50+ (751) Warwick Batley 300 EXC
122 All In (715) Ashton Whyte RR200
123 All In (716) Josh Singleton TE250
124 All In (717) Blake Southward EC250
125 All In (718) Ben Hislop 250 XC
127 All In (720) Zak Ramsey RR250
128 All In (721) Thomas Barter TE300
129 All In (722) Luke Jamieson TE300
131 All In (724) Jesse Ramsey TE250
132 All In (725) Brad Greenhalgh 300 EXC
133 All In (726) Blake Cheesman TE300
134 All In (727) William Tye RR300
137 Vets 40-49 (738) Troy Herbert 300 EXC
138 Vets 40-49 (739) Carey Thompson 300 EXC
139 Vets 40-49 (740) Gerald Holden 300 EXC
140 Vets 40-49 (741) Allan Wellbrock TE300
141 Vets 40-49 (742) Jason Chesswas 300 EXC
142 Vets 40-49 (743) Mark Mandeno 300 EXC
143 Vets 40-49 (744) Chris Power 300
144 Vets 40-49 (745) Travis Churchill 300
145 Vets 40-49 (746) Kerry Cutler 300 EXC
146 Vets 50+ (752) Paul Singleton FE350
147 Vets 50+ (753) Mark Dando TE300
148 Vets 50+ (754) David Matheson 300
149 Vets 50+ (755) Philip Bly 300 EXC
150 Vets 50+ (756) Russell Snodgrass 300
151 Vets 50+ (757) Malcolm Macrae TE300
152
153
Teams (759) Hadlee Fowler
Richard Fowler
RR200
250 XC
154
155
Teams (761) Don Munro
Paul Pascoe
RR250
RR300
156
157
Teams (763) Sam Alderlieste
Nathan Smythe
300 EXC
300 EXC
160 All In (681) Jake Wightman 350 EXC-F