| Rank | Bike# | Class | Name | Bike | Lunch-In | Lunch-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Vets 40+ | Brad Wyatt | 300 EXC | 11:05:33 | 11:25:33 | 0:20:00 | ||
| 2 | 51 | Vets 40+ | Michael Turner | 300 EXC | 11:07:13 | 11:27:13 | 0:20:00 | ||
| 3 | 66 | All In | Beau Taylor | 250 XC | 11:07:16 | 11:27:16 | 0:20:00 | ||
| 4 | 65 | All In | Carl Steadman | YZ250 X | 11:08:37 | 11:28:37 | 0:20:00 | ||
| 5 | 73 | Vets 40+ | Mark Mandeno | 300 EXC | 11:12:57 | 11:32:57 | 0:20:00 | ||
| 6 | 67 | All In | Troy Field | 250 EXC | 11:22:47 | 11:42:47 | 0:20:00 | ||
| 7 | 55 | Vets 40+ | Justin Reko | 300 EXC | 11:30:26 | 11:50:26 | 0:20:00 | ||
| 8 | 68 | Vets 40+ | Roly Rusling | 150 XCW | 11:30:30 | 11:50:30 | 0:20:00 | ||
| 9 | 52 | Vets 40+ | Kim Davies | 150 XCW | 11:32:51 | 11:52:51 | 0:20:00 | ||
| 10 | 62 | Vets 40+ | David Steen | 300 EXC | 11:38:13 | 11:58:13 | 0:20:00 | ||
| 11 | 60 | Vets 40+ | David Cash | YZF250 | 11:38:37 | 11:58:37 | 0:20:00 | ||
| 12 | 75 | Vets 40+ | Simon Routledge | 250 EXC | 11:40:54 | 12:00:54 | 0:20:00 | ||
| 13 | 74 | Vets 40+ | Ki Barker | 125 SER | 11:49:33 | 12:09:33 | 0:20:00 | ||
| 14 | 64 | All In | Craig Cameron | FE450 | 11:49:42 | 12:09:42 | 0:20:00 | ||
| 15 | 69 | Vets 40+ | Rob Berrington-Smith | 300 EXC | 11:52:30 | 12:12:30 | 0:20:00 | ||
| 16 | 53 | Vets 40+ | Christian Hill | 300 EXC | 11:53:10 | 12:13:10 | 0:20:00 | ||
| 17 | 56 57 |
Team | Hayden Power Campbell Easton |
250 EXC 300 EXC |
11:38:29 11:38:33 |
11:58:29 11:58:33 |
0:20:04 | 0:00:04 | |
| 18 | 58 59 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
11:32:30 11:32:35 |
11:52:30 11:52:35 |
0:20:05 | 0:00:01 | |
| 19 | 63 | All In | Nick Barnes | 300 EXC | 12:15:48 | 1:00:00 | 1:00:00 | 0:39:55 | |
| 20 | 54 | All In | Noel Woods | EC300 | 4:00:00 | 4:00:00 | 3:00:00 | ||
| 61 | All In | Matt Lauder | 250 EXC | ||||||
| 70 | Vets 40+ | Andrew Wiig | 300 EXC | ||||||
| 21 | 71 | Vets 40+ | David Matheson | TE300 | 4:00:00 | 4:00:00 | 4:00:00 | ||
| 72 | Vets 40+ | Willy Buchanan | 250 EXC | ||||||
| 76 | All In | Christopher Arnold | 300 EXC |