Day 2 Results

Rank Bike# Class Name Bike Start CP1 Lunch-In Lunch-Out CP5 Finish Penalties Total Split
1 66 All In Beau Taylor 250 XC 8:20:00 9:39:19 11:07:16 11:27:16 12:51:16 13:54:57 5:34:57
2 65 All In Carl Steadman YZ250 X 8:24:00 9:45:26 11:08:37 11:28:37 12:55:45 14:02:56 5:38:56 0:03:59
3 51 Vets 40+ Michael Turner 300 EXC 8:21:00 9:40:53 11:07:13 11:27:13 12:58:02 14:12:04 5:51:04 0:12:08
4 50 Vets 40+ Brad Wyatt 300 EXC 8:22:00 9:41:21 11:05:33 11:25:33 13:04:00 14:19:17 5:57:17 0:06:13
5 73 Vets 40+ Mark Mandeno 300 EXC 8:23:00 9:43:32 11:12:57 11:32:57 13:11:39 14:28:47 6:05:47 0:08:30
6 58
59
Team Norm Thomas
Spence McClintock
300 EXC
250 EXC
8:25:00
8:25:00
9:53:00
9:52:54
11:32:35
11:32:30
11:52:35
11:52:30
13:24:02
13:23:58
14:41:07
14:41:14
6:16:14 0:10:27
7 67 All In Troy Field 250 EXC 8:27:00 9:52:15 11:22:47 11:42:47 13:24:54 14:48:56 6:21:56 0:05:42
8 60 Vets 40+ David Cash YZF250 8:33:00 9:59:44 11:38:37 11:58:37 13:35:02 14:55:18 6:22:18 0:00:22
9 74 Vets 40+ Ki Barker 125 SER 8:30:00 10:01:04 11:49:33 12:09:33 13:42:42 14:53:24 6:23:24 0:01:06
10 75 Vets 40+ Simon Routledge 250 EXC 8:33:00 10:01:16 11:40:54 12:00:54 13:42:46 15:02:07 6:29:07 0:05:43
11 55 Vets 40+ Justin Reko 300 EXC 8:26:00 9:56:50 11:30:26 11:50:26 13:31:09 14:55:08 6:29:08 0:00:01
12 52 Vets 40+ Kim Davies 150 XCW 8:29:00 9:57:24 11:32:51 11:52:51 13:39:15 14:59:42 6:30:42 0:01:34
13 62 Vets 40+ David Steen 300 EXC 8:32:00 9:55:15 11:38:13 11:58:13 13:39:12 15:03:17 6:31:17 0:00:35
14 68 Vets 40+ Roly Rusling 150 XCW 8:31:00 9:55:17 11:30:30 11:50:30 13:52:49 15:12:52 6:41:52 0:10:35
15 56
57
Team Hayden Power
Campbell Easton
250 EXC
300 EXC
8:32:00
8:32:00
9:58:45
9:55:09
11:38:33
11:38:29
11:58:33
11:58:29
13:52:01
13:52:05
15:18:39
15:18:41
6:46:41 0:04:49
16 64 All In Craig Cameron FE450 8:28:00 9:58:02 11:49:42 12:09:42 13:55:51 15:17:11 6:49:11 0:02:30
17 69 Vets 40+ Rob Berrington-Smith 300 EXC 8:30:00 10:01:10 11:52:30 12:12:30 14:17:49 15:41:27 7:11:27 0:22:16
18 53 Vets 40+ Christian Hill 300 EXC 8:30:00 9:59:40 11:53:10 12:13:10 14:17:51 15:45:23 7:15:23 0:03:56
19 63 All In Nick Barnes 300 EXC 8:31:00 10:08:13 12:15:48 8:00:00 11:44:48 4:29:25
20 54 All In Noel Woods EC300 8:31:00 12:00:00 12:00:00 0:15:12
21 71 Vets 40+ David Matheson TE300 8:33:00 10:00:00 10:00:00
61 All In Matt Lauder 250 EXC 8:34:00
22 70 Vets 40+ Andrew Wiig 300 EXC 8:34:00 8:00:00 8:00:00 8:00:00
23 72 Vets 40+ Willy Buchanan 250 EXC 8:34:00 8:00:00 8:00:00
76 All In Christopher Arnold 300 EXC 8:34:00