| Rank | Bike# | Class | Name | Bike | Lunch-In | Lunch-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | All In | Cody Corson | 250 EXC | 11:10:28 | 11:30:28 | 0:20:00 | ||
| 2 | 110 | Ladies | Natasha Cairns | 150 XCW | 11:10:34 | 11:30:34 | 0:20:00 | ||
| 3 | 111 | All In | Joshua Hilton | 300 EXC | 11:15:30 | 11:35:30 | 0:20:00 | ||
| 4 | 125 | All In | Tom Hislop | 250 EXC | 11:30:02 | 11:50:02 | 0:20:00 | ||
| 5 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 11:33:13 | 11:53:13 | 0:20:00 | ||
| 6 | 133 | Vets 40+ | John Buxton | 300 | 11:35:46 | 11:55:46 | 0:20:00 | ||
| 7 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 11:41:19 | 12:01:19 | 0:20:00 | ||
| 8 | 135 | Vets 40+ | Bevan Holmes | TE300 | 11:44:47 | 12:04:47 | 0:20:00 | ||
| 9 | 113 | Vets 40+ | Rick Braico | 300 EXC | 11:46:56 | 12:06:56 | 0:20:00 | ||
| 10 | 119 | All In | Andy Gunson | 250 SX-F | 11:48:21 | 12:08:21 | 0:20:00 | ||
| 11 | 129 | Vets 40+ | Murray Shotter | 300 | 11:48:23 | 12:08:23 | 0:20:00 | ||
| 12 | 121 | All In | Zach Sefuiva | 250 EXC | 11:48:48 | 12:08:48 | 0:20:00 | ||
| 13 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 11:53:52 | 12:13:52 | 0:20:00 | ||
| 14 | 112 | Vets 40+ | Richard Feierabend | TE300 | 11:54:12 | 12:14:12 | 0:20:00 | ||
| 15 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 11:54:18 | 12:14:18 | 0:20:00 | ||
| 16 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 11:56:16 | 12:16:16 | 0:20:00 | ||
| 17 | 123 | All In | Jayden Smith | 200 EXC | 12:00:45 | 12:20:45 | 0:20:00 | ||
| 18 | 114 | All In | Michael Toulmin | 250 EXC | 12:06:38 | 12:26:38 | 0:20:00 | ||
| 19 | 118 | All In | Ricky Bennenbroek | 300 EXC | 12:06:55 | 12:26:55 | 0:20:00 | ||
| 20 | 117 | All In | Ethan Mears | TE250 | 12:20:42 | 12:40:42 | 0:20:00 | ||
| 21 | 139 | Ladies | Janelle Walker | 150 XCW | 12:21:15 | 12:41:15 | 0:20:00 | ||
| 22 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 12:30:23 | 12:50:23 | 0:20:00 | ||
| 23 | 131 | Vets 40+ | Rodney Heads | TE300 | 12:39:18 | 12:59:18 | 0:20:00 | ||
| 24 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
12:07:43 12:07:42 |
12:27:43 12:27:42 |
0:20:01 | 0:00:01 | |
| 25 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
12:58:25 12:58:23 |
13:18:25 13:18:23 |
0:20:02 | 0:00:01 | |
| 26 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
11:32:44 11:32:41 |
11:52:44 11:52:41 |
0:20:03 | 0:00:01 | |
| 120 | All In | Jason Bunyan | EC300 | ||||||
| 126 | All In | Ben Hogan | 350 XC | ||||||
| 27 | 128 | Vets 40+ | Don Munro | RR300 | 4:00:00 | 4:00:00 | 4:00:00 | ||
| 136 | Vets 40+ | Matt Reece | TE300 |