Check Point 6 (Finish)

Rank Bike# Class Name Bike CP5 Finish Penalties Total Split
1 66 All In (204) Beau Taylor 250 XC 12:51:16 13:54:57 1:03:41
2 65 All In (203) Carl Steadman YZ250 X 12:55:45 14:02:56 1:07:11 0:03:30
3 74 Vets 40+ (212) Ki Barker 125 SER 13:42:42 14:53:24 1:10:42 0:03:31
4 51 Vets 40+ (189) Michael Turner 300 EXC 12:58:02 14:12:04 1:14:02 0:03:20
5 50 Vets 40+ (188) Brad Wyatt 300 EXC 13:04:00 14:19:17 1:15:17 0:01:15
6 73 Vets 40+ (211) Mark Mandeno 300 EXC 13:11:39 14:28:47 1:17:08 0:01:51
7 58
59
Team (197) Norm Thomas
Spence McClintock
300 EXC
250 EXC
13:23:58
13:24:02
14:41:14
14:41:07
1:17:16 0:00:08
8 75 Vets 40+ (213) Simon Routledge 250 EXC 13:42:46 15:02:07 1:19:21 0:02:05
9 68 Vets 40+ (206) Roly Rusling 150 XCW 13:52:49 15:12:52 1:20:03 0:00:42
10 60 Vets 40+ (198) David Cash YZF250 13:35:02 14:55:18 1:20:16 0:00:13
11 52 Vets 40+ (190) Kim Davies 150 XCW 13:39:15 14:59:42 1:20:27 0:00:11
12 64 All In (202) Craig Cameron FE450 13:55:51 15:17:11 1:21:20 0:00:53
13 69 Vets 40+ (207) Rob Berrington-Smith 300 EXC 14:17:49 15:41:27 1:23:38 0:02:18
14 55 Vets 40+ (193) Justin Reko 300 EXC 13:31:09 14:55:08 1:23:59 0:00:21
15 67 All In (205) Troy Field 250 EXC 13:24:54 14:48:56 1:24:02 0:00:03
16 62 Vets 40+ (200) David Steen 300 EXC 13:39:12 15:03:17 1:24:05 0:00:03
17 56
57
Team (195) Hayden Power
Campbell Easton
250 EXC
300 EXC
13:52:05
13:52:01
15:18:41
15:18:39
1:26:40 0:02:35
18 53 Vets 40+ (191) Christian Hill 300 EXC 14:17:51 15:45:23 1:27:32 0:00:52
54 All In (192) Noel Woods EC300
61 All In (199) Matt Lauder 250 EXC
19 63 All In (201) Nick Barnes 300 EXC 4:00:00 4:00:00 4:00:00
70 Vets 40+ (208) Andrew Wiig 300 EXC
71 Vets 40+ (209) David Matheson TE300
72 Vets 40+ (210) Willy Buchanan 250 EXC
76 All In (214) Christopher Arnold 300 EXC