| Rank | Bike# | Class | Name | Bike | CP2-In | CP2-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | All In | Cody Corson | 250 EXC | 11:22:32 | 11:42:32 | 0:20:00 | ||
| 2 | 111 | All In | Joshua Hilton | 300 EXC | 11:31:48 | 11:51:48 | 0:20:00 | ||
| 3 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 11:31:50 | 11:51:50 | 0:20:00 | ||
| 4 | 110 | Ladies | Natasha Cairns | 150 XCW | 11:35:10 | 11:55:10 | 0:20:00 | ||
| 5 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 11:55:03 | 12:15:03 | 0:20:00 | ||
| 6 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 11:57:38 | 12:17:38 | 0:20:00 | ||
| 7 | 135 | Vets 40+ | Bevan Holmes | TE300 | 11:57:45 | 12:17:45 | 0:20:00 | ||
| 8 | 121 | All In | Zach Sefuiva | 250 EXC | 11:59:59 | 12:19:59 | 0:20:00 | ||
| 9 | 128 | Vets 40+ | Don Munro | RR300 | 12:07:11 | 12:27:11 | 0:20:00 | ||
| 10 | 133 | Vets 40+ | John Buxton | 300 | 12:10:01 | 12:30:01 | 0:20:00 | ||
| 11 | 125 | All In | Tom Hislop | 250 EXC | 12:10:05 | 12:30:05 | 0:20:00 | ||
| 12 | 113 | Vets 40+ | Rick Braico | 300 EXC | 12:12:37 | 12:32:37 | 0:20:00 | ||
| 13 | 129 | Vets 40+ | Murray Shotter | 300 | 12:13:43 | 12:33:43 | 0:20:00 | ||
| 14 | 112 | Vets 40+ | Richard Feierabend | TE300 | 12:13:45 | 12:33:45 | 0:20:00 | ||
| 15 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 12:20:49 | 12:40:49 | 0:20:00 | ||
| 16 | 114 | All In | Michael Toulmin | 250 EXC | 12:26:44 | 12:46:44 | 0:20:00 | ||
| 17 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 12:30:25 | 12:50:25 | 0:20:00 | ||
| 18 | 139 | Ladies | Janelle Walker | 150 XCW | 12:33:16 | 12:53:16 | 0:20:00 | ||
| 19 | 118 | All In | Ricky Bennenbroek | 300 EXC | 12:40:16 | 13:00:16 | 0:20:00 | ||
| 20 | 117 | All In | Ethan Mears | TE250 | 12:46:51 | 13:06:51 | 0:20:00 | ||
| 21 | 123 | All In | Jayden Smith | 200 EXC | 12:46:53 | 13:06:53 | 0:20:00 | ||
| 22 | 131 | Vets 40+ | Rodney Heads | TE300 | 13:19:41 | 13:39:41 | 0:20:00 | ||
| 23 | 126 | All In | Ben Hogan | 350 XC | 13:42:36 | 14:02:36 | 0:20:00 | ||
| 24 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
11:27:30 11:27:29 |
11:47:30 11:47:29 |
0:20:01 | 0:00:01 | |
| 25 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
13:40:44 13:40:41 |
14:00:44 14:00:41 |
0:20:03 | 0:00:02 | |
| 26 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
12:36:40 12:36:36 |
12:56:40 12:56:36 |
0:20:04 | 0:00:01 | |
| 27 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 13:33:14 | 2:00:00 | 2:00:00 | 1:39:56 | |
| 28 | 119 | All In | Andy Gunson | 250 SX-F | 4:00:00 | 4:00:00 | 2:00:00 | ||
| 29 | 120 | All In | Jason Bunyan | EC300 | 4:00:00 | 4:00:00 | |||
| 136 | Vets 40+ | Matt Reece | TE300 |