| Rank | Bike# | Class | Name | Bike | Lunch-Out | CP5 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Vets 40+ | John Buxton | 300 | 11:55:46 | 13:18:51 | 1:23:05 | ||
| 2 | 113 | Vets 40+ | Rick Braico | 300 EXC | 12:06:56 | 13:37:46 | 1:30:50 | 0:07:45 | |
| 3 | 135 | Vets 40+ | Bevan Holmes | TE300 | 12:04:47 | 13:36:02 | 1:31:15 | 0:00:25 | |
| 4 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 12:01:19 | 13:33:59 | 1:32:40 | 0:01:25 | |
| 5 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 11:53:13 | 13:26:48 | 1:33:35 | 0:00:55 | |
| 6 | 111 | All In | Joshua Hilton | 300 EXC | 11:35:30 | 13:11:03 | 1:35:33 | 0:01:58 | |
| 7 | 129 | Vets 40+ | Murray Shotter | 300 | 12:08:23 | 13:44:14 | 1:35:51 | 0:00:18 | |
| 8 | 110 | Ladies | Natasha Cairns | 150 XCW | 11:30:34 | 13:07:12 | 1:36:38 | 0:00:47 | |
| 9 | 119 | All In | Andy Gunson | 250 SX-F | 12:08:21 | 13:45:32 | 1:37:11 | 0:00:33 | |
| 10 | 121 | All In | Zach Sefuiva | 250 EXC | 12:08:48 | 13:46:59 | 1:38:11 | 0:01:00 | |
| 11 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
12:27:43 12:27:42 |
14:05:58 14:05:55 |
1:38:16 | 0:00:05 | |
| 12 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 12:13:52 | 13:53:33 | 1:39:41 | 0:01:25 | |
| 13 | 124 | All In | Cody Corson | 250 EXC | 11:30:28 | 13:11:00 | 1:40:32 | 0:00:51 | |
| 14 | 123 | All In | Jayden Smith | 200 EXC | 12:20:45 | 14:01:44 | 1:40:59 | 0:00:27 | |
| 15 | 112 | Vets 40+ | Richard Feierabend | TE300 | 12:14:12 | 13:55:28 | 1:41:16 | 0:00:17 | |
| 16 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
11:52:44 11:52:41 |
13:34:35 13:34:17 |
1:41:54 | 0:00:38 | |
| 17 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 12:16:16 | 14:00:21 | 1:44:05 | 0:02:11 | |
| 18 | 125 | All In | Tom Hislop | 250 EXC | 11:50:02 | 13:35:15 | 1:45:13 | 0:01:08 | |
| 19 | 118 | All In | Ricky Bennenbroek | 300 EXC | 12:26:55 | 14:20:26 | 1:53:31 | 0:08:18 | |
| 20 | 114 | All In | Michael Toulmin | 250 EXC | 12:26:38 | 14:22:12 | 1:55:34 | 0:02:03 | |
| 21 | 117 | All In | Ethan Mears | TE250 | 12:40:42 | 14:45:16 | 2:04:34 | 0:09:00 | |
| 22 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 12:14:18 | 14:28:00 | 2:13:42 | 0:09:08 | |
| 23 | 139 | Ladies | Janelle Walker | 150 XCW | 12:41:15 | 14:57:32 | 2:16:17 | 0:02:35 | |
| 24 | 131 | Vets 40+ | Rodney Heads | TE300 | 12:59:18 | 15:25:04 | 2:25:46 | 0:09:29 | |
| 25 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 12:50:23 | 15:24:58 | 2:34:35 | 0:08:49 | |
| 26 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
13:18:25 13:18:23 |
14:44:26 14:44:24 |
2:00:00 | 3:26:03 | 0:51:28 |
| 120 | All In | Jason Bunyan | EC300 | ||||||
| 126 | All In | Ben Hogan | 350 XC | ||||||
| 27 | 128 | Vets 40+ | Don Munro | RR300 | 4:00:00 | 4:00:00 | 4:00:00 | ||
| 136 | Vets 40+ | Matt Reece | TE300 |