| Rank | Bike# | Class | Name | Bike | CP2-Out | CP3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Vets 40+ | Rodney Heads | TE300 | 13:39:41 | 15:16:18 | 1:36:37 | ||
| 2 | 133 | Vets 40+ | John Buxton | 300 | 12:30:01 | 14:14:38 | 1:44:37 | 0:08:00 | |
| 3 | 125 | All In | Tom Hislop | 250 EXC | 12:30:05 | 14:14:49 | 1:44:44 | 0:00:07 | |
| 4 | 124 | All In | Cody Corson | 250 EXC | 11:42:32 | 13:27:31 | 1:44:59 | 0:00:15 | |
| 5 | 110 | Ladies | Natasha Cairns | 150 XCW | 11:55:10 | 13:45:44 | 1:50:34 | 0:05:35 | |
| 6 | 111 | All In | Joshua Hilton | 300 EXC | 11:51:48 | 13:43:39 | 1:51:51 | 0:01:17 | |
| 7 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
11:47:30 11:47:29 |
13:45:59 13:45:52 |
1:58:30 | 0:06:39 | |
| 8 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 12:15:03 | 14:14:34 | 1:59:31 | 0:01:01 | |
| 9 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 11:51:50 | 13:51:35 | 1:59:45 | 0:00:14 | |
| 10 | 121 | All In | Zach Sefuiva | 250 EXC | 12:19:59 | 14:22:23 | 2:02:24 | 0:02:39 | |
| 11 | 129 | Vets 40+ | Murray Shotter | 300 | 12:33:43 | 14:36:50 | 2:03:07 | 0:00:43 | |
| 12 | 113 | Vets 40+ | Rick Braico | 300 EXC | 12:32:37 | 14:37:41 | 2:05:04 | 0:01:57 | |
| 13 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
12:56:40 12:56:36 |
15:05:38 15:05:34 |
2:09:02 | 0:03:58 | |
| 14 | 114 | All In | Michael Toulmin | 250 EXC | 12:46:44 | 14:56:28 | 2:09:44 | 0:00:42 | |
| 15 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 12:40:49 | 14:51:33 | 2:10:44 | 0:01:00 | |
| 16 | 135 | Vets 40+ | Bevan Holmes | TE300 | 12:17:45 | 14:28:37 | 2:10:52 | 0:00:08 | |
| 17 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 12:17:38 | 14:28:44 | 2:11:06 | 0:00:14 | |
| 18 | 126 | All In | Ben Hogan | 350 XC | 14:02:36 | 16:14:29 | 2:11:53 | 0:00:47 | |
| 19 | 112 | Vets 40+ | Richard Feierabend | TE300 | 12:33:45 | 14:52:44 | 2:18:59 | 0:07:06 | |
| 20 | 118 | All In | Ricky Bennenbroek | 300 EXC | 13:00:16 | 15:19:32 | 2:19:16 | 0:00:17 | |
| 21 | 128 | Vets 40+ | Don Munro | RR300 | 12:27:11 | 14:49:32 | 2:22:21 | 0:03:05 | |
| 22 | 139 | Ladies | Janelle Walker | 150 XCW | 12:53:16 | 15:31:57 | 2:38:41 | 0:16:20 | |
| 23 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 12:50:25 | 15:29:59 | 2:39:34 | 0:00:53 | |
| 24 | 123 | All In | Jayden Smith | 200 EXC | 13:06:53 | 15:48:42 | 2:41:49 | 0:02:15 | |
| 25 | 117 | All In | Ethan Mears | TE250 | 13:06:51 | 15:48:51 | 2:42:00 | 0:00:11 | |
| 26 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
14:00:44 14:00:41 |
15:16:31 15:16:27 |
3:00:00 | 4:15:50 | 1:33:50 |
| 27 | 119 | All In | Andy Gunson | 250 SX-F | 4:00:00 | 4:00:00 | |||
| 28 | 120 | All In | Jason Bunyan | EC300 | 4:00:00 | 4:00:00 | |||
| 136 | Vets 40+ | Matt Reece | TE300 | ||||||
| 29 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 4:00:00 | 4:00:00 | 4:00:00 |