| Rank | Bike# | Class | Name | Bike | CP3 | Finish Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Ladies | Natasha Cairns | 150 XCW | 13:45:44 | 14:42:04 | 0:56:20 | ||
| 2 | 111 | All In | Joshua Hilton | 300 EXC | 13:43:39 | 14:42:02 | 0:58:23 | 0:02:03 | |
| 3 | 112 | Vets 40+ | Richard Feierabend | TE300 | 14:52:44 | 15:51:25 | 0:58:41 | 0:00:18 | |
| 4 | 124 | All In | Cody Corson | 250 EXC | 13:27:31 | 14:27:01 | 0:59:30 | 0:00:49 | |
| 5 | 113 | Vets 40+ | Rick Braico | 300 EXC | 14:37:41 | 15:37:18 | 0:59:37 | 0:00:07 | |
| 6 | 121 | All In | Zach Sefuiva | 250 EXC | 14:22:23 | 15:25:16 | 1:02:53 | 0:03:16 | |
| 7 | 127 | Vets 40+ | Geoff Pahl | 250 EXC | 14:51:33 | 15:55:09 | 1:03:36 | 0:00:43 | |
| 8 | 130 | Vets 40+ | Russell Snodgrass | TE300 | 14:28:44 | 15:33:09 | 1:04:25 | 0:00:49 | |
| 9 | 135 | Vets 40+ | Bevan Holmes | TE300 | 14:28:37 | 15:33:11 | 1:04:34 | 0:00:09 | |
| 10 | 142 143 |
Team | Huntar Clarke Logan Clarke |
150 XCW 150 XCW |
15:05:38 15:05:34 |
16:10:29 16:10:27 |
1:04:55 | 0:00:21 | |
| 11 | 129 | Vets 40+ | Murray Shotter | 300 | 14:36:50 | 15:42:03 | 1:05:13 | 0:00:18 | |
| 12 | 117 | All In | Ethan Mears | TE250 | 15:48:51 | 16:54:24 | 1:05:33 | 0:00:20 | |
| 13 | 123 | All In | Jayden Smith | 200 EXC | 15:48:42 | 16:54:26 | 1:05:44 | 0:00:11 | |
| 14 | 133 | Vets 40+ | John Buxton | 300 | 14:14:38 | 15:22:30 | 1:07:52 | 0:02:08 | |
| 15 | 140 141 |
Team | Steve Yeoman Wil Yeoman |
250 XC-F YZ125 |
13:45:59 13:45:52 |
14:53:54 14:53:52 |
1:08:02 | 0:00:10 | |
| 16 | 114 | All In | Michael Toulmin | 250 EXC | 14:56:28 | 16:05:33 | 1:09:05 | 0:01:03 | |
| 17 | 137 | Vets 40+ | Claude Sabatier | 250 EXC | 13:51:35 | 15:03:20 | 1:11:45 | 0:02:40 | |
| 18 | 132 | Vets 40+ | Gerard Kommeren | CR500 | 15:29:59 | 16:43:54 | 1:13:55 | 0:02:10 | |
| 19 | 125 | All In | Tom Hislop | 250 EXC | 14:14:49 | 15:37:49 | 1:23:00 | 0:09:05 | |
| 20 | 128 | Vets 40+ | Don Munro | RR300 | 14:49:32 | 16:12:46 | 1:23:14 | 0:00:14 | |
| 21 | 134 | Vets 40+ | Wayne Clarke | 300 XC | 14:14:34 | 15:37:55 | 1:23:21 | 0:00:07 | |
| 22 | 118 | All In | Ricky Bennenbroek | 300 EXC | 15:19:32 | 16:44:01 | 1:24:29 | 0:01:08 | |
| 23 | 139 | Ladies | Janelle Walker | 150 XCW | 15:31:57 | 16:56:39 | 1:24:42 | 0:00:13 | |
| 24 | 115 116 |
Team | Julia Williams Deidre Kieran |
150 XCW 350 Freeride |
15:16:31 15:16:27 |
16:49:25 16:49:26 |
1:32:59 | 0:08:17 | |
| 25 | 131 | Vets 40+ | Rodney Heads | TE300 | 15:16:18 | 16:51:05 | 2:00:00 | 3:34:47 | 2:01:48 |
| 26 | 126 | All In | Ben Hogan | 350 XC | 16:14:29 | 2:00:00 | 2:00:00 | ||
| 119 | All In | Andy Gunson | 250 SX-F | ||||||
| 120 | All In | Jason Bunyan | EC300 | ||||||
| 136 | Vets 40+ | Matt Reece | TE300 | ||||||
| 27 | 138 | Vets 40+ | Victor Haupt | 300 EXC | 2:00:00 | 2:00:00 | 2:00:00 |