| Rank | Bike# | Class | Name | Bike | CP5 | Finish | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | All In | Marius Davis | 250 EXC | 13:50:22 | 14:41:57 | 00:51:35 | ||
| 2 | 58 | All In | Nigel Smith | YZ250 | 13:36:16 | 14:27:53 | 00:51:37 | 00:00:02 | |
| 3 | 92 | Vets 40+ | Les Walch | 300 EXC | 13:49:00 | 14:42:37 | 00:53:37 | 00:02:00 | |
| 4 | 56 | All In | Mitchell Gallagher | 300 EXC | 13:52:31 | 14:46:10 | 00:53:39 | 00:00:02 | |
| 5 | 80 | Vets 40+ | Paul Singleton | FE350 | 13:56:13 | 14:50:38 | 00:54:25 | 00:00:46 | |
| 6 | 61 | All In | Shaun Pyke | 250 EXC | 14:17:21 | 15:12:21 | 00:55:00 | 00:00:35 | |
| 7 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 13:52:28 | 14:48:18 | 00:55:50 | 00:00:50 | |
| 8 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 13:38:52 | 14:35:44 | 00:56:52 | 00:01:02 | |
| 9 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 13:50:24 | 14:47:29 | 00:57:05 | 00:00:13 | |
| 10 | 55 | All In | Daniel Martindale | 300 EXC | 13:54:32 | 14:51:40 | 00:57:08 | 00:00:03 | |
| 11 | 91 | Vets 40+ | Mark Auld | 250 EXC | 14:36:52 | 15:38:21 | 01:01:29 | 00:04:21 | |
| 12 | 63 | All In | Aaron Habib | 300 EXC | 15:06:35 | 16:08:24 | 01:01:49 | 00:00:20 | |
| 13 | 50 | All In | Mark Galbraith | 200 XCW | 14:07:13 | 15:09:15 | 01:02:02 | 00:00:13 | |
| 14 | 83 | Vets 40+ | Christian Hill | 300 EXC | 14:56:34 | 15:58:40 | 01:02:06 | 00:00:04 | |
| 15 | 53 | All In | Noel Woods | EC300 | 15:43:35 | 16:46:10 | 01:02:35 | 00:00:29 | |
| 16 | 54 | All In | Craig Loades | 300 XC | 14:54:06 | 15:56:56 | 01:02:50 | 00:00:15 | |
| 17 | 85 | Vets 40+ | Michael Turner | 300 EXC | 14:23:47 | 15:27:05 | 01:03:18 | 00:00:28 | |
| 18 | 90 | Vets 40+ | Craig Laing | 300 EXC | 14:54:07 | 15:57:31 | 01:03:24 | 00:00:06 | |
| 19 | 88 | Vets 40+ | Kim Davies | 150 XCW | 14:19:06 | 15:22:44 | 01:03:38 | 00:00:14 | |
| 20 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
15:01:49 | 16:08:12 | 01:06:23 | 00:02:45 | |
| 21 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 15:03:54 | 16:10:56 | 01:07:02 | 00:00:39 | |
| 22 | 89 | Vets 40+ | Justin Reko | FE450 | 15:40:06 | 16:48:23 | 01:08:17 | 00:01:15 | |
| 23 | 52 | All In | Jason Donaldson | YZ144 | 15:08:50 | 16:17:25 | 01:08:35 | 00:00:18 | |
| 24 | 84 | Vets 40+ | Dave Cash | YZ250 | 15:40:10 | 16:48:49 | 01:08:39 | 00:00:04 | |
| 25 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 15:08:46 | 16:20:58 | 01:12:12 | 00:03:33 | |
| 26 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
15:18:04 | 16:36:09 | 01:18:05 | 00:05:53 | |
| 27 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 15:08:10 | 16:27:15 | 01:19:05 | 00:01:00 | |
| 28 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 15:18:02 | 16:37:59 | 01:19:57 | 00:00:52 | |
| 29 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
14:35:28 | 15:38:09 | 02:00:00 | 03:02:41 | 01:42:44 |
| 62- | All In | Ricky Bennenbroek | 250 EXC | ||||||
| 30 | 57 | All In | Jason Bunyan | 200 EXC | 01:00:00 | 01:00:00 | 02:02:41 | ||
| 31 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
01:00:00 | 01:00:00 | 00:00:00 | ||
| 32 | 60 | All In | Haydn Mackenzie | 300 EXC | 02:00:00 | 02:00:00 | 01:00:00 | ||
| 33 | 59 | All In | Bry O'Connell | 300 EXC | 04:00:00 | 04:00:00 | 02:00:00 | ||
| 34 | 81 | Vets 40+ | John Buxton | 300 EXC | 04:00:00 | 04:00:00 | 00:00:00 | ||
| 35 | 97 | Vets 40+ | David Steen | 300 XC | 04:00:00 | 04:00:00 | 00:00:00 | ||
| 36 | 98 | Vets 40+ | Stephen Stretch | 200 XCW | 04:00:00 | 04:00:00 | 00:00:00 | ||
| 37 | 93 | Vets 40+ | Gavin Milich | TE250 | 05:00:00 | 05:00:00 | 01:00:00 |